Visitors/Multiflight
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
LN-TRF | C182 | N/S | N/S | - | - | - | |
G-SMMA | F406 | N/S | N/S | - | - | - | Arr 10/07 |
G-MAFA | F406 | N/S | N/S | - | - | - | Arr 21/06 |
N19DW | S22T | N/S | N/S | - | - | - | Arr 08/06 |
2-FFLY | S22T | N/S | N/S | - | - | - | Arr 12/07 |
C-GLXM | GLEX | N/S | N/S | - | - | - |
|
G-GXVV | SR20 | N/S | N/S | - | - | - | |
G-SICB | BN2P | N/S | N/S | - | - | - |
|
D-CAGA | E55P | N/S | 0904 | - | Madrid | PVD53A | |
OK-IHS | PC12 | N/S | 1117 | - | Riga | OKIHS | |
D-ICMD | C25A | N/S | 1101 | - | St Gallen | DICMD | |
S5-BBG | C550 | 0707 | 0836 | Barcelona | Salerno | S5BBG | First visit |
G-GBAS | DA62 | 1236 | 1707 | Nottingham | Belfast Int | VOR5 | Calibration/ILS |
LX-JVC | PC24 | 1310 | 1350 | Palma | Liverpool | FYL52VC | First visit |
LX-AND | PC24 | 1532 | N/S | Bordeaux | - | SVW55ND | Third visit |
SP-EAK | BE40 | 1535 | 1736 | Palma | Faro | SAH53P |
|
G-FLYW | BE20 | 1626 | N/S | Cranfield | - | PYN1 | |
Based General Aviation
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
G-HAPA | E550 |
| 0908 | | Palma | CLF066R | OUT |
M-GZOO | G200 |
|
| | | | OUT |
G-PKHA | PC12 | N/S | N/S | | | | Hangered |
G-IFIT | PA31 | N/S | N/S | | | | Hangered |
G-LUFC | B407 | N/S | N/S | | | | Hangered |
G-JASS
| BE20 | 1846 | 0846 | Porto | Southampton | BRO36 | Hangered |
G-NGSA | EXNG | N/S | N/S | | | | Hangered |
| |
| | | | |
|
| | | | | | | |
G-TREC | C421 | | | Stored | Multiflight | Central | |
|
|
| |
| | | |
Scheduled Traffic
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
TC-CRB | B738 | N/S | N/S | - | - | - |
|
EI-HES | B38M | N/S | 0609 | - | Ibiza | RYR2486 | |
EI-IGI | B38M | N/S | 0637 | - | Alicante | RYR9079 |
|
G-DRTZ | B738 | N/S | 0710 | - | Edinburgh | EXS041A |
|
9H-LMH | A320 | 0743 | 0831 | Palma | Palma | RYR2311/0 |
|
TC-FBO | A320 | 0833 | 1027 | Dalaman | Dalaman | FHY621/2 |
|
G-GDFC | B738 | 1124 | 1746 | Edinburgh | Alicante | EXS048A/273 |
|
EI-HES | B38M | 1157 | 1621 | Ibiza | Fuerteventura | RYR2487/475 |
|
EI-IGI | B38M | 1241 | 1357 | Alicante | Lanzarote | RYR9078/2048 |
|
9H-QAC | B738 | 1332 | 1423 | Paris BVA | Paris BVA | RYR3580/79 | First visit |
EI-IGH | B38M | 1623 | 1719 | Alicante | Alicante | RYR9088/9 | |
G-JZBD | B738 | 1919 | 2037 | Newcastle | Birmingham | EXS012P/013P |
|
9H-LMI | A320 | 2047 | 2140 | Palma | Palma | RYR2327/6 |
|
| | | | | | |
|
Military
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
Nil | | | | | | |
|
| | | | | | | |
Easyjet
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
G-EZGI | A319 | 1439 | 1525 | Belfast Int | Belfast Int | EZY049/050 |
|
| | | | | | | |
Wizzair
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
HA-LTD | A321 | 1615 | 1715 | Gdansk | Gdansk | WZZ1615/6 | |
| | | | | | | |