Visitors/Multiflight
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
G-KAVI | C182 | N/S | N/S | - | - | - | ex LN-TRF |
G-BLNI | BN2P | N/S | N/S | - | - | - | |
2-NGUS | DA62 | N/S | N/S | - | - | - |
|
G-GJIM | DA62 | N/S | N/S | - | - | - | |
G-GCDA | SR20 | N/S | N/S | - | - | - |
|
G-KNCG | PA32 | N/S | N/S | - | - | - | |
G-OMTM | S22T | N/S | N/S | - | - | - | |
C-GLXM | GLEX | N/S | N/S | - | - | - | |
2-WKTJ | B350 | N/S | N/S | - | - | - |
|
D-ATMJ | CL60 | 0923 | N/S | Milan Linate | - | DATMJ | First visit |
G-USHA | LJ75 | 1114 | 1411 | Biggin Hill | Biggin Hill | SXN75A |
|
G-REXA | BE20 | 1134 | 1254 | East Midlands | Jersey | REV914P/914 |
|
CS-LTN | C68A | 1900 | N/S | Edinburgh | - | NJE318F | |
Based General Aviation
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
G-HAPA | E550 |
|
| | | | OUT |
M-GZOO | G200 | N/S | N/S | | | | Hangered |
G-PKHA | PC12 | 1553 | 1335 | Elstree | Elstree | GPKHA | Hangered |
G-IFIT | PA31 | N/S | N/S | | | | Hangered |
G-LUFC | B407 | N/S | N/S | | | | Hangered |
G-JASS
| BE20 | N/S | N/S | | | | Hangered |
G-NGSA | EXNG | N/S | N/S |
| | | Hangered |
| |
| | | | |
|
| | | | | | | |
G-TREC | C421 | | | Stored | Multiflight | Central | |
|
|
| |
| | | |
Scheduled Traffic
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
EI-IGV | B38M | N/S | 0650 | - | Alicante | RYR9079 | |
EI-IJB | B38M | N/S | 0614 | - | Ibiza | RYR2486 |
|
EI-IHX | B38M | 0733 | 0900 | Palma | Palma | RYR2311/0 |
|
TC-FHP | A320 | 0814 | 0949 | Dalaman | Dalaman | FHY621/2 |
|
D-AMWO | E190 | 0912 | 1014 | Amsterdam | Amsterdam | KLM1019/1020 |
|
9H-VVS | B38M | 1307 | 1349 | Paris BVA | Paris BVA | RYR3580/3579 |
|
EI-IGF | B38M | 1612 | 1754 | Malaga | | RYR2447/6 |
|
G-JZBD | B738 | 1543 | 1743 | Faro | Glasgow | EXS252/049A | |
EI-IJM | B38M | 2025 | 2110 | Palma | Palma | RYR2327/6 |
|
Military
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
ZK016 | HAWK | 1243 | 1243 | RAF Valley | RAF Valley | VYT25 | 1xILS |
269 | PC9 | 1428 | 1617 | Kleine Brogel | Baldonnel | IRL269 |
|
263 | PC9 | 1433 | 1621 | Kleine Brogel | Baldonnel | IRL263 |
|
266 | PC9 | 1434 | 1642 | Kleine Brogel | Baldonnel | IRL266 |
|
267 | PC9 | 1443 | 1626 | Kleine Brogel | Baldonnel | IRL267 |
|
| | | | | |
|
|
Easyjet
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
G-EZGE | A319 | 1139 | 1233 | Belfast Int | Belfast Int | EZY049/050 |
|
| | | | | | | |
Wizzair
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
LY-NVJ | A320 | 1657 | 1805 | Gdansk | Gdansk | WZZ1615/6 | |
| | | | | | | |