| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| M-BEEF | EC35 | N/S | N/S | - | - | - | Hangered |
| N181QS | GL7T | N/S | 1041 | - | White Plains | N181QS | |
| D-ISJA | C25A | N/S | N/S | - | - | - |
|
| SP-TTA | BE40 | N/S | 1016 | - | Nice | SAH59P | |
| G-GMAE | BE20 | 1136 | 1238 | Glasgow | Glasgow | GMA03 |
|
| CS-LTJ | C68A | 1235 | 1339 | Paris LBG | Enschede | NJE634F/758V | |
| SP-CIT | C525 | 1433 | 1609 | Oxford | Brussels | BNI05T | |
| D-COGA | C25B | 1436 | N/S | Cranfield | - | ECA3GA |
|
| CS-LTQ | C68A | 1603 | N/S | Barcelona | - | NJE892P | |
| CS-PHO | E55P | 1926 | N/S | Copenhagen | - | NJE361R | |
| | | | | | | |
Multiflight/Maintenance
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| G-VONY | C182 | N/S | N/S | - | - | - | Arr 24/02/26 |
| G-SMMA | F406 | N/S | N/S | - |
| | Arr 31/03/26 |
| N220AD | SR22 | N/S | N/S | - | - | - | Arr 02/04/26 |
| G-CMNW | DA62 | N/S | N/S | - | - | - | Arr 02/04/26 |
| G-OORB | DA40 | N/S | N/S | - | - | - | Arr 13/04/26 |
| N771SR | SR22 | N/S | N/S | - | - | - | Arr 05/05/26 |
| N669MA | SR22 | N/S | N/S | - | - | - | Arr 07/05/26 |
| N222ED | SR22 | N/S | N/S | - | - | - | Arr 13/05/26 |
| N590CD | SR22 | N/S | N/S | - | - | - | Arr 16/05/26 |
| G-JOHA | SR20 | N/S | N/S | - | - | - | Arr 17/05/26 |
| | | | | | | |
Schedule Traffic
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| 9H-VUS | B38M | N/S | 0731 | - | Chania | RYR2900 | |
| 9H-VUZ | B38M | N/S | 0917 | - | Dublin | RYR157 | |
| PH-NXJ | E295 | N/S | 0650 | - | Amsterdam | KLM1018 | |
| SP-RKP | B738 | 0713 | 0758 | Bratislava | Bratislava | RYR5042/1 | |
| 9H-QFM | B738 | 0803 | 0854 | Malaga | Malaga | RYR2447/6 | |
| SP-RKT | B738 | 0916 | 1010 | Krakow | Krakow | RYR2333/2 | |
| EI-IJI | B38M | 1457 | 1613 | Alicante | Alicante | RYR5660/1 |
|
| SP-RKF | B738 | 1519 | 1620 | Gdansk | Gdansk | RYR1504/3 |
|
| PH-NXW | E295 | 1701 | 1752 | Amsterdam | Amsterdam | KLM1023/4 | |
| PH-NXK | E295 | 2249 | N/S | Amsterdam | - | KLM1025 | |
| 9H-VUS | B38M | 0049 | N/S | Ibiza | - | RYR2487 | |
| 9H-VUZ | B38M | 0103 | N/S | Palma | - | RYR2327 | |
| | | | | | | |
Military
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| ZB134 | HAWK | 1022 | 1022 | RAF Leeming | RAF Leeming | JAVLN12 | 1xILS |
| | | | | | |
|
| | | | | | | |
Easyjet
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| G-EZAU | A319 | 0808 | 0918 | Belfast int | Belfast int | EZY49/50 |
|
| OE-IVB | A320 | 1650 | 1749 | Paris CDG | Paris CDG | EJU4637/8 |
|
| Non op | A320 |
| | Geneva | Geneva | EZS1511/2 |
|
| Non op | A319 |
| | Barcelona | Barcelona | EJU7193/4 |
|
| Non op | A319 |
| | Malaga | Malaga | EJU7015/6 |
|
| Non op | A320 |
| | Palma | Palma | EJU7249/7250 |
|
| | | | | | | |
Wizzair
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| 9H-WAZ | A21N | 0716 | 0846 | Bucharest | Bucharest | WZZ3015/6 |
|
| HA-LGL | A21N | 1930 | 2029 | Cluj-Napoca | Cluj-Napoca | WZZ3313/4 | Abu Dhabi livery |
| | | | | | |
|
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| M-BEEF | EC35 | N/S | N/S | - | - | - | Hangered |
| C-GZLM | GLEX | N/S | N/S | - | - | - | |
| YU-NEM | C25B | N/S | N/S | - | - | |
|
| CS-PHM | E55P | N/S | 0824 | - | Bodo | NJE997Y | |
| OE-GBD | ASTR | N/S | 1321 | - | Innsbruck | TYW434 |
|
| N181QS | GL7T | 0933 | N/S | White Plains | - | N181QS | First visit |
| CS-GLG | GLEX | 1107 | N/S | Athens | - | NJE219C | |
| CS-PHV | E55P | 1115 | 1213 | Malaga | Nice | NJE623C/045Y |
|
| CS-CHL | CL35 | 1226 | 1431 | Salzburg | Cork | NJE005V/163M |
|
| G-PCTF | PC24 | 1301 | 1348 | Donegal | Leeds/East | LJC5 | |
| G-LSCW | GLF5 | 1407 | 1520 | East Midlands | Toronto | GLSCW |
|
| | | | | | | |
Multiflight/Maintenance
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| G-VONY | C182 | N/S | N/S | - | - | - | Arr 24/02/26 |
| G-SMMA | F406 | N/S | N/S | - |
| | Arr 31/03/26 |
| N220AD | SR22 | N/S | N/S | - | - | - | Arr 02/04/26 |
| G-CMNW | DA62 | N/S | N/S | - | - | - | Arr 02/04/26 |
| G-OORB | DA40 | N/S | N/S | - | - | - | Arr 13/04/26 |
| N771SR | SR22 | N/S | N/S | - | - | - | Arr 05/05/26 |
| N669MA | SR22 | N/S | N/S | - | - | - | Arr 07/05/26 |
| N222ED | SR22 | N/S | N/S | - | - | - | Arr 13/05/26 |
| | | | | | | |
Schedule Traffic
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| EI-IGV | B38M | N/S | 0734 | - | Poznan | RYR5606 | |
| 9H-VUZ | B38M | N/S | 0608 | - | Riga | RYR2482 | |
| 9H-QBM | B738 | N/S | 0632 | - | Girona | RYR9321 | |
| PH-NXU | E295 | N/S | 0638 | - | Amsterdam | KLM1018 | |
| 9H-QFD | B738 | 0705 | 0805 | Dublin | Dublin | RYR152/3 | |
| EI-HAX | B38M | 0829 | 0949 | Alicante | Alicante | RYR2660/1 | |
| 9H-QAR | B738 | 1101 | 1151 | Palma | Palma | RYR2311/0 | |
| G-TAWS | B738 | 1415 | 1536 | Corfu | Corfu | TOM3551/0 |
|
| SP-RKF | B738 | 1444 | 1539 | Gdansk | Gdansk | RYR6580/1 | |
| TC-SOD | B738 | 1531 | 1656 | Antalya | Antalya | SXS560/1 | |
| PH-NXJ | E295 | 1730 | 1816 | Amsterdam | Amsterdam | KLM1023/4 | |
| 9H-QBM | B738 | 1940 | 2024 | Malaga | Dublin | RYR2447/9329 | |
| G-GDFW | B738 | 1931 | 2051 | Teeside | Newcastle | EXS035F/064J |
|
| EI-ENV | B738 | 2236 | N/S | Dublin | - | RYR9330 | Swap with 9H-QBM |
| PH-NXX | E295 | 2358 | N/S | Amsterdam | - | KLM1025 | |
| 9H-VUS | B38M | 2301 | N/S | Alicante | - | RYR5660 | |
| EI-VUZ | B38M | 0036 | N/S | Faro | - | RYR2504 | |
| | | | | | | |
Military
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| Nil | | | | | |
| |
| | | | | | | |
Easyjet
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| G-UZHA | A20N | 2040 | 2149 | Belfast int | Belfast int | EZY49/50 |
|
| OE-IVB | A320 | 1517 | 1621 | Paris CDG | Paris CDG | EJU4637/8 |
|
| Non op | A320 |
| | Geneva | Geneva | EZS1511/2 |
|
| Non op | A319 |
| | Barcelona | Barcelona | EJU7193/4 |
|
| Non op | A319 |
| | Malaga | Malaga | EJU7015/6 |
|
| OE-LQF | A319 | 0839 | 0952 | Palma | Palma | EJU7249/7250 |
|
| | | | | | | |
Wizzair
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| 9H-WNP | A21N | 0711 | 0831 | Bucharest | Bucharest | WZZ3015/6 |
|
| 9H-WMR | A21N | 1915 | 2022 | Cluj-Napoca | Cluj-Napoca | WZZ3313/4 | 250th Aircraft colours |
| | | | | |
|
|
 |
| Credit Iain Roberton |
 |
| Credit Patryk Korsak |