| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| M-BEEF | EC35 | N/S | N/S | - | - | - | Hangered |
| N143QS | GLEX | N/S | 1434 | - | Thessaloniki | N143QS | |
| G-NJAJ | C56X | N/S | 0956 | - | Farnborough | NJU948N |
|
| D-CDMO | E55P | 0857 | 0958 | Paris LBG | Paris LBG | SFG55D | First visit |
| PH-KEK | C56X | 0924 | N/S | Humberside | - | PHKEK | |
| 9H-MAC | B735 | 1159 | N/S | Heraklion
| - | MLM712 | |
| CS-PHT | E55P | 1432 | 1556 | Dublin | Speyer | NJE928L/480T |
|
| D-IMFE | C25A | 1532 | N/S | Birmingham | - | PAV631 |
|
| D-CSGD | C56X | 1633 | 1749 | Palma | Bilbao | SCR762 |
|
| | | | | | | |
Multiflight/Maintenance
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| G-VONY | C182 | N/S | N/S | - | - | - | Arr 24/02/26 |
| G-SMMA | F406 | N/S | N/S | - | - | - | Arr 31/03/26 |
| N220AD | SR22 | N/S | N/S | - | - | - | Arr 02/04/26 |
| G-OORB | DA40 | N/S | N/S | - | - | - | Arr 13/04/26 |
| N771SR | SR22 | N/S | N/S | - | - | - | Arr 05/05/26 |
| N669MA | SR22 | N/S | N/S | - | - | - | Arr 07/05/26 |
| N222ED | SR22 | N/S | N/S | - | - | - | Arr 13/05/26 |
| N590CD | SR22 | N/S | N/S | - | - | - | Arr 16/05/26 |
| G-JOHA | SR20 | N/S | N/S | - | - | - | Arr 17/05/26 |
| N575PW | S22T | N/S | N/S | - | - | - | Arr 21/05/26 |
| EI-PRO | AS65 | N/S | N/S | - | - | - | Arr 21/05/26 |
| G-MOUT | C182 | N/S | N/S | - | - | - | Arr 22/05/26 |
| G-GBVX | DR40 | N/S | N/S | - | - | - | Arr 22/05/26 |
| | | | | | | |
Schedule Traffic
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| EI-IJW | B38M | N/S | 0726 | - | Dublin | RYR153 | |
| EI-IGE | B38M | N/S | 0910 | - | Dublin | RYR9329 | |
| PH-NXO | E295 | N/S | 0638 | - | Amsterdam | KLM1018 | |
| G-HLYF | A321 | N/S | 0826 | - | Manchester | EXS049A | |
| SP-RZK | B38M | 0723 | 0814 | Krakow | Krakow | RYR2333/2 | |
| EI-IJB | B38M | 0757 | 0859 | Alicante | Alicante | RYR2660/1 | |
| 9H-LMJ | A320 | 0823 | 0927 | Palma | Palma | RYR2311/0 |
|
| PH-NXN | E295 | 0933 | 1025 | Amsterdam | Amsterdam | KLM1019/1020 | |
| G-ORAI | AT76 | 1052 | 1145 | Guernsey | Guernsey | AUR664/5 | |
| G-TUKR | B738 | 1356 | 1525 | Palma | Palma | TOM3619/3620 | |
| SP-RKC | B738 | 1500 | 1559 | Gdansk | Gdansk | RYR1504/3 |
|
| 9H-LOT | A320 | 1809 | 1918 | Palma | Palma | RYR2327/6 | |
| EI-IJF | B38M | 1849 | 1941 | Lanzarote | Lanzarote | RYR2047/8 |
|
| EI-IJW | B38M | 2335 | N/S | Wroclaw | - | RYR4108 |
|
| EI-IGE | B38M | 0053 | N/S | Girona | - | RYR2324 |
|
| | | | | | | |
Military
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| Nil | | | | | | | |
| | | | | | | |
Easyjet
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| Non op | A320 |
| | Belfast int | Belfast int | EZY49/50 |
|
| Non op | A319 |
| | Paris CDG | Paris CDG | EJU4637/8 |
|
| Non op | A320 |
| | Geneva | Geneva | EZS1511/2 |
|
| OE-LQI | A319 | 1505 | 1615 | Barcelona | Barcelona | EJU7193/4 |
|
| Non op | A319 |
| | Malaga | Malaga | EJU7015/6 |
|
| Non op | A319 |
| | Palma | Palma | EJU7249/7250 |
|
| | | | | | | |
Wizzair
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| 9H-WNS | A21N | 0733 | 0838 | Warsaw | Warsaw | WZZ1315/6 |
|
| | | | | | | |
 |
| Credit Patryk Korsak |
 |
| Credit Patryk Korsak |
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| G-NBCA | PC12 | N/S | 1512 | - | Shannon | GNBCA |
|
| CS-PHC | E55P | 0957 | 1117 | Frankfurt | Innsbruck | NJE210A/060P |
|
| 2-EMBR | E55P | 1019 | 1142 | Jersey | Farnborough | ORT02A/02B |
|
| OK-PHE | E55P | 1114 | 1234 | Bristol | Granada | PAV121 | |
| CS-DXR | C56X | 1200 | 1517 | Nice | Santiago | NJE117R/970K |
|
| D-CHMS | PC24 | 1713 | N/S | Toulouse | - | PTN13R |
|
| G-WZAP | E55P | 2120 | 2144 | Stansted | Stansted | GWZAP | |
| | | | | | |
|
| | | | | | | |
Multiflight/Maintenance
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| M-VENB | AS65 | N/S | N/S | - | - | - | Arr09/12/25 |
| G-KMTE | SR22 | N/S | N/S | - | - | - | Arr 06/10/25 |
| G-GJIM | DA62 | N/S | N/S | - | - | - | Arr 27/10/25 |
| G-NHAE | AS65 | N/S | N/S | - | - | - | Arr 17/11/25 |
| EI-PRO | AS65 | N/S | N/S | - | - | - | Arr 30/11/25 |
| N203CD | SR20 | N/S | N/S | - | - | - | Arr 16/12/25 |
| G-CMNW | DA62 | N/S | N/S | - | - | - | Arr 16/12/25 |
|
| | |
| | |
|
| | | | | | | |
Schedule Traffic
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | RemarksEI- |
| EI-HGW | B38M | N/S | 0618 | - | Tenerife | RYR240 |
|
| 9H-QEF | B738 | N/S | 0814 | - | Dublin | RYR153 |
|
| EI-EKT | B738 | 0651 | 0804 | Dublin | Malaga | RYR152/2446 | AIrcraft change |
| EI-HGW | B38M | 1523 | N/S | Tenerife | - | RYR241 |
|
| G-POWU | A321 | 1622 | N/S | Ivalo | - | AWC550/ |
|
| 9H-QDV | B738 | 2151 | 2241 | Dublin | Dublin | RYR156/7 |
|
EI-IGE
| B38M | 1950 | 2047 | Luton | Dublin | RYR335/456 |
|
| SP-ENQ | B738 | 2257 | N/S | Humberside | - | ENT618P | First visit |
|
| | | | | |
|
| | | | | | | |
Military
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remark |
| Nil | | | | | | | |
| | | | | | | |
Easyjet
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| G-EZGJ | A319 | 1628 | 1721 | Belfast int | Belfast int | EZY49/50 |
|
| Non op | A320 |
| | Paris CDG | Paris CDG | EJU4637/8 |
|
| Non op | A320 |
| | Malaga | Malaga | EJU7015/6 |
|
| Non op | A319 |
| | Barcelona | Barcelona | EJU7193/4 |
|
| Non op | A319 |
| | Palma | Palma | EJU7249/7250 |
|
Wizzair
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| 9H-WZR | A320 | 0710 | 0808 | Cluj-Napoca | Cluj-Napoca | WZZ33113/4 |
|
| 9H-WNS | A21N | 0727 | 0843 | Warsaw | Warsaw | WZZ1315/6 |
|
| HA-LXL | A321 | 0724 | 0848 | Bucharest | Bucharest | WZZ3015/6 |
|