Local Summary
Dues
13/07 N835BZ B737 ETD 1500 to Dusseldorf
30/07 9H-MAS GLEX ETD 0900 to Teterboro First visit
05/09 9H-MAS GLEX ETA 0610 from Teterboro
Vistors
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
G-SMMA | F406 | N/S | N/S | - | - | - | |
2-FFLY | S22T | N/S | N/S | - | - | - | |
G-JBKA | R44 | N/S | N/S | - | - | - | |
N120MX | SR20 | N/S | N/S | - | - | - | |
G-HOWI | C182 | N/S | N/S | - | - | - | |
N835BZ | B737 | N/S | N/S | - | - | - | |
G-DJET | DA42 | N/S | N/S | - | - | - | |
D-CTOR | E55P | N/S | 0948 | - | Luton | PVD35U | |
CS-PHQ | E55P | N/S | 0859 | - | Sion | NJE398B | |
CS-LAS | C68A | N/S | 1058 | - | Billund | NJE358A | |
PH-DWC | E135 | 0906 | 0957 | Madrid | Southhampton | JNL1076 | First visit |
G-MXPI | R44 | 0925 | 1014 | White Waltham | White Waltham | GMXPI | First visit |
G-DPAI | DA62 | 1117 | 1142 | Gamston | Gamston | GDPAI | ILS/APP |
D-ILOU | C25A | 1212 | 1335 | Monchengladbach | Palma | AWU108A | |
F-HGRI | C25M | 1244 | 1430 | Lorient | Bilbao | VLJ202Y |
D-CAPO | LJ35 | 1345 | 1736 | Ibiza | Munich | JE1454 | |
D-CLUB | E55P | 1616 | 1715 | Kassel | Graz | PVD795/44L | |
SP-ATT | BE40 | 1641 | N/S | Montpellier | - | SAH48P |
CS-PHU | E55P | 1710 | N/S | Gdansk | - | NJE515E | First visit |
2-MUJJ | EA50 | 1820 | N/S | Bristol | - | 2MUJJ | |
F-HICU | H25B | 1910 | 2202 | Dalaman | Nice | ARL127 | First visit |
D-CBBS | E55P | 1955 | N/S | Munich | - | PVD829 | |
F-HGRI | C525 | 2145 | N/S | Antwerp | - | VLJ899Y | |
Based G/A
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
G-HNPN | E55P | 1918 | N/S | Corfu | - | ||
G-PKHA | PC12 | OUT | |||||
N700CS | TBM7 | ||||||
G-IFIT | PA31 | N/S | N/S | ||||
M-GZOO | G200 | N/S | N/S | ||||
N60JM | M500 | OUT | |||||
Others
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
PH-NXG | E295 | 0932 | 1028 | Amsterdam | Amsterdam | KLM1541/2 | First visit |
G-TAWI | B738 | 1424 | 1621 | Corfu | Corfu | BY3551/0 | |
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
Nil | |||||||
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
EI-GPP | AT76 | 0737 | 0832 | Belfast | Belfast | EI3670/3671 | |
EI-HDJ | AT76 | 0800 | 0843 | Dublin | Dublin | EI3390/3391 | |
EI-GPN | AT76 | 1630 | 1739 | Belfast | Belfast | EI3676/3677 | |
EI-GZY | AT76 | 1939 | 2022 | Dublin | Dublin | EI3394/3395 |
Easyjet
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
G-EZUK | A320 | 1412 | 1503 | Belfast Int | Belfast Int | EZY289/290 | First visit |