Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
N220RJ | SR22 | N/S | N/S | - | - | - | Arr 18/08/23 |
N369AL | SR20 | N/S | N/S | - | - | - | |
N1032X | M20T | N/S | N/S | - | - | - | Arr 16/10/23 |
N842VV | S22T | N/S | N/S | - | - | - |
|
G-MAFB | F406 | N/S | N/S | - | - | - |
|
LN-TRF | C182 | N/S | N/S | - | - | - |
|
N222ED | SR22 | N/S | N/S | - | - | - |
|
G-SICB | BN2P | N/S | N/S | - | - | - | |
C-GLXM | GLEX | N/S | 1640 | - | Toronto | CGLXM | |
N322JR | S22T | N/S | N/S | - | - | - |
|
G-OMTM | S22T | N/S | N/S | - | - | - | |
D-CHIC | E55P | N/S | 0904 | - | Marrakesh | VJH213 | |
2-OTOD | C25B | N/S | 1125 | - | Farnborough | ORT04A |
|
G-GAAL | C56X | 0820 | 1434 | Luton | Luton | LNX05AL |
|
G-OTST | DA42 | 1050 | 1050 | Leeds/East | Leeds/East | GOTST | 1xILS |
N203CD | SR20 | 1116 | N/S | Liverpool | - | N203CD | |
G-CYFR | PA46 | 1137 | 1228 | Liverpool | Liverpool | GCYFR | Second visit |
G-FLYW | BE20 | 1403 | N/S | Islay | - | PYN01 | |
G-HEMC | EC45 | 1445 | 1542 | Norwich | Glasgow | G-HEMC | First visit |
|
|
| | | | |
|
Based General Aviation
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
G-HAPA | E550 | N/S | N/S | | | | Hangered |
G-HNPN | E55P |
| | | |
| OUT |
M-GZOO | G200 | N/S | N/S | | | | Hangered |
G-PKHA | PC12 |
| | | | | OUT |
G-IFIT | PA31 | 1506 | 0834 | Shannon | Shannon | GIFIT | Hangered |
G-JASS | BE20 |
| | | | | OUT |
G-LUFC | B407 | N/S | N/S | | | | Hangered |
| | | | | | | |
| | | | | | | |
G-TREC | C421 | | | Stored | Multiflight | Central | |
|
|
| |
| | | |
Scheduled Traffic
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
G-JZBZ | B738 | N/S | N/S | - | - | - |
|
G-JZDD | B738 | 1631 | 0946 | Faro | Faro | EXS251/2 |
|
TC-CRA | B738 | N/S | N/S | - | - | - |
|
EI-IHI | B38M | N/S | 0609 | - | Tenerife | RYR2492 |
|
D-AJHW | E190 | 0936 | 1019 | Amsterdam | Amsterdam | KLM1545/6 | |
EI-IHI | B38M | 1559 | 1709 | Tenerife | Gdansk | RYR2493/1503 |
|
EI-IHI | B38M | 2150 | N/S | Gdansk | - | RYR1504 | |
Military
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
Nil | | | | | | | |
| | | | | | | |
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
Non op | A319 |
| | Belfast Int | Belfast Int | EZY049/050 |
|
| | | | | | |
|
Wizzair
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
Nil | | | | | | |
|
| | | | | | | |