Local Summary
Vistors
Registation | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
2-FFLY | S22T | N/S | N/S | - | - | - | Arr 15/05 |
G-SMMA | F406 | N/S | N/S | - | - | - | Arr 14/07 |
N262SB | SR22 | N/S | N/S | - | - | - | Arr 14/07 |
G-FFMV | DA42 | N/S | N/S | - | - | - | Arr 14/07 |
G-JOHA | SR20 | N/S | N/S | - | - | - | Arr 25/07 |
N323CS | C182 | N/S | N/S | - | - | - | Arr 27/07 |
G-NIME | T206 | N/S | N/S | - | - | - | Arr 28/07 |
G-BZDR | KIS4 | N/S | N/S | - | - | | Arr 01/08 |
G-MAFA | F406 | N/S | N/S | - | - | - | Arr 06/08 |
N781CD | SR20 | N/S | 1025 | - | Leeds East | N781CD |
|
N111SC | BE35 | N/S | 1719 | - | Newquay | N111SC |
|
9H-VCM | CL35 | N/S | 0851 | - | Palma | VJT431 | |
CS-PHR | E55P | 0803 | 1011 | Farnborough | Venizelos | NJE960B | First visit |
LN-NWC | LJ45 | 0925 | 1034 | Amsterdam | Lugano | NWG907 | First visit |
G-OAHL | AS55 | 1036 | 1106 | Isle of Man | Isle of Man | TDT3 | |
CS-DXG | C56X | 1108 | 1442 | Cork | London City | NJE776K/773U | |
G-VALK | BE20 | 1155 | 1909 | Islay | Dublin | GVALK | |
D-CMMP | E55P | 1310 | N/S | Geneva | - | PVD19Z | |
G-OSRL | LJ35 | 1508 | 1547 | Newcastle | Malaga | SXN45G |
|
CS-LTU | C68A | 1526 | 1644 | Palma | London City | NJE741C/399W | First visit |
OK-NTU | BE40 | 1646 | N/S | Luton | - | TIE958U | |
|
| | | | | | |
| | | | | | | |
Based G/A
Registation | Type | Arr | Dep | Origin | Destination | Callsign | Status |
G-HNPN | E55P | N/S | N/S |
| | | Hangered |
G-IFIT | PA31 | N/S | N/S |
|
| | Hangered |
G-PKHA | PC12 | N/S | N/S | | | | Hangered |
M-GZOO | G200 | N/S | N/S | | | | Hangered |
N60JM | M500 | | | | | | OUT |
G-JASS | BE20 | N/S | N/S | | | | Hangered |
| | | | | | | |
| | | | | | |
Scheduled Traffic
Registation | Type | Arr | Dep | Origin | Destination | Callsign | Status |
G-TAWA | B738 | 1432 | 1739 | Corfu | Corfu | BY3551/0 | |
EI-HMT | B38M | 1806 | 1830 | Dublin | Dublin | FR156/7 |
|
| | | | | | |
|
| | | | | | | |
Military
Registation | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
Nil | | | | | | | |
| | | | | |
|
Aer Lingus
Registation | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
EI-GPP | AT76 | 0735 | 0829 | Belfast | Belfast | EI3670/3671 |
|
EI-HDI | AT76 | 0814 | 0913 | Dublin | Dublin | EI3390/3391 | |
EI-FSL | AT76 | 1621 | 1816 | Belfast | Belfast | EI3676/3677 | |
EI-FSK | AT76 | 1842 | 1946 | Belfast | Belfast | EI3678/3679 | |
EI-HDK | AT76 | 2001 | 2047 | Dublin | Dublin | EI3394/3395 | |
| | | | | | |
Easyjet
Registation | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
G-EZBB | A319 | 1329 | 1446 | Belfast | Belfast | EZY289/290 | |
| | | | | | |