Multiflight/Visitors
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
OY-NFA | C650 | N/S | 1158 | - | Manchester | NFA044P | |
N650MS | G650 | N/S | N/S | - | |
| |
D-CHRG | C68A | 0902 | 1105 | Paris LBG | Tenerife | HHN909 | |
D-CKVI | E55P | 1229 | 1425 | Innsbruck | Friedrichshfen | DWW105 |
|
D-CASH | E55P | 1746 | N/S | Basel |
| VJH224 |
|
|
|
|
|
|
|
| |
| | | | | | | |
Multiflight/Maintenance
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
N210WW | P210 | N/S | N/S | - | - | - | Ex G-SMBA |
EI-GJL | AS65 | N/S | N/S | - | - | - | Arr 14/10/24 |
N771SR | SR22 | N/S | N/S | - | - | - | Arr 13/11/24 |
N590CD | SR22 | N/S | N/S | - | - | - | Arr 09/01/25 |
G-SICB | BN2P | N/S | N/S | - | - | - | Arr 10/02/25 |
G-NHAD | AS65 | N/S | N/S | - | - | - | Arr 23/02/25 |
G-KNCG | PA32 | N/S | N/S | - | - | - | Arr 06/03/25 |
G-GCDA | SR20 | N/S | N/S | - | - | - | Arr 07/03/25 |
G-SMMA | F406 | N/S | N/S | - | - | - | Arr 14/03/25 |
N445ML | S22T | N/S | N/S | - | - | - | Arr 24/03/25 |
G-OORB | DA40 | N/S | N/S | - | - | - | Arr 24/03/25 |
G-KMTE | SR22 | N/S | N/S | - | - | - | Arr 27/03/25 |
G-FFMV | DA42 | N/S | N/S | - | - | - | Arr 27/03/25 |
N565DB | T206 | N/S | N/S | - | - | - | Arr 31/03/25 |
G-ZINC | C182 | N/S | N/S | - | - | - | Arr 31/03/25 |
|
|
| | | | | |
| | | | | | | |
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
EI-IHR | B38M | N/S | 0616 | - | Bucharest | RYR5420 |
|
9H-QAI | B738 | N/S | 0735 | - | Wroclaw | RYR4107 | |
G-GDFG | B733 | N/S | 0845 | - | Isle of Man | EXS049C | |
SP-RZI | B38M | 0733 | 0828 | Krakow | Krakow | RYR2333/2 |
|
SP-RSZ | B738 | 0750 | 0924 | Bratilava | Bratislava | RYR5042/1 |
|
G-CLSN | E190 | 0938 | 1045 | Amsterdam | Amsterdam | KLM1019/20 |
|
9H-VVC | B38M | 1037 | 1134 | Alicante | Alicante | RYR2660/1 |
|
SP-RKS | B738 | 1147 | 1233 | Poznan | Poznan | RYR5607/6 | |
9H-QAI | B738 | 1210 | 1353 | Wroclaw | Dublin | RYR4108/153 | |
EI-IHR | B38M | 1318 | 1412 | Bucharest | Tenerife | RYR5421/240 |
|
G-GDFG | B733 | 1538 | N/S | Geneva | - | EXS050C | |
EI-IHW | B38M | 2247 | 2336 | Dublin | Dublin | RYR457/6 |
|
9H-QAI | B738 | 2256 | N/S | Palma | - | RYR2327 | |
EI-IHR | B38M | 2256 | N/S | Tenerife | - | RYR241 | |
| | | | | | | |
| | | | | | | |
Military
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
Nil | | | | | | | |
| | | | | | | |
Easyjet
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
Non-op | A319 | - | - | Belfast int | Belfast int | EZY49/50 |
|
Non- op | A320 | - | - | Paris CDG | Paris CDG | EJU4637/8 | |
Non op | A319 | - | - | Palma | Palma | EJU7249/7250 |
|
Non op | A320 | - | - | Malaga | Malaga | EJU7015/6 |
|
| | | | | | | |
Wizzair
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
HA-LXO | A321 | 0702 | 0826 | Gdansk | Gdansk | WZZ1615/6 |
|
HA-LXL | A321 | 0824 | 0927 | Warsaw | Warsaw | WZZ1315/6 | |
| | | | | | |
|