Visitors/Multiflight
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
G-BLNI | BN2P | N/S | N/S | - | - | - | Arr 09/08/24 |
2-NGUS | DA62 | N/S | N/S | - | - | - | Arr 09/08/24 |
N210WW | P210 | N/S | N/S | - | - | - | Ex G-SMBA |
EI-GJL | AS65 | N/S | N/S | - | - | - | Arr 14/10/24 |
N771SR | SR22 | N/S | N/S | - | - | - | Arr 13/11/24 |
G-MAFA | F406 | N/S | N/S | - | - | - | Arr 13/11/24 |
G-FFMV | DA42 | N/S | N/S | - | - | - | Arr 14/11/24 |
EI-XHB | EC55 | N/S | N/S | - | - | - | Arr 29/11/24 |
2-FFLY | S22T | N/S | N/S | - | - | - | Arr 06/12/25 |
N590CD | SR22 | N/S | N/S | - | - | - |
|
G-NIME | T206 | N/S | N/S | - | - | - | |
C-GZLM | GLEX | N/S | N/S | - | - | - | |
G-CMNW | DA62 | N/S | N/S | - | - | - |
|
G-BHVR | C172 | 1040 | 1042 | Sandtoft | Sandtoft | GBHVR | ILS/APP |
G-TESG | DA42 | 1100 | 1145 | Gamston | Gamston | GTESG | ILS/APP |
OE-GBH | E55P | 1312 | N/S | Memmingen | - | TJS7 |
|
CS-PHY | E55P | 1328 | 1501 | Dublin | Tours | NJE588E/704M |
|
G-OCCX | DA42 | 1557 | 1646 | Leeds/East | Leeds/East | AOS90 | |
F-HICU | H25B | 1718 | 1833 | Fuerteventura | Chester | ARL770W | |
| | | | | | | |
| | | | | | | |
Based General AviationRegistration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
G-HAPA | E550 | - | 0742 | - | East Midlands | CLF084A | OUT |
M-GZOO | G200 |
| | | | | OUT |
G-PKHA | PC12 | N/S | N/S | | | | Hangered |
G-JASS | BE20 | N/S | N/S | | | | Hangered |
G-IFIT | PA31 | N/S | N/S |
|
|
| Hangered |
G-LUFC | B407 | N/S | N/S | | | | Hangered |
|
| | | | | | |
G-TREC | C421 | | | Stored | Multiflight | Central | |
Scheduled Traffic
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
EI-IHB | B38M | N/S | 0612 | - | Gdansk | RYR1503 | |
EI-HAX | B38M | N/S | 0630 | - | Krakow | RYR2332 | |
EI-IHB | B38M | 1056 | 1232 | Gdansk | Riga | RYR1504/2782 | |
EI-HAX | B38M | 1306 | 1404 | Krakow | Alicante | RYR2333/9079 | |
EI-IHB | B38M | 1833 | N/S | Riga | - | RYR2483 | |
SP-RZC | B38M | 1851 | 2000 | Wroclaw | Wroclaw | RYR4108/7 | |
EI-HAX | B38M | 2003 | N/S | Alicante | - | RYR9078 | |
EI-IFZ | B38M | 1947 | 2049 | Tenerife | Tenerife | RYR2493/2 | |
G-GDFL | B733 | 2023 | N/S | Dublin | - | EXS030K | |
| | | | | | |
|
| | | | | | | |
Military
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
ZB133 | Hawk | 1314 | 1314 | RAF Leeming | RAF Leeming | JAVLN 26 | 1xILS/APP |
ZP807 | P8 | 1848 | 1903 | RAF Lossiemouth | RAF Lossiemouth | THNDRO3 | 2xILS/APP |
| | | | | | |
|
Easyjet
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
Non op | A319 |
| | Belfast int | Belfast int | EZY49/50 | |
OE-LKO | A319 | 1310 | 1428 | Paris CDG | Paris CDG | EJU4637/8 | Third visit |
|
|
|
|
|
|
| |
Wizzair
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
HA-LXO | A321 | 1456 | 1558 | Gdansk | Gdansk | WZZ1615/6 | |
| | | | | | | |