Local Summary
Vistors
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
G-MAFA | F406 | N/S | N/S | - | - | - | Arr 22/1020/22 |
G-MAFB | F406 | N/S | N/S | - | - | - | Arr 26/11/2022 |
N222ED | SR22 | N/S | N/S | - | - | - | Arr 06/01/2023 |
G-BZDR | KIS4 | N/S | N/S | - | - | - | Arr 06/01/2023 |
N220RJ | SR22 | N/S | N/S | - | - | - | Arr 02/1020/22 |
G-GCDA | SR20 | N/S | N/S | - | - | - | |
G-JRXV | B505 | N/S | N/S | - | - | - | Arr 03/1020/22 |
N220AD | SR22 | N/S | N/S | - | - | - | Arr 15/01/2023 |
G-HAZA | DA42 | N/S | N/S | - | - | - | Arr 15/01/2023 |
G-ZINC | C182 | N/S | N/S | - | - | - | Arr 17/01/2023 |
G-SICB | BN2P | N/S | N/S | - | - | - | Arr 18/01/2023 |
EI-GJL | AS65 | N/S | N/S | - | - | - | Arr 18/01/2023 |
N939SR | SR20 | N/S | N/S | - | - | - | Arr 19/01/2023 |
G-REWS | B505 | N/S | N/S | - | - | - | Arr 28/01/2023 |
N11MA | TBM9 | N/S | N/S | - | - | - | Arr 29/01/2023 |
2-MINI | EA50 | N/S | 1235 | - | Bristol | 2-MINI | |
CS-PHK | E55P | N/S | 0845 | - | Kemble | NJE370F | |
D-CKVI | E55P | 1238 | 1409 | Dundee | Barcelona | DWW07L | |
YU-RDA | C56X | 1535 | | Manchester | | YURDA | |
|
|
| | | | | |
|
|
| | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | |
Based G/A
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Status |
G-HNPN | E55P | N/S | N/S |
| | | Hangered |
G-IFIT | PA31 | N/S | N/S | | | | Hangered |
G-PKHA | PC12 | N/S | N/S |
| | | Hangered |
M-GZOO | G200 | N/S | N/S |
| | | Hangered |
N60JM | M500 | N/S | N/S | | | | Hangered |
G-JAFS | PA32 | N/S | N/S |
| | | Hangered |
G-SPEN | PC12 | N/S | N/S |
| | | Hangered |
G-TREC | C421 | N/S | N/S | Maintenance | Multiflight West | Hanger |
Scheduled Traffic
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Status |
G-JZBN | B738 | 1458 | N/S | Bristol | - | EXS030E | |
| | | | | | | |
| | | | | | | |
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
Nil | | | | | | | |
| | | | | | |
Easyjet
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
Non op | A319 |
| | Belfast | Belfast | EZY289/290 | |
Wizzair
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Status |
9H-WAJ | A21N | 0816 | 0905 | Katowice | Katowice | WZZ1016/7 | First visit |
HA-LZU | A21N | 1700 | 1816 | Bucharest | Bucharest | WZZ3016/7 | |