Visitors/Multiflight
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
G-KAVI | C182 | N/S | N/S | - | - | - | ex LN-TRF |
G-BLNI | BN2P | N/S | N/S | - | - | - | |
2-NGUS | DA62 | N/S | N/S | - | - | - | |
G-GCDA | SR20 | N/S | N/S | - | - | - |
|
G-SMMB | F406 | N/S | N/S | - | - | - | |
C-GLXM | GLEX | N/S | N/S | - | - | - | |
G-SMBA | P210 | N/S | N/S | - | - | - |
|
G-CMNW | DA62 | N/S | N/S | - | - | - | |
N100DG | S22T | N/S | N/S | - | - | - | |
G-BOLI | C172 | N/S | 1250 | - | Denham | GBOLI | |
D-IQQQ | C525 | N/S | N/S | - | - | - |
|
N781CD | SR20 | N/S | 1440 | - | Leeds/Bradford | N781CD | |
G-OLIV | BE20 | N/S | 0834 | - | Exeter | CBM77 | |
CS-PHB | E55P | 1047 | 1626 | Amsterdam | Amsterdam | NJE539B/878K |
|
N781CD | SR20 | 1442 | N/S | Leeds/Bradford | - | N781CD |
|
Based General Aviation
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
G-HAPA | E550 | N/S | N/S | | | | Hangered |
M-GZOO | G200 | N/S | N/S | | | | Hangered |
G-PKHA | PC12 | 0937 | N/S | Stansted | - | GPKHA | Hangered |
G-IFIT | PA31 | N/S | N/S | | | | Hangered |
G-LUFC | B407 | N/S | N/S | | | | Hangered |
G-JASS
| BE20 | N/S | N/S | | | | Hangered |
G-NGSA | EXNG |
| | | | | OUT |
| | | | | | |
|
| | | | | | | |
G-TREC | C421 | | | Stored | Multiflight | Central | |
|
|
| |
| | | |
Scheduled Traffic
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
EI-HGL | B38M | N/S | 0636 | - | Alicante | RYR9079 |
|
EI-IJA | B38M | N/S | 0608 | - | Ibiza | RYR2486 |
|
G-JZDH | B738 | N/S | N/S | - | - | - |
|
EI-IJT | B38M | 0717 | 0826 | Palma | Palma | RYR2311/0 | First visit |
G-GDFT | B733 | 0848 | N/S | East Midlands | - | EXS071W |
|
EI-IJA | B38M | 1150 | 1555 | Ibiza | Fuerteventura | RYR2487/475 |
|
EI-HGL | B38M | 1227 | 1344 | Alicante | Lanzarote | RYR9078/2048 |
|
9H-VVN | B38M | 1317 | 1358 | Paris BVA | Paris BVA | RYR3580/3579 | |
SP-RKX | B738 | 2028 | 2124 | Gdansk | Gdansk - | RYR1504/3 |
|
9H-LOU | A320 | 2226 | 2347 | Palma | Palma | RYR2327/6 |
|
EI-HGL | B38M | 2303 | N/S | Lanzarote | | RYR2047 |
|
| | | | | | |
|
Military
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
ZB137 | HAWK | 0941 | 0941 | RAF Leeming | RAF Leeming | JAVLN20 | |
| | | | | | | |
Easyjet
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
G-UZLV | A20N | 1127 | 1208 | Belfast Int | Belfast Int | EZY049/050 | First visit |
| | | | | | | |
Wizzair
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
HA-LXR | A321 | 1802 | 1859 | Gdansk | Gdansk | WZZ1615/6 |
|
| | | | | | | |