Visitors/Multiflight
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
N220RJ | SR22 | N/S | N/S | - | - | - | Arr 18/08/23 |
LN-TRF | C182 | N/S | N/S | - | - | - |
|
N575PW | S22T | N/S | N/S | - | - | - |
|
G-SMMB | F406 | N/S | N/S | - | - | - |
|
N771SR | SR22 | N/S | N/S | - | - | - |
|
G-GCDA | SR20 | N/S | N/S | - | - | - |
|
G-BXWB | HR10 | N/S | N/S | - | - | - | |
G-MAFA | F406 | N/S | N/S | - | - | - |
|
D-CHAT | C25B | N/S | 0856 | - | Stuttgart | EFD3T | |
EI-PRO | AS65 | N/S | N/S | - | - | - |
|
N387EB | GA6C | N/S | 1053 | - | Dublin | N387EB | |
G-LUKA | BE58 | 0730 | 0945 | Isle of Man | Isle of Man | GLUKA | |
G-SOVB | LJ45 | 0756 | 0906 | Biggin Hill | Palma | BZE02A/02B |
|
G-PCIZ | PC12 | 0835 | 1927 | Isle of Man | Isle of Man | GPCIZ | |
G-WNGM | PC12 | 1031 | 1144 | Birmingham | Fairoaks | GWNGM |
|
C-GLXM | GLEX | 2308 | N/S | Naples | - | C-GLXM | |
|
|
| | | |
| |
Based General Aviation
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
G-HAPA | E550 | N/S | N/S | | | | Hangered |
M-GZOO | G200 |
| | | | | OUT |
G-PKHA | PC12 | N/S | N/S | | | | Hangered |
G-IFIT | PA31 | N/S | N/S | | | | Hangered |
G-LUFC | B407 | N/S | N/S | | | | Hangered |
G-IASM
| BE20 |
| | | | | OUT |
|
|
|
| | | |
|
| | | | | | | |
G-TREC | C421 | | | Stored | Multiflight | Central | |
|
|
| |
| | | |
Scheduled Traffic
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
EI-IJM | B38M | N/S | 0620 | - | Ibiza | RYR2486 |
|
EI-IFZ | B38M | N/S | 0617 | - | Reus | RYR3577 |
|
G-LSAI | B752 | 0234 | 0937 | Izmir | Manchester | EXS280/041A |
|
EC-MUB | B738 | N/S | 0854 | - | Lourdes | LAV4423 | |
EI-HGL | B38M | 0735 | 0826 | Palma | Palma | RYR2311/0 |
|
EI-IHG | B38M | 1044 | 1132 | Alicante | Alicante | RYR9078/9 |
|
EI-IJM | B38M | 1239 | 1344 | Ibiza | Malaga | RYR2487/2446 |
|
TC-SEO | B738 | 1933 | 2036 | Munster | Antalya | SXS9JZ/2NB | First visit |
G-GDFG | B733 | 1951 | N/S | Newcastle | - | EXS67SW | Diverted earlier |
EI-EKT | B738 | 2004 | N/S | Stansted | - | RYR2329 | Diverted earlier |
G-GDFO | B733 | 2019 | N/S | Birmingham | - | EXS92 | Diverted earlier |
EI-EXE | B738 | 2104 | N/S | Manchester | - | RYR98 | Diverted earlier |
G-DRTC | B738 | 2105 | N/S | Newcastle | - | EXS31V | Diverted earlier |
G-JZBR | B738 | 2111 | N/S | East Midlands | - | EXS7U | Diverted earlier |
G-JZBA | B738 | 2150 | N/S | Liverpool | - | EXS19WH | Diverted earlier |
G-JZHA | B738 | 2221 | N/S | Liverpool | - | EXS21P | Diverted earlier |
G-DRTZ | B738 | 2226 | N/S | Liverpool | - | EXS016P | Diverted earlier |
G-JZHG | B738 | 2252 | N/S | Birmingham | - | EXS22TL | Diverted earlier |
G-GDFK | B733 | 2303 | N/S | East Midlands | - | EXS58D | Diverted earlier |
Military
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
Nil | | | | | | | |
| | | | | | | |
Easyjet
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
G-UZHL | A20N | 2134 | 2240 | Belfast Int | Belfast Int | EZY049/050 | First visit |
| | | | | | | |
Wizzair
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
HA-LTJ | A321 | 1935 | 2024 | Birmingham | Gdansk | WZZ1615/6 | Diverted earlier |
| | | | | | |
|