Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
N220RJ | SR22 | N/S | N/S | - | - | - | Arr 18/08/23 |
N1032X | M20T | N/S | N/S | - | - | - | Arr 16/10/23 |
G-MAFB | F406 | N/S | N/S | - | - | - |
|
LN-TRF | C182 | N/S | N/S | - | - | - |
|
N222ED | SR22 | N/S | N/S | - | - | - |
|
G-SICA | BN2P | N/S | N/S | - | - | - |
|
G-SMMB | F406 | N/S | N/S | - | - | - |
|
G-KMTE | SR22 | N/S | N/S | - | - | - |
|
G-GCVV | SR20 | N/S | N/S | - | - | - | |
G-IASM | BE20 | N/S | N/S | - | - | - |
|
N575PW | SR22 | N/S | N/S | - | - | - | |
2-LAND | AC11 | N/S | N/S | - | - | - |
|
D-CDOC | LJ45 | N/S | 0816 | - | Siegen | UNI133 |
|
D-CDCM | C56X | N/S | 0917 | - | Stansted | VJH357 | |
CS-PHO | E55P | 2134 | N/S | Palma | - | NJE816K |
|
| | | | | | | |
| | | | | | | |
Based General Aviation
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
G-HAPA | E550 | N/S | N/S | | | | Hangered |
M-GZOO | G200 | N/S | N/S | | | | Hangered |
G-PKHA | PC12 | N/S | 1254 | - | Newquay | GPKHA | OUT |
G-IFIT | PA31 | N/S | N/S | | | | Hangered |
G-LUFC | B407 | N/S | N/S | | | | Hangered |
| |
| | | | |
|
|
|
|
| | | |
|
| |
| | | | |
|
| | | | | | | |
G-TREC | C421 | | | Stored | Multiflight | Central | |
|
|
| |
| | | |
Scheduled Traffic
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
G-JZBZ | B738 | N/S | N/S | - | - | - |
|
G-JZDG | B738 | N/S | N/S | - | - | - | ex TC-CRA |
EI-HAT | B38M | N/S | 0604 | - | Ibiza | RYR2486 |
|
EI-HGV | B38M | N/S | 0718 | - | Chania | RYR2900 |
|
G-GDFU | B738 | N/S | 0700 | - | Stansted | EXS068J |
|
9H-LOA | A320 | 0731 | 0833 | Palma | Palma | RYR2311/0 |
|
D-AGMP | E190 | 0930 | 1017 | Amsterdam | Amsterdam | KLM1019/1020 |
|
EI-HAT | B38M | 1139 | 1602 | Ibiza | Fuerteventura | RYR2487/475 |
|
9H-VVN | B38M | 1252 | 1346 | Paris BVA | Paris BVA | RYR2580/3579 | First visit |
EI-HGV | B38M | 1555 |
| Chania | Reus | RYR2901/3577 | |
G-GDFL | B733 | 1905 | N/S | East Midlands | - | EXS268 | Div due thunderstorms |
SP-RSX | B738 | 2012 | 2111 | Gdansk | Gdansk | RYR1504/3 | |
EI-IHP | B38M | 2051 | 2140 | Palma | Palma | RYR2327/8 | |
G-DRTZ | B738 | 2221 | N/S | Edinburgh | - | EXS066J |
|
| | | | | | | |
| | | | | | | |
Military
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
Nil | | | | | | |
|
| | | | | | | |
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
G-EZDR | A319 | 1130 | 1223 | Belfast Int | Belfast Int | EZY049/050 | |
Wizzair
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
Nil | | | | | | |
|
| | | | | | | |