Local Summary
Vistors
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
G-BZDR | KIS4 | N/S | N/S | - | - | - | Arr 01/08 |
G-MAFA | F406 | N/S | N/S | - | - | - | Arr 23/09 |
N220RJ | SR22 | N/S | N/S | - | - | - | Arr 02/10 |
G-JRXV | B505 | N/S | N/S | - | - | - | Arr 03/10 |
G-KART | PA28 | N/S | N/S | - | - | - |
|
N906AF | EXPL | N/S | N/S | - | - | - |
|
D-AIRZ | E35L | 0934 | 1118 | Oslo | Palma | AHO854T | |
G-HEBS | BN2P | 1015 | N/S | Oban | - | GHEBS | |
G-SMMA | F406 | 1120 | N/S | Inverness | - | WDG64 | |
9H-ILB | CRJ2 | 1319 | N/S | Madrid | - | VJT645 | |
G-FLYK | BE20 | 1313 | 1505 | Shoreham | Haverfordwest | PYN4 | |
D-CHZF | C55B | 1324 | 1423 | Palermo | Innsbruck | TYW212F/213F | |
G-REXA | BE20 | 1345 | 1447 | Bristol | Jersey | REV958B/P | |
9H-BCP | LJ45 | 1540 | N/S | Palma | - | RJR7 | |
2-TEAM | C25B | 1704 | 1748 | Jersey | Jersey | ORT03C/D | |
|
|
|
|
|
|
| |
| | | | | | | |
Based G/A
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Status |
G-HNPN | E55P | N/S | N/S | | | | Hangered |
G-IFIT | PA31 | N/S | N/S |
| | | Hangered |
G-PKHA | PC12 | N/S | N/S |
| | | Hangered |
M-GZOO | G200 | |
|
| | | OUT |
N60JM | M500 | N/S | N/S |
| | | Hangered |
G-JAFS | PA32 | N/S | N/S |
| | | Hangered |
G-JASS | BE20 | N/S | N/S | | | | Hangered |
|
| | | | | |
Scheduled Traffic
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Status |
EI-HAX | B38M | 1757 | 1852 | Dublin | Dublin | FR156/7 | First visit |
|
| | | | | | |
| | | | | | | |
Military
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
Nil | | | | | |
| |
| | | | | | |
Aer Lingus
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
EI-HDJ | AT76 | 0752 | 0856 | Belfast | Belfast | EI3670/3671 |
|
EI-GZW | AT76 | 0808 | 0911 | Dublin | Dublin | EI3390/3391 |
|
EI-GPP | AT76 | 1618 | 1713 | Belfast | Belfast | EI3676/3677 | |
EI-GPN | AT76 | 1858 | 1947 | Belfast | Belfast | EI3678/3679 | |
EI-HDI | AT76 | 1953 | 2042 | Dublin | Dublin | EI3394/3395 | |
| | | | | | |
Easyjet
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
Non op | A320 | | | Belfast | Belfast | EZY289/290 |
|
| | | | | | |
|
Credit David Wooler |
|
Credit David Wooler |
|
Credit Mark Dobson |
|
Credit Mark Dobson |