Visitors/Multiflight
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
LN-TRF | C182 | N/S | N/S | - | - | - | |
G-SMMA | F406 | N/S | N/S | - | - | - | Arr 10/07 |
G-MAFA | F406 | N/S | N/S | - | - | - | Arr 21/06 |
N19DW | S22T | N/S | N/S | - | - | - | Arr 08/06 |
2-FFLY | S22T | N/S | N/S | - | - | - | Arr 12/07 |
C-GLXM | GLEX | N/S | N/S | - | - | - |
|
G-GXVV | SR20 | N/S | N/S | - | - | - | |
SP-ATT | BE40 | N/S | N/S | - | - | - |
|
2-LAND | AC11 | 1200 | 1326 | Guernsey | Guernsey | 2LAND | |
G-AWCN | C172 | 1226 | N/S | Athey Moor | - | GAWCN | |
G-RANL | A109 | 1308 | 1350 | Costock | - | GRANL | |
D-IAKN | C25A | 1353 | 1511 | Dortmund | Speyer | STQ111 | |
G-SICB | BN2P | 1601 | N/S | Aberdeen | - | DCT02 | |
D-ICMD | C25A | 1627 | N/S | Biggin Hill | - | DICMD | |
OO-MST | C510 | 1630 | 1737 | Kortrijkd | Rotterdam | OOMST | |
OK-PHE | E55P | 1727 | N/S | Malta | - | OKPHE |
|
9H-JPC | E35L | 1855 | N/S | Corfu | - | AXY396T | |
Based General Aviation
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
G-HAPA | E550 | 2204 | 1716 | Glasgow | Farnborough | CLF707A | Hangered |
M-GZOO | G200 |
|
| | | | OUT |
G-PKHA | PC12 | N/S | N/S | | | | Hangered |
G-IFIT | PA31 | N/S | N/S | | | | Hangered |
G-LUFC | B407 | N/S | N/S | | | | Hangered |
G-IASM
| BE20 |
| | | | | OUT |
G-NGSA | EXNG | N/S | N/S | | | | Hangered |
| | | | | | |
|
| | | | | | | |
G-TREC | C421 | | | Stored | Multiflight | Central | |
|
|
| |
| | | |
Scheduled Traffic
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
EI-HEW | B38M | N/S | 0609 | - | Krakow | RYR2332 |
|
EI-IFX | B38M | N/S | 0606 | - | Dublin | RYR153 |
|
EI-IFT | B38M | 0755 | 0846 | Palma | Palma | RYR2311/0 | Aircraft Change |
TC-SOD | B738 | 1050 | 1236 | Antalya | Antalya | SXS560/1 | Second visit |
EI-HEW | B38M | 1112 | 1230 | Krakow | Palma | RYR2333/2326 |
|
EI-IGX | B38M | 1135 | 1239 | Alicante | Alicante | RYR9078/9 |
|
G-TUMC | B38M | 1318 | 1451 | Palma | Palma | TOM6HX/54G |
|
G-OGFC | ATR76 | 1415 | 1504 | Guernsey | Guernsey | AUR66V/W |
|
SP-RZF | B38M | 1605 | 1712 | Wroclaw | Wroclaw | RYR4108/7 |
|
SP-RKG | B738 | 1636 | 1726 | Poznan | Poznan | RYR5607/6 |
|
EI-IGI | B38M | 1845 | 1930 | Palma | Dublin | RYR2327/456 |
|
| | | | | | |
|
| | | | | | | |
Military
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
Nil | | | | | | |
|
| | | | | | | |
Easyjet
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
Non op | A319 |
| | Belfast Int | Belfast Int | EZY049/050 |
|
| | | | | | | |
Wizzair
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
HA-LXF | A321 | 0724 | 0853 | Bucharest | Bucharest | WZZ3015/6 | |
LY-VEL | A320 | 1328 | 1435 | Gdansk | Gdansk | WZZ1615/6 | First visit |
| | | | | | |
|