Visitors/Multiflight
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| G-KAVI | C182 | N/S | N/S | - | - | - | ex LN-TRF |
| G-BLNI | BN2P | N/S | N/S | - | - | - | |
| 2-NGUS | DA62 | N/S | N/S | - | - | - | |
| G-SMMB | F406 | N/S | N/S | - | - | - | Arr 27/09 |
| G-SMBA | P210 | N/S | N/S | - | - | - | |
| G-MCLE | SR22 | N/S | N/S | - | - | - | |
| EI-GJL | AS65 | N/S | N/S | - | - | - |
|
| C-GLXM | GLEX | N/S | 1436 | - | Toronto | CGLXM | |
| G-GJIM | DA62 | N/S | N/S | - | - | - |
|
| G-CMNW | DA62 | N/S | 1518 | - | Belfast Int | EMC4 |
|
| N781CD | SR20 | N/S | N/S | - | - | - |
|
| EI-PRO | AS65 | N/S | N/S | - | - | - | |
| PS-MVC | WW24 | N/S | 0856 | - | Tenerife | PSMVC | |
| 2-JEZA | EA50 | N/S | N/S | - | - | - |
|
| G-TAJB | EC45 | 0955 | 1113 | Near Edgworth | Peterlee | WDK45 | |
| G-GALB | PA28 | 1102 | 1209 | Retford | Retford | GGALB | ILS/APP |
| N613LF | GLF5 | 1208 | N/S | Luton | - | N613LF | |
| CS-LTV | C68A | 1303 | 1456 | Dublin | Dublin | NJE224A/701H |
|
| SP-OOK | BE40 | 1451 | 1559 | Birmingham | Faro | SAH51P | |
| G-TAJB | EC45 | 1456 | 1522 | Peterlee | Liverpool | WDK45 |
|
| G-MDSZ | PC12 | 1607 | 1708 | Biggin Hill | Oxford | EMC6 |
|
| D-CUNI | LJ45 | 1902 | N/S | Faro | | UNI 137 | |
|
|
| | | | | |
Based General Aviation
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| G-HAPA | E550 | N/S | N/S | | | | Hangered |
| M-GZOO | G200 | N/S | N/S | | | | Hangered |
| G-PKHA | PC12 | N/S | N/S | | | | Hangered |
| G-IFIT | PA31 | N/S | N/S | | | | Hangered |
| G-LUFC | B407 | N/S | N/S | | | | Hangered |
G-JASS
| BE20 | 1517 | 1046 | Manchester | Luton | BRO36P | Hangered |
| G-NGSA | EXNG |
| | | | | OUT |
| | | | | | |
|
| | |
| | | | |
| G-TREC | C421 | | | Stored | Multiflight | Central | |
|
|
| |
| | | |
Scheduled Traffic
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| EI-HGE | B38M | N/S | 0602 | - | Fuerteventura | RYR475 |
|
| EI-IKO | B38M | N/S | 0612 | - | Dublin | RYR153 |
|
| EI-HMT | B38M | N/S | 0807 | - | Malaga | RYR2446 |
|
| EI-IKO | B38M | 0831 | 0940 | Dublin | Wroclaw | RYR152/4107 |
|
| G-JZBP | B738 | 0852 | 1044 | Manchester | Tenerife | EXS041A/243 |
|
| G-JZBR | B738 | 1042 | 1002 | Leeds/Bradford | Leeds/Bradford | EXS059B | |
| SP-RZI | B38M | 1151 | 1243 | Warsaw | Warsaw | RYR1932/1 |
|
| EI-IKO | B38M | 1415 | 1530 | Wroclaw | Tenerife | RYR4108/2492 |
|
| EI-HMT | B38M | 1446 | 1616 | Malaga | Alicante | RYR2447/9079 |
|
| EI-HGE | B38M | 1505 | 1634 | Fuerteventura | Bucharest | RYR474/5420 |
|
| SP-RKL | B738 | 1810 | 1905 | Gdansk | Gdansk | RYR1504/3 |
|
| EI-IJN | B38M | 2213 | N/S | Alicante | - | RYR9078 | Replaces HMT |
| EI-HGE | B38M | 2343 | N/S | Bucharest | - | RYR5421 |
|
| | | | | | |
|
| | | | | | | |
Military
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| Nil | | | |
| | | |
| | | | | | | |
Easyjet
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| G-EZGE | A319 | 1630 | 1717 | Belfast Int | Belfast Int | EZY049/050 |
|
| OE-IJA | A320 | 1156 | 1257 | Paris CDG | Paris CDG | EJU4637/8 | First visit |
Wizzair
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| HA-LXR | A321 | 1510 | 1603 | Gdansk | Gdansk | WZZ1615/6 |
|
| | | | | | | |