Local Summary
Vistors
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
G-DJET | DA42 | N/S | N/S | - | - | - | |
2-FFLY | S22T | N/S | N/S | - | - | - | |
G-JBKA | R44 | N/S | N/S | - | - | - | |
N120MX | SR20 | N/S | N/S | - | - | - | |
G-SMMA | F406 | N/S | N/S | - | - | - | |
N262SB | SR22 | N/S | N/S | - | - | - | |
G-FFMV | DA42 | N/S | N/S | - | - | - | |
N203CD | SR20 | N/S | N/S | - | - | - | |
PH-VDH | DA62 | 0900 | 1456 | Rotterdam | Rotterdam | PHVDH | First visit |
D-IBCG | C25A | 1025 | 1154 | Oxford | Visby | PAV721 | |
N928SK | S22T | 1122 | 1234 | Leeds | Leeds | N928SK | |
D-CAGA | E55P | 1345 | 1527 | Sylt | Liege | PVD99W/43C | |
G-SASC | BE20 | 1349 | 1613 | Glasgow | Glasgow | GMA30 | |
CS-LTN | C68A | 1532 | 1642 | Bern | Cork | NJE638B/970L |
M-OLLY | C525 | 1855 | MOLLY | ||||
Based G/A
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
G-HNPN | E55P | N/S | N/S | ||||
G-PKHA | PC12 | N/S | N/S | ||||
N700CS | TBM7 | OUT | |||||
G-IFIT | PA31 | OUT | |||||
M-GZOO | G200 | N/S | N/S | ||||
N60JM | M500 | OUT | |||||
G-JASS | BE20 | 1555 | 1340 | Newcastle | Newcastle | BRO22P | |
Others
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
PH-NXG | E295 | 0956 | 1118 | Amsterdam | Amsterdam | KLM1541/2 | Second visit |
SP-RZC | B38M | 0826 | 1002 | Krakow | Krakow | FR2333/2 | |
PH-EXJ | E75L | 1659 | 1800 | Amsterdam | Amsterdam | KLM1549/1550 | |
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
Nil | |||||||
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
EI-GPO | AT76 | 0740 | 0835 | Belfast | Belfast | EI3670/3671 | |
EI-GZV | AT76 | 0820 | 0945 | Dublin | Dublin | EI3390/3391 | |
EI-FSK | AT76 | 1619 | 1715 | Belfast | Belfast | EI3676/3677 | |
EI-HDJ | AT76 | 1936 | 2017 | Dublin | Dublin | EI3394/3395 |
Easyjet
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
Non op | A20N | Belfast Int | Belfast Int | EZY289/290 |