Local Summary
Vistors
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
G-JOHA | SR20 | N/S | N/S | - | - | - | Arr 25/07 |
G-BZDR | KIS4 | N/S | N/S | - | - | - | Arr 01/08 |
G-MAFB | F406 | N/S | N/S | - | - | - | Arr 23/09 |
N11MA | TBM9 | N/S | N/S | - | - | - | |
G-LCPX | EC55 | N/S | N/S | - | - | - |
|
C-GLXM | GLEX | N/S | N/S | - | - | - |
|
D-ANNI | E190 | N/S | N/S | - | - | - |
|
G-GCVV | SR22 | N/S | N/S | - | - | - | Arr 25/09 |
EC-MLV | C680 | N/S | 1055 | - | Brize Norton | GES541V |
|
SP-OOK | BE40 | N/S | 1504 | - | Glasgow | SAH51P | |
D-CSCE | E55P | 0749 | 0904 | Biggin Hill | Geneva | PVD27E/73M | |
2-BILL | EA50 | 0851 | 1002 | Southend | Aalborg | 2BILL | |
CS-CHC | CL35 | 1059 | 1202 | Luton | Faro | NJE032P/645G | |
G-REXA | BE20 | 1138 | 1209 | Jersey | Jersey | REV926A |
|
G-ISJE | PC12 | 1245 | 1944 | Belfast | Luton | RVR999Z |
|
D-CIKS | E55P | 1318 | N/S | Verona | | PAV826 | |
2-BILL | EA50 | 1422 | N/S | Aalborg | | 2BILL | |
G-FITC | PC12 | 1745 | N/S | Elstree | | GFITC | |
SE-RLP | C525 | 1853 | N/S | Amsterdam | | SERLP | First visit |
|
|
| | | | | |
| | | | | | | |
| | | | | | | |
Based G/A
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Status |
G-HNPN | E55P |
| |
| | | OUT |
G-IFIT | PA31 | N/S | N/S |
| | | Hangered |
G-PKHA | PC12 |
|
|
| | | OUT |
M-GZOO | G200 | N/S | N/S |
| | | Hangered |
N60JM | M500 | N/S | N/S | | | | Hangered |
G-JAFS | PA32 | N/S | N/S |
| | | Hangered |
G-JASS | BE20 |
| |
| | | OUT |
| | | | | | |
Scheduled Traffic
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Status |
EI-HET | B38M | 1835 | 1926 | Dublin | Dublin | RYR156/7 | First visit |
| | | | | | |
|
| | | | | | | |
| | | | | | | |
Military
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
280 | PC12 | 1155 | 1158 | Bardonnel | Bardonnel | IRL280 |
|
| | | | | | |
Aer Lingus
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
EI-GPN | AT76 | 0741 | 0830 | Belfast | Belfast | EI3670/3671 |
|
EI-HDJ | AT76 | 0813 | 0911 | Dublin | Dublin | EI3390/3391 | |
EI-FSK | AT76 | 1630 | 1722 | Belfast | Belfast | EI3676/3677 | |
EI-HDJ | AT76 | 1906 | | Belfast | Belfast | EI3678/3679 | |
EI-FSL | AT76 | 1911 | | Dublin | Dublin | EI3394/3395 | |
| | | | | | |
Easyjet
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
Non op | A319 |
| | Belfast | Belfast | EZY289/290 |
|
| | | | | | |