Local Summary
Vistors
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
G-SMMA | F406 | N/S | N/S | - | - | - | |
G-KIND | SR20 | N/S | N/S | - | - | - | |
2-FFLY | S22T | N/S | N/S | - | - | - | |
N19DW | SR22 | N/S | N/S | - | - | - | |
F-HYBG | EC20 | N/S | N/S | - | - | - | |
CS-PHS | E55P | N/S | 0734 | - | Southampton | NJE166B | |
9H-XOB | C56X | N/S | 0943 | - | Farnborough | VJT659 | |
F-HMUT | B350 | N/S | 0819 | - | Le Mans | PHV910 | |
D-AFAD | CL60 | N/S | 1244 | - | Nuremburg | IFA1199 | |
N95VB | BE9L | 1215 | 1239 | Denham | Sleap | N95VB | |
G-ROMT | R44 | 1217 | 1553 | Lichfield | Ripon | GROMT | First visit |
G-GCCM | CL60 | 1632 | N/S | Farnborough | - | GMA202 | Second visit |
Based G/A
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
G-HNPN | E55P | N/S | N/S | ||||
G-PKHA | PC12 | N/S | N/S | ||||
N700CS | TBM7 | OUT | |||||
G-IFIT | PA31 | N/S | N/S | ||||
G-CIFE | BE20 | N/S | N/S | ||||
M-GZOO | G200 | N/S | N/S | ||||
N60JM | M500 | OUT | |||||
Others
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
EI-HAW | B38M | 1714 | 1838 | Dublin | Dublin | RYR156/157 | First visit |
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
ZM337 | E50P | 1231 | 1249 | Cranwell | Cranwell | CWL49 | 2xILS |
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
EI-FSK | AT76 | 0737 | 0831 | Belfast | Belfast | EI3670/3671 | |
EI-FSL | AT76 | 0753 | 0902 | Dublin | Dublin | EI3390/3391 | |
EI-GPP | AT76 | 1640 | 1727 | Belfast | Belfast | EI3676/3677 | |
EI-GZY | AT76 | 1933 | 2006 | Dublin | Dublin | EI3394/3395 |
Easyjet
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
Non op | A319 | Belfast Int | Belfast Int | EZY289/290 |