Visitors/Multiflight
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
LN-TRF | C182 | N/S | N/S | - | - | - | |
G-SMMA | F406 | N/S | N/S | - | - | - | Arr 10/07 |
G-MAFA | F406 | N/S | N/S | - | - | - | Arr 21/06 |
N19DW | S22T | N/S | N/S | - | - | - | Arr 08/06 |
2-FFLY | S22T | N/S | N/S | - | - | - | Arr 12/07 |
C-GLXM | GLEX | N/S | N/S | - | - | - |
|
G-GXVV | SR20 | N/S | N/S | - |
| | |
SP-ATT | BE40 | N/S | 0831 | - | Isle of Man | SAH48P |
|
G-AWCN | C172 | N/S | N/S | - | | | |
G-SICB | BN2P | N/S | N/S | - | | | |
D-ICMD | C25A | N/S | 0842 | - | Speyer | DICMD | |
OK-PHE | E55P | N/S | 1554 | - | Warsaw | OKPHE | |
9H-JPC | E35L | N/S | 0839 | - | Milan Linate | AXY585E | |
G-JASS | BE20 | 1142 | | Humberside | | BRO33P | |
G-REXB | BE20 | 1154 | 1815 | Jersey | Jersey | REV913A/913 | |
G-ZABH | F900 | 1305 | 1409 | Northolt | Jersey | RRR1916 |
|
|
|
| |
| |
| |
Based General Aviation
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
G-HAPA | E550 | N/S | N/S | | | | Hangered |
M-GZOO | G200 |
|
| | | | OUT |
G-PKHA | PC12 | 1724 | 0757 | Prestwick | Prestwick | GPKHA | Hangered |
G-IFIT | PA31 | N/S | N/S | | | | Hangered |
G-LUFC | B407 | N/S | N/S | | | | Hangered |
G-IASM
| BE20 |
| | | | | OUT |
G-NGSA | EXNG | N/S | N/S | | | | Hangered |
| | | | | | |
|
| | | | | | | |
G-TREC | C421 | | | Stored | Multiflight | Central | |
|
|
| |
| | | |
Scheduled Traffic
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
EI-IGI | B38M | N/S | 0622 | - | Girona | RYR2325 |
|
EI-IFX | B38M | N/S | 0610 | - | Bucharest | RYR5420 | Aircraft Change |
EI-HES | B38M | 0745 | 0846 | Palma | Palma | RYR2311/0 | |
TC-FHL | A320 | 0810 | 0947 | Dalaman | Dalaman | FHY621/2 |
|
EI-IFS | B38M | 0933 | 1028 | Alicante | Alicante | RYR9078/9 |
|
EI-IGI | B38M | 1106 | | Girona | | RYR2324 |
|
EI-IJN | B38M | 1342 | | Bucharest | | RYR5421 |
|
G-TUKT | B738 | 1405 | 1529 | Dubrovnik | Dubrovnik | TOM2CA/7WG |
|
EI-HGT | B38M | 1805 | 1900 | Alicante | Alicante | RYR9088/7 |
|
EI-IJL | B38M | 1830 | 1919 | Malaga | Malaga | RYR2447/6 |
|
Military
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
Nil | | | | | | |
|
| | | | | | | |
Easyjet
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
Non op | A319 |
| | Belfast Int | Belfast Int | EZY049/050 |
|
| | | | | | | |
Wizzair
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
HA-LTJ | A321 | 0708 | 0823 | Warsaw | Warsaw | WZZ1315/6 | |
| | | | | | | |