Local Summary
Vistors
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| G-JOHA | SR20 | N/S | N/S | - | - | - | Arr 25/07 |
| G-NIME | T206 | N/S | N/S | - | - | - | Arr 28/07 |
| G-BZDR | KIS4 | N/S | N/S | - | - | - | Arr 01/08 |
| N11MA | TBM9 | N/S | N/S | - | - | - | Arr 09/09 |
| 2-CLRK | EA50 | N/S | N/S | - | - | - | |
| N111SC | BE35 | N/S | N/S | - | - | - | |
| G-USHA | LJ75 | N/S | 1010 | - | Napoli | SXN75A | |
| OO-IDE | C525 | 0745 | 0858 | Lorient | Paris LBG | IBJ312A/B | |
| C-GLXM | GLEX | 0853 | N/S | Toronto | - | CGLXM |
|
| G-NJAC | C56X | 1140 | N/S | Jersey | - | NJU410G |
|
| 2-WEBS | EA50 | 1151 | N/S | Brescia | Biggin Hill | 2WEBS | |
| CS-PHP | E55P | 1356 | N/S | Amsterdam | - | NJE289T |
|
| D-CSCE | E55P | 1434 | 1530 | Palma | Dortmund | PAV28V/22E | |
| N203CD | SR20 | 1719 | N/S | Gloucester | - | N203CD |
|
| | | | | |
| |
| | | | | | | |
| | | | | | | |
Based G/A
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Status |
| G-HNPN | E55P | N/S | N/S | | | | Hangered |
| G-IFIT | PA31 | N/S | N/S |
| |
| Hangered |
| G-PKHA | PC12 | N/S | N/S | | | | Hangered |
| M-GZOO | G200 | N/S | N/S |
| | | Hangered |
| N60JM | M500 | N/S | N/S | | | | Hangered |
| G-JAFS | PA32 | N/S | N/S | | | | Hangered |
| G-JASS | BE20 | 1623 | 1439 | Newcastle | Newcastle | BRO22 | Hangered |
| | | | | | |
Scheduled Traffic
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Status |
| EI-HES | B38M | 1726 | 1810 | Dublin | Dublin | FR156/7 | Second visit |
| | | | | | |
|
| | | | | | | |
Military
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| Nil | | | | | | |
|
| | | | | | |
Aer Lingus
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| EI-FSL | AT76 | 0803 | 0855 | Belfast | Belfast | EI3670/3671 |
|
| EI-HDJ | AT76 | 0810 | 0908 | Dublin | Dublin | EI3390/3391 | |
| EI-GZV | AT76 | 1634 | 1733 | Belfast | Belfast | EI3676/3677 | |
| EI-GPO | AT76 | 1857 | 1942 | Belfast | Belfast | EI3678/3679 | |
| EI-GZW | AT76 | 2031 | 2109 | Dublin | Dublin | EI3394/3395 | |
| | | | | | |
Easyjet
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| Non op | A319 |
| | Belfast | Belfast | EZY289/290 |
|
| | | | | | |