| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| M-BEEF | EC35 | N/S | N/S | - | - | - | Hangered |
| D-IRBS | P180 | N/S | N/S | - | - |
| |
| SP-ATT | BE40 | N/S | N/S | - | - | |
|
| G-WIFE | C82R | N/S | 1733 | - | Kirknewton | GWIFE |
|
| D-COGA | C25B | N/S | 0919 | - | Liege | ECA3GA | |
| G-SEEU | R44 | 1009 | 1452 | High Wycombe | High Wycombe | GSEEU | First visit |
| CS-LTL | C68A | 1525 | 1737 | Farnborough | Palma | NJE193G/601K |
|
| D-AWOW | E190 | 1545 | 1657 | Faro | Stansted | VJH812 | First visit |
| | | | | | | |
Multiflight/Maintenance
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| N203CD | SR20 | N/S | N/S | - | - | - | Arr 28/01/26 |
| G-VONY | C182 | N/S | N/S | - | - | - | Arr 24/02/26 |
| G-GCVV | SR22 | N/S | N/S | - | - | - | Arr 06/03/26 |
| G-SMMA | F406 | N/S | N/S | - | - | - | Arr 31/03/26 |
| N220AD | SR22 | N/S | N/S | - | - | - | Arr 02/04/26 |
| G-CMNW | DA62 | N/S | N/S | - | - | - | Arr 02/04/26 |
| G-OORB | DA40 | N/S | N/S | - | - | - | Arr 13/04/26 |
| N771SR | SR22 | N/S | N/S | - | - | - | Arr 05/05/26 |
| G-FFMV | DA42 | N/S | N/S | - | - | - | Arr 05/05/26 |
| | | | | | | |
Schedule Traffic
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| EI-IGV | B38M | N/S | 0602 | - | Bucharest | RYR5420 |
|
| 9H-VUZ | B38M | N/S | 0558 | - | Krakow | RYR2343 |
|
| PH-NXI | E295 | N/S | 0643 | - | Amsterdam | KLM1018 |
|
| SP-RKS | B738 | 0713 | 0812 | Gdansk | Gdansk | RYR1504/3 | |
| SP-RSW | B738 | 0703 | 0755 | Riga | Riga | RYR2483/2 |
|
| EI-IHM | B38M | 0716 | 0834 | Alicante | Alicante | RYR2660/1 |
|
| 9H-VUA | B38M | 0735 | 0903 | Malaga | Malaga | RYR2458/7 |
|
| PH-NXU | E295 | 0923 | 1010 | Amsterdam | Amsterdam | KLM1019/1020 |
|
| EI-IGK | B38M | 1053 | 1153 | Lanzarote | Lanzarote | RYR2047/8 |
|
| TC-SPP | B738 | 1050 | 1219 | Antalya | Antalya | SXS560/1 |
|
| 9H-VUU | B38M | 1405 | 1450 | Dublin | Dublin | RYR152/3 |
|
| SP-RZU | B38M | 1615 | 1659 | Krakow | Krakow | RYR2333/2 | |
| 9H-LOS | A320 | 2121 | 2202 | Palma | Palma | RYR2311/0 |
|
| EI-ILD | B38M | 2021 | 2119 | Alicante | Alicante | RYR5660/1 | |
| 9H-VUZ | B38M | 2133 | N/S | Dublin | - | RYR457 | |
| PH-NXC | E295 | 2328 | N/S | Amsterdam | - | KLM1025 | |
| EI-IGV | B38M | 2353 | N/S | Fuerteventura | - | RYR474 | |
Military
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| Nil | | | | | | | |
Easyjet
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| Non op | A319 |
| | Belfast int | Belfast int | EZY49/50 |
|
| Non op | A319 |
| | Paris CDG | Paris CDG | EJU4637/8 |
|
| Non op | A320 |
| | Geneva | Geneva | EZS1511/2 |
|
| OE-LQZ | A319 | 2012 | 2055 | Barcelona | Barcelona | EJU7193/4 |
|
| OE-LKQ | A319 | 1556 | 1640 | Malaga | Malaga | EJU7015/6 |
|
| OE-IVW | A320 | 1255 | 1401 | Palma | Palma | EJU7249/7250 |
|
| | | | | | | |
Wizzair
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| 9H-WZD | A321 | 0720 | 0829 | Bucharest | Bucharest | WZZ3015/6 | First visit |
| | | | | | | |