Leeds/Bradford 23.08.2026
Multiflight/Visitors
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| M-BEEF | EC35 | N/S | N/S | - | - | - | |
| D-CHMS | PC24 | N/S | 1325 | - | Dusseldorf | PTN123M | |
| G-BSSC | P28A | 1036 | | Little Snoring | | GBSSC |
|
| OK-PRF | E550 | 1322 | | Cascais | Brno | ATJ251 | |
| | | | | | | |
|
|
| | | | | |
| | | | | | | |
| | | | | | | |
|
|
| | | | |
|
|
|
| | | | |
|
|
|
|
|
| |
|
|
|
|
|
|
| |
|
|
|
| |
|
| |
|
|
|
|
| | | | |
|
|
|
| | | | |
|
| | | | | | | |
| | | | | | | |
| | | | | | | |
Multiflight/Maintenance
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| G-OORB | DA40 | N/S | N/S | - | - | - | Arr 13/04/26 |
| N322JR | SR22 | N/S | N/S | - | - | - | Arr 16/04/26 |
| G-JOHA | SR20 | N/S | N/S | - | - | - | Arr 28/04/26 |
| EI-MIK | EC20 | N/S | N/S | - | - | - | Arr 14/08/26 |
| G-CHAJ | SR22 | N/S | N/S | - | - | - | Arr 16/08/26 |
| EI-XHA | AS50 | N/S | N/S | - | - | - | Arr 19/08/26 |
|
|
| | | | |
|
|
|
| | | | |
|
|
|
|
| |
|
| |
| | | | | | |
|
|
|
| | | | |
|
| | | | | | |
|
|
| | | | | |
|
|
|
| | | | |
|
|
|
| | | | |
|
| | | | | | | |
| | | | | | | |
| | | | | | | |
Schedule Traffic
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| 9H-VUS | B38M | N/S | 0658 | - | Dublin | RYR153 | |
| EI-ILR | B38M | N/S | 0604 | - | Riga | RYR2482 |
|
| 9H-LOM | A320 | 0748 | 0842 | Zadar | Zadar | RYR3576/5 |
|
| 9H-QBS | B738 | 0811 | 0905 | Porto | Porto | RYR2400/2399 |
|
| EI-IKM | B38M | 0849 | 0946 | Faro | Faro | RYR2504/3 | |
| PH-NXL | E295 | 0932 | 1038 | Amsterdam | Amsterdam | KLM1019/1020 |
|
| 9H-VVF | B38M | 0911 | 1010 | Alicante | Alicante | RYR2660/1 | |
| G-TAWU | B738 | 1248 | | Palma | Palma | RYR3765/4 |
|
| SP-RZQ | B38M | 1216 | 1303 | Krakow | Krakow | RYR2333/2 |
|
| EI-HMV | B38M | | | Alicante | Alicante | RYR5660/1 |
|
| 9H-VVR | B38M | | | Tenerife | Tenerife | RYR241/2 | |
| EI-HGT | B38M | | | Alicante | Alicante | RYR9088/9 | |
| EI-ILR | B38M | | N/S | Fuerteventura | - | RYR474 |
|
| PH-NXH | E295 | | N/S | Amsterdam | - | KLM1025 |
|
| 9H-VUS | B38M | | N/S | Palma | - | RYR2327 |
|
| | | | | | | |
|
| | | | | |
|
| | | | | | | |
|
| |
|
|
|
|
|
| | | | | | | |
| | | | | | | |
Military
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| Nil | | | | | | | |
| | | | | | |
|
| | | | | | | |
Easyjet
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| G-EZWK | A320 |
| | Belfast int | Belfast int | EZY49/50 |
|
| Non op | A319 |
| | Paris CDG | Paris CDG | EJU4637/8 |
|
| Non op | A319 |
| | Barcelona | Barcelona | EJU7193/4 |
|
| OE-IVV | A320 |
| | Malaga | Malaga | EJU7015/6 | First visit |
| OE-INM | A320 | 0856 | 1006 | Palma | Palma | EJU7249/7250 | |
| | | | | | | |
Wizzair
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| Nil | | | | | | | |
| | | | | | |
|
| | | | | | |
|