Visitors/Multiflight
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
G-BLNI | BN2P | N/S | N/S | - | - | - | |
2-NGUS | DA62 | N/S | N/S | - | - | - | |
N210WW | P210 | N/S | N/S | - | - | - | Ex G-SMBA |
EI-GJL | AS65 | N/S | N/S | - | - | - | |
G-SICA | BN2P | N/S | N/S | - | - | - | Arr 27/11/24 |
N771SR | SR22 | N/S | N/S | - | - | - |
|
G-MAFA | F406 | N/S | N/S | - | - | - | |
G-FFMV | DA42 | N/S | N/S | - | - | - |
|
G-GCVV | SR22 | N/S | N/S | - | - | - |
|
EI-XHB | EC55 | N/S | N/S | - | - | - |
|
G-CMWG | DA62 | N/S | N/S | - | - | - | |
G-GJIM | DA62 | N/S | N/S | - | - | - |
|
N575PW | S22T | N/S | N/S | - | - | - | |
OM-GLE | PRM1 | N/S | 1223 | - | Bratislava | TTJ420B |
|
9H-FLYIN | E55P | 1213 | 1456 | Chateauroux | Prague | TEU7 | |
OK-ELD | E55P | 1304 | 1407 | Prague | Rotterdam | OKELD | First visit |
|
|
| | | | |
|
| | | | | | | |
Based General Aviation
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
G-HAPA | E550 |
| | | | | OUT |
M-GZOO | G200 |
| | | | | OUT |
G-PKHA | PC12 |
|
| | | | OUT |
G-IFIT | PA31 |
| | | | | OUT |
G-LUFC | B407 |
|
|
|
|
| Hangered |
G-JASS
| BE20 | N/S | N/S | | | | Hangered |
G-NGSA | EXNG | N/S | N/S | | | | Hangered |
G-DHAM | R44 |
| | | | | OUT |
| | |
| | | | |
G-TREC | C421 | | | Stored | Multiflight | Central | |
|
|
| |
| | | |
Scheduled Traffic
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
EI-IFV | B38M | N/S | 0733 | - | Marrakesh | RUK5889 |
|
EI-HAW | B38M | N/S | 0612 | - | Lanzarote | RYR2048 |
|
SP-ENX | B738 | N/S | 0704 | - | Pajala | ENT613 |
|
SP-RZO | B38M | 0800 | 0856 | Warsaw | Warsaw | RYR1932/1 |
|
SP-RSQ | B738 | 0827 | 0928 | Krakow | Krakow | RYR2333/2 | |
9H-VVG | B38M | 0853 | 0947 | Alicante | Alicante | RYR9088/9 |
|
G-CMPI | E170 | 0917 | 1004 | Amsterdam | Amsterdam | KLM1019/1020 |
|
G-GDFG | B733 | 1254 | 1515 | Bristol | Prague | EXS032C/203 |
|
EI-HAW | B38M | 1512 | 1644 | Lanzarote | Alicante | RYR2047/9093 |
|
EI-IFV | B38M | 1528 | 1712 | Marrakesh | Malaga | RYR5890/2446 |
|
G-GDFU | B738 | 1745 | N/S | Manchester | - | EXS037F |
|
SP-ENX | B738 | 2107 | N/S | Pajala | - | ENT614 | |
EI-HAW | B38M | 2251 | N/S | Alicante | - | RYR9092 | |
EI-IFV | B38M | 2336 | N/S | Malaga | - | RYR2447 |
|
| | | | | | |
|
Military
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
Nil |
| | | | | | |
| | | | | | | |
Easyjet
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
G-EZFI | A319 | 1859 | 1948 | Belfast Int | Belfast Int | EZY049/050 |
|
Non op | A320 |
| | Paris CDG | Paris CDG | EJU4637/8
|
|
Wizzair
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
9H-WZR | A320 | 0642 | 0804 | Cluj-Napoca | Cluj-Napoca | WZZ3313/4 |
|
| | | | | | | |