Local Summary
Vistors
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| G-MAFA | F406 | N/S | N/S | - | - | - | Arr 22/1020/22 |
| G-MAFB | F406 | N/S | N/S | - | - | - | Arr 26/11/2022 |
| N222ED | SR22 | N/S | N/S | - | - | - | Arr 06/01/2023 |
| G-BZDR | KIS4 | N/S | N/S | - | - | - | Arr 06/01/2023 |
| N220RJ | SR22 | N/S | N/S | - | - | - | Arr 02/1020/22 |
| G-GCDA | SR20 | N/S | N/S | - | - | - | |
| G-JRXV | B505 | N/S | N/S | - | - | - | Arr 03/1020/22 |
| N220AD | SR22 | N/S | N/S | - | - | - | Arr 15/01/2023 |
| G-HAZA | DA42 | N/S | N/S | - | - | - | Arr 15/01/2023 |
| G-ZINC | C182 | N/S | N/S | - | - | - | Arr 17/01/2023 |
| G-SICB | BN2P | N/S | N/S | - | - | - | Arr 18/01/2023 |
| EI-GJL | AS65 | N/S | N/S | - | - | - | Arr 18/01/2023 |
| N939SR | SR20 | N/S | N/S | - | - | - | Arr 19/01/2023 |
| D-CSCA | C525 | N/S | 0930 | - | Palma | SCR378 | |
| 2-CAMP | EA50 | 1320 | 1449 | Aalborg | Stansted | 2-CAMP |
|
| G-REXA | BE20 | 1515 | 1651 | Eastmidlands | Jersey | REV990P | |
| 9H-SNB | C680 | 1605 | 1648 | Baden | Zurich | GSM680 | Third visit |
| F-HPIL | PC12 | 1710 | 1739 | Islay | Maastricht | FHPIL | Third visit |
|
|
| | | | | |
| | | | | | | |
Based G/A
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Status |
| G-HNPN | E55P | 1725 | 0936 | Amsterdam | Amsterdam | CLF115S | Hangered |
| G-IFIT | PA31 | N/S | N/S | | |
| Hangered |
| G-PKHA | PC12 | 1228 | 1049 | Leeds East | Liverpool | GPKHA | Hangered |
| M-GZOO | G200 | N/S | N/S |
| | | Hangered |
| N60JM | M500 | N/S | N/S | | | | Hangered |
| G-JAFS | PA32 | N/S | N/S |
| | | Hangered |
| G-SPEN | PC12 | 1316 | 1157 | Leeds East | Leeds East | GSPEN | Hangered |
| G-TREC | C421 | N/S | N/S | Maintenance | Multiflight West | Hanger |
Scheduled Traffic
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Status |
| SP-RZK | B38M | 1216 | 1308 | Krakow | Krakow | RYR2333/4 | |
| SP-RZH | B38M | 1927 | 2022 | Warsaw | Warsaw | RYR1932/3 | |
| | | | | | | |
| | | | | | | |
Military| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| Nil | | | | | | | |
| | | | | | |
Easyjet
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| G-EZBT | A319 | 0742 | 0849 | Belfast | Belfast | EZY289/290 | |
Wizzair
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Status |
| Nil |
| | | | | | |
| | | | | | |
Wizzair
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Status |
| HA-LVE | A21N | 0703 | 0812 | Warsaw | Warsaw | WZZ1315/6 |
|
| HA-LVG | A21N | 0725 | 0818 | Krakow | Krakow | WZZ5013/4 | Third visit |
| HA-LTB | A321 | 1222 | 1327 | Wroclaw | Wroclaw | WZZ1815/6 |
|
| HA-LXM | A321 | 2008 | 2123 | Gdansk | Gdansk | WZZ1615/6 |
|
| HA-LPR | A320 | 1959 | 2116 | Cluj-Napoca | Cluj-Napoca | WZZ3313/4 | First visit |
| |
 |
| Credit Mark Dobson |
 |
| Credit Mark Dobson |