Vistors
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
G-MAFA | F406 | N/S | N/S | - | - | - | Arr 26/05/2023 |
G-GXVV | SR20 | N/S | N/S | - | - | - | ex N9274C |
G-GCVV | SR22 | N/S | N/S | - | - | - |
|
G-SMMB | F406 | N/S | N/S | - | - | - | |
N11MA | TBM9 | N/S | N/S | - | - | - | |
G-JRXV | B505 | N/S | N/S | - | - | - |
|
G-JAAM | DA62 | N/S | N/S | - | - | - |
|
OO-DAZ | C182 | 1118 | N/S | Antwerp | - | OODAZ |
|
SP-EAK | BE40 | 1256 | N/S | Palma | - | SAH53P |
|
| | | | | | |
|
| | | | | | | |
Based G/A
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
G-HNPN | E55P | 1614 | 0910 | Olbia | Olbia | CLF533S | Hangered |
G-HAPA | E550 | N/S | N/S | | | | Hangered |
M-GZOO | G200 | N/S | N/S | | | | Hangered |
G-PKHA | PC12 | N/S | N/S | | | | Hangered |
G-IFIT | PA31 | N/S | N/S | | | | Hangered |
N60JM | M500 | N/S | N/S | | | | Hangered |
G-CIFE | BE20 | N/S | N/S | | | | Hangered |
| | | | | | |
|
| | | | | | |
|
G-TREC | C421 | N/S | N/S | Maintenance | Multiflight | Central | |
| | | | | | | |
Scheduled Traffic
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
EI-IHM | B38M | 0741 | 0837 | Alicante | Alicante | RYR9078/9 |
|
TC-FBO | A320 | 0811 | N/S | Dalaman | - | FHY621/2 | Third visit Tech |
TC-FHC | A320 | 0834 | 1125 | Antalya | Dalaman | FHY515/6 |
|
SP-RKK | B738 | 1444 | 1535 | Gdansk | Gdansk | RYR1504/3 |
|
EI-IHG | B38M | 1604 | 0656 | Tenerife | Tenerife | RYR2493/2 |
|
EI-HGZ | B38M | 2101 | 2200 | Porto | Porto | RYR2400/ |
|
EI-IGF | B38M | 2225 | 2316 | Dublin | Dublin | RYR156/7 |
|
9H-QBE | B738 | 0022 | N/S | Lanzarote | - | RYR2047 | Second visit |
| | | | | | |
|
| | | | | | | |
| | | | | | |
|
Military
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
Nil | | | | | | |
|
| | | | | | | |
Easyjet
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
G-EZBC | A319 | 1810 | 1909 | Belfast | Belfast | EZY289/290 |
|
Wizzair
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
9H-WAT | A21N | 1807 | 1923 | Bucharest | Bucharest | WZZ3015/6 |
|