Vistors
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
N220RJ | SR22 | N/S | N/S | - | - | - | Arr 18/08/23 |
N590CD | SR22 | N/S | N/S | - | - | - | Arr 21/09/23 |
G-SMMB | F406 | N/S | N/S | - | - | - | Arr 21/09/23 |
G-MAFA | F406 | N/S | N/S | - | - | - | Arr 12/10/23 |
N222ED | SR22 | N/S | N/S | - | - | - | Arr 11/10/23 |
N1032X | M20T | N/S | N/S | - | - | - | Arr 16/10/23 |
G-HEBS | BN2P | N/S | N/S | - | - | - | Arr 16/10/23 |
G-CMNW | DA62 | N/S | N/S | - | - | - | Arr 17/10/23 |
OK-JFA | BE40 | N/S | 1215 | - | Oxford | TIE651J |
|
9H-VJP | GLEX | N/S | 1137 | - | Toronto | VJT895 | |
2-CAZZ | EA50 | N/S | 0723 | - | Northolt | 2CAZZ | |
M-OLLY | C525 | 0958 | 1625 | Memmingen | Memmingen | MOLLY |
|
9H-VTD | GLEX | 1008 | 1124 | Dublin | Dublin | VJT993 | |
G-GALB | P28A | 1110 | 1152 | Gamston | Gamston | GGALB | 3xILS |
D-IBLK | C25A | 1116 | N/S | Barcelona | - | PAV230 | |
HB-VMS | C68A | 1305 | 1400 | Athens | Zurich | BHZ68A | First visit |
G-LUKA | BE58 | 1310 | 1730 | Isle of Man | Isle of Man | GLUKA |
|
CS-LTP | C68A | 1355 | 1512 | Bari | Bordeaux | NJE759R/404K | |
N119AF | GLF4 | 1415 | 1736 | Farnborough | Frankfurt | N119AF | First visit |
2-CAZZ | EA50 | 1815 | N/S | Northolt | - | 2-CAZZ | |
Based G/A
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
G-HNPN | E55P | N/S | N/S |
|
|
| Hangered |
G-HAPA | E550 | 1249 | 1415 | Palma | Antalya | CLF367/519 | OUT |
M-GZOO | G200 | N/S | N/S | | | | Hangered |
G-PKHA | PC12 |
| | | | | OUT |
G-IFIT | PA31 | N/S | N/S | | | | Hangered |
N60JM | M500 | N/S | N/S | | | | Hangered |
G-IMEA | BE20 | N/S | N/S |
| | | Hangered |
G-CIFE | BE20 |
| | | | | OUT |
| | | | | | |
|
G-TREC | C421 | N/S | N/S | Maintenance | Multiflight | Central | |
| | | | | | | |
Scheduled Traffic
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
G-TAWD | B738 | N/S | N/S | - | - | - | Tech |
EI-HMS | B38M | 0736 | 0842 | Alicante | Alicante | RYR9078/9 | |
EI-HAX | B38M | 1202 | 0610 | Riga | Riga | RYR2483/2 | |
SP-RSM | B738 | 1900 | 2001 | Warsaw | Warsaw | RYR1932/3 |
|
| | | | | | | |
Military
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
Nil | | | | | | |
|
| | | | | | | |
Easyjet
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
G-EZGR | A319 | 0805 | 0930 | Belfast | Belfast | EZY289/290 |
|
Wizzair
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
9H-WAQ | A21N | 0707 | 0835 | Cluj-Napoca | Cluj-Napoca | WZZ3313/4 | |
9H-WBH | A320 | 0743 | 0859 | Katowice | Katowice | WZZ1015/6 | |
9H-WAY | A21N | 0827 | 0948 | Bucharest | Bucharest | WZZ3015/6 | |
HA-LXK | A321 | 1844 | 2024 | Warsaw | Warsaw | WZZ1315/6 |
|
HA-LYT | A320 | 2036 | 2133 | Gdansk | Gdansk | WZZ1615/6 |
|
| | | | | | | |