| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| N220RJ | SR22 | N/S | N/S | - | - | - | Arr 18/08/23 |
| N1032X | M20T | N/S | N/S | - | - | - | Arr 16/10/23 |
| N842VV | S22T | N/S | N/S | - | - | - |
|
| G-MAFB | F406 | N/S | N/S | - | - | - |
|
| LN-TRF | C182 | N/S | N/S | - | - | - |
|
| N222ED | SR22 | N/S | N/S | - | - | - |
|
| G-SICB | BN2P | N/S | N/S | - | - | - |
|
| G-OMTM | S22T | N/S | N/S | - | - | - | |
| N203CD | SR20 | N/S | N/S | - | - | - | |
| G-FFMV | DA42 | N/S | N/S | - | - | - |
|
| N916KP | FA50 | N/S | N/S | - | - | - | |
| G-LUSO | PC12 | 0840 | 1216 | Belfast | Newcastle | EMC02 | |
| N613LF | GLF5 | 0947 | N/S | Southwest Florida | - | N613LF |
|
| CS-LUA | C68A | 1130 | 1324 | Palma | Sylt | NJE988Q/916M | Third visit |
| D-CELI | C550 | 1435 | 1551 | Sofia | Munich | EUL5R | |
| HA-YFJ | BE40 | 1521 | N/S | Munich | - | HA-YFJ | First visit |
| | | | | | |
|
Based General Aviation
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| G-HAPA | E550 | 1626 | 1200 | St Gallen | St Gallen | CLF859R | Hangered |
| G-HNPN | E55P |
| | | |
| OUT |
| M-GZOO | G200 | N/S | N/S | | | | Hangered |
| G-PKHA | PC12 | N/S | N/S | | | | Hangered |
| G-IFIT | PA31 | N/S | N/S | | | | Hangered |
| G-JASS | BE20 |
| | | | | OUT |
| G-LUFC | B407 | N/S | N/S | | | | Hangered |
| | | | | | | |
| | | | | | | |
| G-TREC | C421 | | | Stored | Multiflight | Central | |
|
|
| |
| | | |
Scheduled Traffic
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| G-JZBZ | B738 | N/S | N/S | - | - | - |
|
| G-JZDG | B738 | N/S | N/S | - | - | - | ex TC-CRA |
| EI-IHI | B38M | N/S | 0610 | - | Ibiza | RYR2486 |
|
| EI-HMX | B38M | N/S | 0655 | - | Alicante | RYR9079
|
|
| EI-IGH | B38M | 0738 | 0831 | Palma | Palma | RYR2311/0 | |
| D-AJHW | E190 | 0926 | 1014 | Amsterdam | Amsterdam | KLM1019/1020 |
|
| EI-IHI | B38M | 1144 | 1556 | Ibiza | Fuerteventura | RYR2487/475 |
|
| EI-HMX | B38M | 1251 | 1254 | Alicante | Lanzarote | RYR9078/2048 |
|
| 9H-VVC | B38M | 1313 | 1401 | Beauvais | Beauvais | RYR3580/79 |
|
| G-GDFT | B733 | N/S | 1603 | - | Liverpool | EXS061C |
|
| G-GDFT | B733 | 2002 | N/S | Newcastle | - | EXS062C | |
| SP-RKO | B738 | 2014 | 2128 | Gdansk | Gdansk | RYR1504/3 | |
| | | | | | |
|
Military
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| Nil | | | | | | | |
| | | | | | | |
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| G-UZLR | A20N | 1519 | 1607 | Belfast Int | Belfast Int | EZY049/050 |
|
| | | | | | |
|
Wizzair
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| Nil | | | | | | |
|
| | | | | | | |