Visitors/Multiflight
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| N220RJ | SR22 | N/S | N/S | - | - | - | Arr 18/08/23 |
| N590CD | SR22 | N/S | N/S | - | - | - | Arr 21/09/23 |
| G-MAFA | F406 | N/S | N/S | - | - | - | Arr 12/10/23 |
| N1032X | M20T | N/S | N/S | - | - | - | Arr 16/10/23 |
| G-NGSA | EXNG | N/S | N/S | - | - | - | |
| G-SMMA | F406 | N/S | N/S | - | - | - | Arr 08/11/23 |
| G-GCVV | SR22 | N/S | N/S | - | - | - | |
| G-MAFB | F406 | N/S | N/S | - | - | - | |
| G-CCYS | C182 | N/S | N/S | - | - | - | |
| N575PW | S22T | N/S | N/S | - | - | - | |
| N203CD | SR20 | N/S | N/S | - | - | - | |
| LN-TRF | C182 | N/S | N/S | - | - | - | |
| SP-DLV | C525 | N/S | N/S | - | - | - |
|
| G-FFMV | DA42 | N/S | 1406 | - | Bournemouth | VANGUARD | |
| G-WNGM | PC12 | N/S | 0936 | - | Fairoaks | GWNGM | |
| D-CAAE | LJ45 | N/S | 0958 | - | Cologne | UNI131 |
|
| F-HSFN | C56X | 0804 | 0838 | Paris LBG | Copenhagen | GES331N | First visit |
| CS-DXV | C56X | 1445 | 1623 | Palma | Birmingham | NJE509Y/359N | |
| G-CDXK | DA42 | 1659 | 1729 | Leeds/East | Leeds/East | GCDXK | ILS/APP |
| G-REXB | BE20 | 1728 | 1803 | Jersey | Jersey | REV911 | |
| G-JAAM | DA62 | 1835 | 1909 | Glasgow | Isle of Man | MDI21 | |
Based General Aviation
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| G-HAPA | E550 | N/S | N/S | | | | Hangered |
| G-HNPN | E55P | N/S | N/S | | | | Hangered |
| M-GZOO | G200 | N/S | N/S |
| | | Hangered |
| G-PKHA | PC12 | N/S | N/S | | | | Hangered |
| G-IFIT | PA31 | N/S | N/S | | | | Hangered |
| N60JM | M500 | N/S | N/S | | | | Hangered |
| G-JASS | BE20 | N/S | N/S | | | | Hangered |
| G-CIFE | BE20 |
|
| | | | OUT |
|
|
| | | | | |
| G-TREC | C421 | | | Stored | Multiflight | Central | |
|
|
| |
| | | |
Scheduled Traffic
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| G-JZDD | B738 | N/S | N/S | - | - | - | Hangered |
| G-DRTJ | B738 | N/S | 0710 | - | Belfast Int | EXS041A |
|
| EI-EKX | B738 | 0733 | 0824 | Edinburgh | Riga | RYR808/2482 |
|
| SP-RZC | B38M | 0801 | 0851 | Krakow | Krakow | RYR2333/2 | |
| SP-RZD | B38M | 0826 | 0917 | Wroclaw | Wroclaw | RYR4108/7 | |
| D-ACJJ | E190 | 0940 | 1103 | Amsterdam | Amsterdam | KLM1545/6 |
|
| SP-RZA | B38M | 1433 | 1530 | Warsaw | Warsaw | RYR1932/3 |
|
| G-JZHF | B738 | 1501 | | Belfast | | EXS042A | |
| D-APRI | E190 | 1828 | 1920 | Amsterdam | Amsterdam | KLM1549/50 | |
Military
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| Nil | | | | | | |
|
| | | | | | | |
| | | | | | | |
| | | | | | |
|
Easyjet
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| G-EZFR | A319 | 1706 | 1750 | Belfast Int | Belfast Int | EZY289/290 |
|
| | | | | | | |
Wizzair
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| 9H-WBN | A21N | 0705 | 0809 | Cluj-Napoca | Cluj-Napoca | WZZ3313/4 |
|
| 9H-WDZ | A21N | 0832 | 0952 | Bucharest | Bucharest | WZZ3015/6 | First visit |
| HA-LVG | A21N | 0854 | 1027 | Katowice | Katowice | WZZ1015/6 |
|
| HA-LXG | A321 | 2030 | 2125 | Warsaw | Warsaw | WZZ1315/6 |
|
| 9H-WZW | A320 | 2047 | 2139 | Gdansk | Gdansk | WZZ1615/6 |
|