Local Summary
Vistors
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| G-BZDR | KIS4 | N/S | N/S | - | - | - | Arr 01/08 |
| G-MAFA | F406 | N/S | N/S | - | - | - | Arr 22/10 |
| N220RJ | SR22 | N/S | N/S | - | - | - | Arr 02/10 |
| G-SMMA | F406 | N/S | N/S | - | - | - | Arr 17/10 |
| N322JR | SR22 | N/S | N/S | - | - | - | Arr 17/10 |
| G-NGSA | EA350 | N/S | N/S | - | - | - | Arr 21/10 |
| N19DW | SR22 | N/S | N/S | - | - | - | Arr 25/10 |
| N220AD | SR22 | N/S | N/S | - | - | - | Arr 28/10 |
| D-CEFO | C56X | N/S | 1020 | - | Northolt | AHO423G | |
| 2-BELL | B505 | N/S | | - | | | |
| G-VALK | BE20 | 1737 | 1842 | Bournemouth | Biggin Hill | GVALK | |
| G-NJAA | C56X | 1744 | 1912 | Southampton | Biggin Hill | NJU767L/865N | |
| 8P-ASD | GLF6 | 1816 | 1857 | Teterboro | Newcastle | X8PASD | Second visit |
|
| | | | | | |
| | | | | | | |
Based G/A
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Status |
| G-HNPN | E55P |
| | | | | OUT |
| G-IFIT | PA31 | N/S | N/S | | | | Hangered |
| G-PKHA | PC12 | 1740 | N/S | Biggin Hill | - | GPKHA | Hangered |
| M-GZOO | G200 | N/S | N/S |
| | | Hangered |
| N60JM | M500 | N/S | N/S |
| | | Hangered |
| G-JAFS | PA32 | N/S | N/S |
| | | Hangered |
| G-JASS | BE20 | N/S | N/S | | | | Hangered |
| | | | | | |
Scheduled Traffic
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Status |
| G-GDFY | B738 | 1144 | N/S | Newcastle | - | EXS049A | |
| | | | | | |
|
| | | | | | | |
|
Military| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| Nil | | | | | | | |
|
| | |
| |
|
Easyjet
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| Non op | A319 |
| | Belfast | Belfast | EZY289/290 |
|
| | | | | | |