Local Summary
Vistors
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
2-FFLY | SR22 | N/S | N/S | - | - | - | Arr 22/05/2023 |
G-MAFA | F406 | N/S | N/S | - | - | - | Arr 26/05/2023 |
G-BTII | AA5 | N/S | N/S | - | - | - | Arr 30/05/2023 |
N220AD | SR22 | N/S | N/S | - | - | - | Arr 11/06/2023 |
G-CHAJ | SR22 | N/S | N/S | - | - | - | Arr 12/06/2023 |
G-FFMV | DA42 | N/S | N/S | - | - | - | Arr 15/06/2023 |
N19DW | SR22 | N/S | N/S | - | - | - | Arr 25/06/2023 |
N120MX | SR20 | N/S | N/S | - | - | - | Arr 26/06/2023 |
N11MA | TBM9 | N/S | N/S | - | - | - | |
N9274C | SR20 | N/S | N/S | - | - | - |
|
G-GCVV | SR22 | N/S | N/S | - | - | - | |
G-JRXV | B505 | N/S | N/S | - | - | - | |
G-POYA | C525 | N/S | 0825 | - | Deauville | SYG145 |
|
G-SOVH | C525 | N/S | 1406 | - | Edinburgh | SXN25H |
|
G-OSRL | LJ45 | 0907 | 1019 | Biggin Hill | Malaga | SXN45G |
|
G-GLCM | P32R | 1005 | 1103 | High Wycombe | High Wycombe | GGLCM | First visit |
G-ISLR | SR22 | 1103 | 1112 | High Wycombe | Chester | GISLR | |
D-CMSL | PC24 | 1305 | 1413 | Biggin Hill | Palma | PTN180 | |
G-JAAM | DA62 | 1340 | 1618 | Isle of Man | Isle of Man | MDI21 | |
G-BBKA | C150 | 1345 | 1416 | Sandtoft | Sandtoft | GBBKA |
|
G-OUEG | GLEX | 1625 | 1724 | Marrakesh | Farnborough | VCG1UG | |
G-REXA | BE20 | 1726 | 1752 | Jersey | Eastmidlands | REV943/P |
|
| | | | | | |
|
| | | | | | | |
Based G/A
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
G-HNPN | E55P | N/S | N/S | | | | Hangered |
G-HAPA | E550 | 1920 | 1411 | Cannes | Cannes | CLF174S | Hangered |
M-GZOO | G200 | N/S | N/S | | | | Hangered |
G-PKHA | PC12 | N/S | N/S | | | | Hangered |
G-IFIT | PA31 | N/S | N/S | | | | Hangered |
N60JM | M500 | N/S | N/S | | | | Hangered |
G-CIFE | BE20 | N/S | N/S | | | | Hangered |
|
|
|
|
|
|
|
|
| | | | | | |
|
G-TREC | C421 | N/S | N/S | Maintenance | Multiflight | Central | |
| | | | | | | |
Scheduled Traffic
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
G-JZDB | B738 | 1632 | 1430 | Leeds/Bradford | Leeds/Bradford | EXS059B | Airtest |
EC-MUB | B738 | N/S | 1022 | - | Lourdes | LAV4755 |
|
SP-RZH | B38M | 0736 | 0832 | Krakow | Krakow | RYR2333/2 | |
G-TAWX | B738 | 1351 | 1531 | Corfu | Corfu | TOM23C/3DA | |
G-JZHX | B738 | 1856 | N/S | Edinburgh | - | EXS041A |
|
|
|
|
|
|
|
| |
| | | | | | | |
Military
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
G-BYXJ | G115 | 1108 | 1108 | Leeming | Leeming | UAX71 | 1xILS |
| | | | | | |
|
| | | | | | | |
Easyjet
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
G-EZDA | A319 | 1342 | 1435 | Belfast | Belfast | EZY289/290 |
|
Wizzair
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
HA-LVH | A21N | 1948 | 2047 | Krakow | Krakow | WZZ5013/4 |
|
9H-WDK | A320 | 2022 | 2127 | Bucharest | Bucharest | WZZ3015/6 | First visit |
9H-WZU | A320 |
|
| Cluj-Napoca | Cluj-Napoca | WZZ3313/4 | Cancelled |
HA-LYL | A320 | 2143 | 2249 | Katowice | Katowice | WZZ1015/6 |
|