Visitors/Multiflight
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
G-KAVI | C182 | N/S | N/S | - | - | - | ex LN-TRF |
G-BLNI | BN2P | N/S | N/S | - | - | - | |
2-NGUS | DA62 | N/S | N/S | - | - | - | |
G-GCDA | SR20 | N/S | N/S | - | - | - |
|
G-SMMB | F406 | N/S | N/S | - | - | - | |
C-GLXM | GLEX | N/S | 0755 | - | Bologna | CGLXM | |
G-SMBA | P210 | N/S | N/S | - | - | - |
|
N100DG | S22T | N/S | N/S | - | - | - | |
N781CD | SR20 | N/S | N/S | - | - | - | |
G-PCOP | BE20 | N/S | 0908 | - | Gloucester | GMA181 | |
G-TULI | E550 | N/S | 0957 | - | Farnborough | CLF639A |
|
D-CETB | H25B | N/S | 0932 | - | Athens | XRO1356 | |
G-ONAV | PA31 | 0857 | N/S | Cambridge | - | GONAV | |
D-CTLM | PC24 | 0905 | 1718 | Northolt | Schwabisch Hall | DCTLM | First visit |
OY-BBL | E55P | 0946 | | Roskilde | Palma | BBB31P | Third visit |
2-FFLY | S22T | 1147 | 1604 | Birmingham | Tatenhill | 2FFLY | |
OK-PHM | E55P | 1453 | 1714 | Kos | Oslo | OKPHM |
|
OK-PHA | E55P | 1742 | N/S | Malaga | - | OKPHA |
|
| | | | | | | |
| | | | | | | |
Based General Aviation
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
G-HAPA | E550 |
| 0742 |
| Farnborough | CLF317R | OUT |
M-GZOO | G200 | N/S | N/S | | | | Hangered |
G-PKHA | PC12 | N/S | N/S | | | | Hangered |
G-IFIT | PA31 | N/S | N/S | | | | Hangered |
G-LUFC | B407 | N/S | N/S | | | | Hangered |
G-JASS
| BE20 | N/S | N/S | | | | Hangered |
G-NGSA | EXNG |
| | | | | OUT |
| | | | | | |
|
| | | | | | | |
G-TREC | C421 | | | Stored | Multiflight | Central | |
|
|
| |
| | | |
Scheduled Traffic
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
EI-HGL | B38M | N/S | 0610 | - | Krakow | RYR2332 |
|
EI-IJA | B38M | N/S | 0604 | - | Dublin | RYR153 |
|
G-JZDH | B738 | 0128 | 0739 | Kos | Santorini | EXS446/277 |
|
G-JZDC | B738 | N/S | 0757 | - | Liverpool | EXS041A | |
EI-HET | B38M | 0745 | 0847 | Palma | Palma | RYR2311/0 |
|
EI-IJA | B38M | 0822 | 0847 | Dublin | Malaga | RYR152/2446 |
|
D-AGMP | E190 | 0916 | 1013 | Amsterdam | Amsterdam | KLM1019/1020 |
|
TC-SOA | B738 | 1110 | 1237 | Antalya | Antalya | SXS560/1 | First visit |
EI-HGL | B38M | 1126 | 1243 | Krakow | Palma | RYR2333/2327 |
|
EI-IHV | B38M | 1606 | 1707 | Malaga | Riga | RTYR2447/2482 | A/C swap |
SP-RSL | B738 | 1620 | 1719 | Wroclaw | Wroclaw | RYR4108/7 |
|
SP-RSG | B738 | 1646 | 1803 | Poznan | Poznan | RYR5607/6 |
|
EI-HGL | B38M | 1815 | 1911 | Palma | Dublin | RYR2327/456 |
|
EI-HGL | B38M | 2112 | N/S | Dublin | - | RYR457 |
|
EI-IHV | B38M | 2245 | N/S | Riga | - | RYR2483 |
|
Military
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
Nil | | | | | | | |
| | | | | | | |
Easyjet
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
Non op | A319 |
| | Belfast Int | Belfast Int | EZY049/050 |
|
| | | | | | | |
Wizzair
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
HA-LTJ | A321 | 0546 | 0708 | Bucharest | Bucharest | WZZ3015/6 |
|
9H-WAW | A21N | 0720 | 0850 | Cluj-Napoca | Cluj-Napoca | WZZ3313/4 |
|
| | | | | | |
|