We will be putting the due list here from now on, also can be viewed in the tab above ^^
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| M-BEEF | EC35 | N/S | N/S | - | - | - | Hangered |
| G-NGSA | EXNG | N/S | N/S | - | - | - | |
| G-NJAH | C56X | N/S |
| - | Biggin Hill | NJU977C |
|
| G-FITC | PC12 | N/S | | - | Elstree | GFITC |
|
| M-GETS | PC12 | 0956 | | Denham | | MGETS |
|
|
|
| | | | |
|
| | | | | | |
|
|
|
| | | | |
|
| | | | | | |
|
|
|
| | | | | |
| | | | | | |
|
|
|
| | | | |
|
|
|
| | | | | |
|
|
| | | | | |
| | | | | | | |
|
|
| | |
| | |
| | | | | | | |
Multiflight/Maintenance
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| N203CD | SR20 | N/S | N/S | - | - | - | Arr 28/01/26 |
| G-VONY | C182 | N/S | N/S | - | - | - | Arr 24/02/26 |
| G-GCVV | SR22 | N/S | N/S | - | - | - | Arr 06/03/26 |
| G-SMMA | F406 | N/S | N/S | - | - | - | Arr 31/03/26 |
| N220AD | SR22 | N/S | N/S | - | - | - | Arr 02/04/26 |
| G-CMNW | DA62 | N/S | N/S | - | - | - | Arr 02/04/26 |
| G-OORB | DA40 | N/S | N/S | - | - | - | Arr 13/04/26 |
| EI-PRO | AS65 | N/S | N/S | - | - | - | Arr 24/04/26 |
| | | | | | |
|
| | | | | | |
|
|
|
| | | | |
|
|
|
| | | | |
|
| | | | | | | |
|
| | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
Schedule Traffic
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| EI-IFW | B38M | N/S | 0718 | - | Dublin | RYR153 |
|
| 9H-VVR | B38M | N/S | 0900 | - | Dublin | RYR9329 |
|
| PH-NXH | E295 | N/S | 0645 | - | Amsterdam | KLM1018 |
|
| SP-RZV | B38M | 0723 | 0812 | Krakow | Krakow | RYR2333/2 |
|
| EI-IKA | B38M | 0749 | 0844 | Alicante | Alicante | RYR2660/1 |
|
| 9H-LMP | A320 | 0808 | 0916 | Palma | Palma | RYR2311/0 |
|
| G-JZDG | B738 | 0926 | N/S | Norwich | - | EXS044K |
|
| EI-IGV | B38M | | | Dublin | Poznan | RYR156/5606 | |
| SP-RKF | B738 | | | Gdansk | Gdansk | RYR1504/3 |
|
| 9H-QCW | B738 | | | Palma | Palma | RYR2327/6 |
|
| EI-ILR | B38M | | | Alicante | Alicante | RYR5660/1 | First visit |
| EI-ILN | B38M | | | Lanzarote | Lanzarote | RYR2047/8 | |
| B38M | | N/S | Wroclaw | - | RYR4108 |
|
| B38M | | N/S | Girona | - | RYR2324 | |
|
| | | | | | |
| | | | | | | |
|
| | | | | | |
Military
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| Nil |
|
|
|
|
|
|
|
| | | | | | |
|
| | | | | | | |
Easyjet
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| Non op | A320 |
| | Belfast int | Belfast int | EZY49/50 |
|
| Non op | A320 |
| | Paris CDG | Paris CDG | EJU4637/8 |
|
| Non op | A320 |
| | Geneva | Geneva | EZS1511/2 |
|
| OE-LQD | A319 |
|
| Barcelona | Barcelona | EJU7193/4 |
|
| Non op | A319 |
|
| Malaga | Malaga | EJU7015/6 |
|
| Non op | A319 |
| | Palma | Palma | EJU7249/7250 |
|
| | | | | | | |
Wizzair
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| 9H-WAD | A21N | 0735 | 0833 | Warsaw | Warsaw | WZZ1315/6 |
|
| | | | | | |
|
| | | | | | |
|
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| M-BEEF | EC35 | N/S | N/S | - | - | - | Hangered |
| G-NGSA | EXNG | N/S | N/S | - | - | - | |
| OK-AST | C56X | N/S | 1228 | - | Amsterdam | BOH711 |
|
| D-CZZZ | C56X | 0836 | 0917 | Baden-Baden | Bergen | EFD5Z |
|
| N719EL | BE40 | 0847 | 0908 | East Midlands | Nice | N719EL |
|
| EI-PRO | AS65 | 0934 | N/S | Ireland | - | EIPRO |
|
| SP-TWO | C25A | 0935 | 1016 | Farnborough | Paris LBG | BNI5W | First visit |
| G-FITC | PC12 | 1105 | N/S | Kerry | - | GFITC |
|
| N850BL | TBM8 | 1127 | 1301 | Jersey | Jersey | N850BL |
|
| G-NJAH | C56X | 1257 | N/S | Dublin | - | NJU431F | |
| G-NJAK | C56X | 1321 | 1434 | Nice | Cork | NJU180V |
|
| | | | | | | |
Multiflight/Maintenance
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| N203CD | SR20 | N/S | N/S | - | - | - | Arr 28/01/26 |
| G-VONY | C182 | N/S | N/S | - | - | - | Arr 24/02/26 |
| G-GCVV | SR22 | N/S | N/S | - | - | - | Arr 06/03/26 |
| G-SMMA | F406 | N/S | N/S | - | - | - | Arr 31/03/26 |
| N220AD | SR22 | N/S | N/S | - | - | - | Arr 02/04/26 |
| G-CMNW | DA62 | N/S | N/S | - | - | - | Arr 02/04/26 |
| G-OORB | DA40 | N/S | N/S | - | - | - | Arr 13/04/26 |
| G-CSIX | PA32 | N/S | 1222 | - | Leeds/East | GCSIX |
|
| EI-XHB | EC55 | N/S | 1220 | - | Ireland | EIXHB |
|
| | | | | | | |
Schedule Traffic
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| EI-IFW | B38M | N/S | 0613 | - | Riga | RYR2482 |
|
| 9H-VVR | B38M | N/S | 0707 | - | Poznan | RYR5606 |
|
| 9H-QBQ | B738 | N/S | 0618 | - | Wroclaw | RYR4107 |
|
| EI-IHJ | B38M | 0655 | 0802 | Dublin | Dublin | RYR152/3 |
|
| EI-HAY | B38M | 0827 | 0927 | Alicante | Alicante | RYR2660/1 |
|
| 9H-QEJ | B738 | 1058 | 1203 | Palma | Palma | RYR2311/0 |
|
| SP-RNP | B738 | 1546 | 1642 | Gdansk | Gdansk | RYR6580/1 |
|
| TC-SMI | B38M | 1542 | 1713 | Antalya | Antalya | SXS560/1 | |
| PH-NXO | E295 | 1737 | 1818 | Amsterdam | Amsterdam | KLM1023/4 |
|
| PH-NXH | E295 | 2253 | N/S | Amsterdam | - | KLM1025 |
|
| EI-IFW | B38M | 2257 | N/S | Alicante | - | RYR5660 |
|
| 9H-VVR | B38M | 0032* | N/S | Faro | - | RYR2504 | |
| | | | | | | |
Military
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| Nil |
|
|
|
|
|
|
|
| | | | | | | |
Easyjet
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| G-EZUO | A320 | 1831 | 1928 | Belfast int | Belfast int | EZY49/50 |
|
| OE-IZN | A320 | 1515 | 1632 | Paris CDG | Paris CDG | EJU4637/8 |
|
| Non op | A320 |
| | Geneva | Geneva | EZS1511/2 |
|
| Non op | A319 |
|
| Barcelona | Barcelona | EJU7193/4 |
|
| Non op | A319 |
|
| Malaga | Malaga | EJU7015/6 |
|
| OE-LKF | A319 | 0825 | 0954 | Palma | Palma | EJU7249/7250 |
|
| | | | | | | |
Wizzair
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| 9H-WDG | A21N | 0730 | 0830 | Bucharest | Bucharest | WZZ3015/6 |
|
| 9H-WAZ | A21N | 1938 | 2035 | Cluj-Napoca | Cluj-Napoca | WZZ3313/4 |
|
| | | | | | |
|