We will be putting the due list here from now on, also can be viewed in the tab above ^^
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| M-BEEF | EC35 | N/S | N/S | - | - | - | Hangered |
| G-NGSA | EXNG | N/S | N/S | - | - | - | |
| G-KION | C525 | N/S |
| - | Roskilde | APX807 |
|
| SP-TAT | BE40 | N/S | 0909 | - | Geneva | SAH26P |
|
| | | | | | |
|
|
|
| | | | |
|
|
|
| | | | |
|
| | | | | | |
|
| | | | | | |
|
| | | | | | | |
| | | | | | |
|
|
|
| | | | |
|
|
|
| | | | | |
|
|
| | | | | |
| | | | | | | |
|
|
| | |
| | |
| | | | | | | |
Multiflight/Maintenance
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| N203CD | SR20 | N/S | N/S | - | - | - | Arr 28/01/26 |
| G-VONY | C182 | N/S | N/S | - | - | - | Arr 24/02/26 |
| G-GCVV | SR22 | N/S | N/S | - | - | - | Arr 06/03/26 |
| G-SMMA | F406 | N/S | N/S | - | - | - | Arr 31/03/26 |
| N220AD | SR22 | N/S | N/S | - | - | - | Arr 02/04/26 |
| G-CMNW | DA62 | N/S | N/S | - | - | - | Arr 02/04/26 |
| G-OORB | DA40 | N/S | N/S | - | - | - | Arr 13/04/26 |
| G-AWCN | C172 | N/S | N/S | - | - | - | Arr 25/04/26 |
| | | | | | |
|
|
| | | | | |
|
|
|
| | | | |
|
|
|
| | | | |
|
| | | | | | | |
|
| | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
Schedule Traffic
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| EI-IGV | B38M | N/S | 0708 | - | Poznan | RYR5606 |
|
| 9H-VUZ | B38M | N/S | 0608 | - | Riga | RYR2482 |
|
| PH-NXC | E295 | N/S | 0641 | - | Amsterdam | KLM1018 |
|
| EI-HGG | B38M | 0828 | 0944 | Alicante | Alicante | RYR2660/1 |
|
| PH-NXZ | E295 | 0923 | 1011 | Amsterdam | Amsterdam | KLM1019/1020 |
|
| G-TAWX | B738 | | | Corfu | Corfu | TOM3549/3550 |
|
| SP-RKZ | B738 | | | Gdansk | Gdansk | RYR6580/1 |
|
| TC-SEU | B738 | | | Antalya | Antalya | SXS560/1 |
|
| G-GDFM | B733 | | N/S | Manchester | - | EXS088C |
|
| PH-NXS | E295 | | N/S | Amsterdam | - | KLM1025 |
|
| 9H-VUZ | B38M | | N/S | Alicante | - | RYR5660/1 |
|
| EI-IGV | B38M | | N/S | Faro | - | RYR2504 | |
| | | | | | |
|
| | | | | | | |
| | | | | | | |
|
| | | | | | |
| | | | | | | |
Military
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| Nil |
|
|
|
|
|
|
|
| | | | | | |
|
| | | | | | | |
Easyjet
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| G-EZTL | A320 |
| | Belfast int | Belfast int | EZY49/50 |
|
| OE-LQA | A319 |
| | Paris CDG | Paris CDG | EJU4637/8 |
|
| Non op | A320 |
| | Geneva | Geneva | EZS1511/2 |
|
| Non op | A319 |
| | Barcelona | Barcelona | EJU7193/4 |
|
| Non op | A319 |
| | Malaga | Malaga | EJU7015/6 |
|
| OE-LQR | A319 | 0857 | 0959 | Palma | Palma | EJU7249/7250 |
|
| | | | | | | |
Wizzair
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| 9H-WAZ | A21N | 0713 | 0819 | Bucharest | Bucharest | WZZ3015/6 |
|
| 9H-WNS | A21N | | | Cluj-Napoca | Cluj-Napoca | WZZ3313/4 |
|
| | | | | | |
|
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| M-BEEF | EC35 | N/S | N/S | - | - | - | Hangered |
| G-NGSA | EXNG | N/S | N/S | - | - | - | |
| 9H-VIJ | GL7T | N/S | 0921 | - | Faro | VJT792 |
|
| D-CHDJ | C56X | 1003 | 1109 | Luton | Faro | SCR744 |
|
| D-CAGA | E55P | 1104 | 1202 | Geneva | Cologne | PVD418C/454F |
|
| G-KION | C525 | 1330 | N/S | Cork | - | APX820 |
|
| SP-TAT | BE40 | 1637 | N/S | Caen | - | SAH26P |
|
| G-NJAH | C56X | 1629 | 2001 | Dundee | Dublin | NJU313M/297K |
|
| | | | | | | |
Multiflight/Maintenance
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| N203CD | SR20 | N/S | N/S | - | - | - | Arr 28/01/26 |
| G-VONY | C182 | N/S | N/S | - | - | - | Arr 24/02/26 |
| G-GCVV | SR22 | N/S | N/S | - | - | - | Arr 06/03/26 |
| G-SMMA | F406 | N/S | N/S | - | - | - | Arr 31/03/26 |
| N220AD | SR22 | N/S | N/S | - | - | - | Arr 02/04/26 |
| G-CMNW | DA62 | N/S | N/S | - | - | - | Arr 02/04/26 |
| G-OORB | DA40 | N/S | N/S | - | - | - | Arr 13/04/26 |
| G-AWCN | C172 | N/S | N/S | - | - | - | Arr 25/04/26 |
| EI-XHA | AS50 | N/S | 1224 | - | Loughrea | EXH01 | Arr 27/04/26 |
| | | | | | | |
Schedule Traffic
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| EI-IGV | B38M | N/S | 1000 | - | Ibiza | RYR2486 |
|
| 9H-VUZ | B38M | N/S | 0626 | - | Tenerife | RYR240 |
|
| PH-NXT | E295 | N/S | 0630 | - | Amsterdam | KLM1018 |
|
| 9H-QDF | B738 | 0724 | 0814 | Palma | Palma | RYR2311/0 |
|
| SP-RSU | B738 | 0812 | 0906 | Bratislava | Bratislava | RYR5042/1 |
|
| 9H-QAK | B738 | 0830 | 0910 | Malaga | Malaga | RYR2447/6 |
|
| 9H-VVI | B38M | 0852 | 0943 | Alicante | Alicante | RYR2660/1 |
|
| PH-NXN | E295 | 0931 | 1020 | Amsterdam | Amsterdam | KLM1019/1020 |
|
| EI-IHM | B38M | 1113 | 1209 | Alicante | Alicante | RYR9078/9 |
|
| SP-RSM | B738 | 1352 | 1435 | Wroclaw | Wroclaw | RYR4108/7 |
|
| SP-RZH | B38M | 1431 | 1621 | Krakow | Krakow | RYR2333/2 |
|
| SP-RKZ | B738 | 1533 | 1624 | Gdansk | Gdansk | RYR1504/3 | |
| SP-RSK | B738 | 1613 | 1708 | Riga | Riga | RYR2483/2 |
|
| PH-NXG | E295 | 1656 | 1748 | Amsterdam | Amsterdam | KLM1023/4 | |
| EI-HMT | B38M | 1913 | 2008 | Malaga | Malaga | RYR2458/7 | |
| PH-NXC | E295 | 2242 | N/S | Amsterdam | - | KLM1025 | |
| 9H-VUZ | B38M | 2247 | N/S | Warsaw | - | RYR7665 | |
Military
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| Nil |
|
|
|
|
|
|
|
| | | | | | | |
Easyjet
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| G-EZDA | A319 | 1841 | 1941 | Belfast int | Belfast int | EZY49/50 |
|
| Non op | A319 |
| | Paris CDG | Paris CDG | EJU4637/8 |
|
| Non op | A320 |
| | Geneva | Geneva | EZS1511/2 |
|
| Non op | A319 |
| | Barcelona | Barcelona | EJU7193/4 |
|
| Non op | A319 |
| | Malaga | Malaga | EJU7015/6 |
|
| Non op | A319 |
| | Palma | Palma | EJU7249/7250 |
|
| | | | | | | |
Wizzair
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| 9H-WBI | A21N | 0705 | 0823 | Warsaw | Warsaw | WZZ1315/6 |
|
| | | | | | | |