We will be putting the due list here from now on, also can be viewed in the tab above ^^
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| M-BEEF | EC35 | N/S | N/S | - | - | - | Hangered |
| C-GZLM | GLEX | N/S | 0834 | - | Biggin Hill | CGZLM | |
| YU-NEM | C25B | N/S | 1429 | - | Southend | FUU231A |
|
| N181QS | GL7T | N/S | N/S | - | - | | |
| CS-GLG | GLEX | N/S | 1007 | - | Blackpool | NJE049R |
|
| CS-PHG | E55P | 0741 | 0918 | East Midlands | Copenhagen | NJE807G/884M |
|
| N613HB | G650 | 0930 | N/S | San Francisco | - | TWY17 | First visit |
| N590CD | SR22 | 1430 | N/S | Leeds/East | - | N590CD |
|
| G-POWX | E190 | 1718 | N/S | Gatwick | - | ZT761 |
|
| | | | | | | |
| | | | | | |
|
|
|
| | | | |
|
| | | | | | |
|
|
|
| | | | | |
| | | | | | | |
|
|
| | |
| | |
| | | | | | | |
Multiflight/Maintenance
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| G-VONY | C182 | N/S | N/S | - | - | - | Arr 24/02/26 |
| G-SMMA | F406 | N/S | N/S | - |
| | Arr 31/03/26 |
| N220AD | SR22 | N/S | N/S | - | - | - | Arr 02/04/26 |
| G-CMNW | DA62 | N/S | N/S | - | - | - | Arr 02/04/26 |
| G-OORB | DA40 | N/S | N/S | - | - | - | Arr 13/04/26 |
| N771SR | SR22 | N/S | N/S | - | - | - | Arr 05/05/26 |
| N669MA | SR22 | N/S | N/S | - | - | - | Arr 07/05/26 |
| N222ED | SR22 | N/S | N/S | - | - | - | Arr 13/05/26 |
|
| | | | | |
|
|
| | | | | |
|
|
|
| | | | |
|
|
|
| | | | |
|
| | | | | | | |
|
| | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
Schedule Traffic
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| 9H-VUS | B38M | N/S | 0721 | - | Dublin | RYR153 | |
| 9H-VUZ | B38M | N/S | 0914 | - | Dublin | RYR9329 | |
| PH-NXX | E295 | N/S | 0649 | - | Amsterdam | KLM1018 | |
| SP-RSK | B738 | 0734 | 0837 | Krakow | Krakow | RYR2333/2 | |
| EI-IHF | B38M | 0757 | 0843 | Alicante | Alicante | RYR2660/1 | |
| 9H-LMI | A320 | 0822 | 0921 | Palma | Palma | RYR2311/0 | |
| G-TAWS | B738 | 1314 | 1455 | Palma | Palma | TOM3619/8 | |
| SP-RKF | B738 | 1448 | 15461 | Gdansk | Gdansk | RYR1504/3 |
|
| 9H-LOS | A320 | 1648 | 1743 | Palma | Palma | RYR2327/6 | |
| EI-HEN | B38M | 1940 | 2025 | Lanzarote | Lanzarote | RYR2047/8 | |
| 9H-VUS | B38M | | N/S | Wroclaw | - | RYR4108 | |
| 9H-VUZ | B38M | | N/S | Girona | - | RYR2324 | |
| | | | | |
|
|
| | | | | | |
|
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
|
| | | | | | |
Military
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| Nil | | | | | |
| |
| | | | | | |
|
| | | | | | | |
Easyjet
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| Non op | A320 |
| | Belfast int | Belfast int | EZY49/50 |
|
| Non op | A320 |
| | Paris CDG | Paris CDG | EJU4637/8 |
|
| Non op | A320 |
| | Geneva | Geneva | EZS1511/2 |
|
| OE-LQD | A319 | 1432 | 1520 | Barcelona | Barcelona | EJU7193/4 |
|
| Non op | A319 |
| | Malaga | Malaga | EJU7015/6 |
|
| Non op | A319 |
| | Palma | Palma | EJU7249/7250 |
|
| | | | | | | |
Wizzair
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| 9H-WBF | A21N | 0732 | 0839 | Warsaw | Warsaw | WZZ1315/6 | Abu Dhabi livery |
| | | | | | | |
| | | | | | |
|
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| M-BEEF | EC35 | N/S | N/S | - | - | - | Hangered |
| C-GZLM | GLEX | N/S | N/S | - | - | - | |
| YU-NEM | C25B | N/S | N/S | - | - | |
|
| CS-PHM | E55P | N/S | 0824 | - | Bodo | NJE997Y | |
| OE-GBD | ASTR | N/S | 1321 | - | Innsbruck | TYW434 |
|
| N181QS | GL7T | 0933 | N/S | White Plains | - | N181QS | First visit |
| CS-GLG | GLEX | 1107 | N/S | Athens | - | NJE219C | |
| CS-PHV | E55P | 1115 | 1213 | Malaga | Nice | NJE623C/045Y |
|
| CS-CHL | CL35 | 1226 | 1431 | Salzburg | Cork | NJE005V/163M |
|
| G-PCTF | PC24 | 1301 | 1348 | Donegal | Leeds/East | LJC5 | |
| G-LSCW | GLF5 | 1407 | 1520 | East Midlands | Toronto | GLSCW |
|
| | | | | | | |
Multiflight/Maintenance
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| G-VONY | C182 | N/S | N/S | - | - | - | Arr 24/02/26 |
| G-SMMA | F406 | N/S | N/S | - |
| | Arr 31/03/26 |
| N220AD | SR22 | N/S | N/S | - | - | - | Arr 02/04/26 |
| G-CMNW | DA62 | N/S | N/S | - | - | - | Arr 02/04/26 |
| G-OORB | DA40 | N/S | N/S | - | - | - | Arr 13/04/26 |
| N771SR | SR22 | N/S | N/S | - | - | - | Arr 05/05/26 |
| N669MA | SR22 | N/S | N/S | - | - | - | Arr 07/05/26 |
| N222ED | SR22 | N/S | N/S | - | - | - | Arr 13/05/26 |
| | | | | | | |
Schedule Traffic
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| EI-IGV | B38M | N/S | 0734 | - | Poznan | RYR5606 | |
| 9H-VUZ | B38M | N/S | 0608 | - | Riga | RYR2482 | |
| 9H-QBM | B738 | N/S | 0632 | - | Girona | RYR9321 | |
| PH-NXU | E295 | N/S | 0638 | - | Amsterdam | KLM1018 | |
| 9H-QFD | B738 | 0705 | 0805 | Dublin | Dublin | RYR152/3 | |
| EI-HAX | B38M | 0829 | 0949 | Alicante | Alicante | RYR2660/1 | |
| 9H-QAR | B738 | 1101 | 1151 | Palma | Palma | RYR2311/0 | |
| G-TAWS | B738 | 1415 | 1536 | Corfu | Corfu | TOM3551/0 |
|
| SP-RKF | B738 | 1444 | 1539 | Gdansk | Gdansk | RYR6580/1 | |
| TC-SOD | B738 | 1531 | 1656 | Antalya | Antalya | SXS560/1 | |
| PH-NXJ | E295 | 1730 | 1816 | Amsterdam | Amsterdam | KLM1023/4 | |
| 9H-QBM | B738 | 1940 | 2024 | Malaga | Dublin | RYR2447/9329 | |
| G-GDFW | B738 | 1931 | 2051 | Teeside | Newcastle | EXS035F/064J |
|
| EI-ENV | B738 | 2236 | N/S | Dublin | - | RYR9330 | Swap with 9H-QBM |
| PH-NXX | E295 | 2358 | N/S | Amsterdam | - | KLM1025 | |
| 9H-VUS | B38M | 2301 | N/S | Alicante | - | RYR5660 | |
| EI-VUZ | B38M | 0036 | N/S | Faro | - | RYR2504 | |
| | | | | | | |
Military
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| Nil | | | | | |
| |
| | | | | | | |
Easyjet
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| G-UZHA | A20N | 2040 | 2149 | Belfast int | Belfast int | EZY49/50 |
|
| OE-IVB | A320 | 1517 | 1621 | Paris CDG | Paris CDG | EJU4637/8 |
|
| Non op | A320 |
| | Geneva | Geneva | EZS1511/2 |
|
| Non op | A319 |
| | Barcelona | Barcelona | EJU7193/4 |
|
| Non op | A319 |
| | Malaga | Malaga | EJU7015/6 |
|
| OE-LQF | A319 | 0839 | 0952 | Palma | Palma | EJU7249/7250 |
|
| | | | | | | |
Wizzair
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| 9H-WNP | A21N | 0711 | 0831 | Bucharest | Bucharest | WZZ3015/6 |
|
| 9H-WMR | A21N | 1915 | 2022 | Cluj-Napoca | Cluj-Napoca | WZZ3313/4 | 250th Aircraft colours |
| | | | | |
|
|
 |
| Credit Iain Roberton |
 |
| Credit Patryk Korsak |