We will be putting the due list here from now on, also can be viewed in the tab above ^^
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| M-BEEF | EC35 | N/S | N/S | - | - | - | Hangered |
| G-NGSA | EXNG | N/S | N/S | - | - | - | |
| | | | | | |
|
| | | | | | |
|
| | | | | | |
|
| | | | | | |
|
| | | | | | |
|
| | | | | | |
|
| | | | | | |
|
|
|
| | |
| | |
| | | | | | |
|
|
|
| | | | |
|
|
|
| | | | | |
|
|
| | | | | |
| | | | | | | |
|
|
| | |
| | |
| | | | | | | |
Multiflight/Maintenance
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| N203CD | SR20 | N/S | N/S | - | - | - | Arr 28/01/26 |
| G-VONY | C182 | N/S | N/S | - | - | - | Arr 24/02/26 |
| G-GCVV | SR22 | N/S | N/S | - | - | - | Arr 06/03/26 |
| G-SMMA | F406 | N/S | N/S | - | - | - | Arr 31/03/26 |
| N220AD | SR22 | N/S | N/S | - | - | - | Arr 02/04/26 |
| G-CMNW | DA62 | N/S | N/S | - | - | - | Arr 02/04/26 |
| G-OORB | DA40 | N/S | N/S | - | - | - | Arr 13/04/26 |
| EI-PRO | AS65 | N/S | 1054 | - |
| EIPRO | Arr 24/04/26 |
| G-AWCN | C172 | N/S | N/S | - | - | - | Arr 25/04/26 |
| EI-XHA | AS50 | N/S | N/S | - | - | - | Arr 27/04/26 |
|
|
| | | | |
|
|
|
| | | | |
|
| | | | | | | |
|
| | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
Schedule Traffic
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| EI-IGV | B38M | N/S | 0608 | - | Bucharest | RYR5420 |
|
| 9H-VVR | B38M | N/S | 0836 | - | Dublin | RYR157 |
|
| PH-NXR | E295 | N/S | 0634 | - | Amsterdam | KLM1018 |
|
| G-TAWV | B738 | N/S | 0720 | - | Palma | TOM5212 |
|
| SP-RNO | B738 | 0714 | 0917 | Wroclaw | Wroclaw | RYR4108/7 |
|
| G-GDFP | B738 | 0724 | 0942 | Manchester | Antalya | EXS041A/213 |
|
| PH-NXF | E295 | 0925 | 1023 | Amsterdam | Amsterdam | KLM1019/1020 |
|
| SP-RSK | B738 | | | Riga | Riga | RYR2483/2 |
|
| 9H-QBG | B738 | | | Dublin | Dublin | RYR152/3 |
|
| PH-NXS | E295 | | | Amsterdam | Amsterdam | KLM1023/4 |
|
| G-DRTI | B738 | | | Stansted | | EXS068J |
|
| EI-HAY | B38M | | | Alicante | Alicante | RYR5660/1 | |
| | | | | | |
|
| | | | | | | |
|
| | | | | | |
| | | | | | | |
|
| | | | | | |
Military
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| Nil |
|
|
|
|
|
|
|
| | | | | | |
|
| | | | | | | |
Easyjet
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| Non op | A320 |
| | Belfast int | Belfast int | EZY49/50 |
|
| Non op | A319 |
| | Paris CDG | Paris CDG | EJU4637/8 |
|
| Non op | A320 |
| | Geneva | Geneva | EZS1511/2 |
|
| Non op | A319 |
| | Barcelona | Barcelona | EJU7193/4 |
|
| Non op | A319 |
| | Malaga | Malaga | EJU7015/6 |
|
| Non op | A319 |
| | Palma | Palma | EJU7249/7250 |
|
| | | | | | | |
Wizzair
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| 9H-WDF | A21N | 0728 | 0838 | Warsaw | Warsaw | WZZ1315/6 |
|
| | | | | | |
|
| | | | | | |
|
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| M-BEEF | EC35 | N/S | N/S | - | - | - | Hangered |
| G-NGSA | EXNG | N/S | N/S | - | - | - | |
| SP-TWO | C25A | N/S | 1204 | - | Birmingham | BNI5W |
|
| CS-DXO | C56X | N/S | 0829 | - | Gdansk | NJE765G |
|
| CS-PHB | E55P | N/S | 0847 | - | Southampton | NJE083K |
|
| OE-FHK | C510 | 0841 | 0936 | Geneva | Toulouse | GAC727M/616M |
|
| G-BOVK | P28A | 0943 | 1135 | Leeds/East | Leeds/East | GBOVK |
|
| N850BL | TBM8 | 1221 | 1410 | Jersey | Jersey | N850BL |
|
| N719EL | BE40 | 1306 | 1323 | Nice | East Midlands | N719EL |
|
| EI-XHA | AS50 | 1822 | N/S | Newtownards | - | EIXHA | |
| | | | | | | |
Multiflight/Maintenance
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| N203CD | SR20 | N/S | N/S | - | - | - | Arr 28/01/26 |
| G-VONY | C182 | N/S | N/S | - | - | - | Arr 24/02/26 |
| G-GCVV | SR22 | N/S | N/S | - | - | - | Arr 06/03/26 |
| G-SMMA | F406 | N/S | N/S | - | - | - | Arr 31/03/26 |
| N220AD | SR22 | N/S | N/S | - | - | - | Arr 02/04/26 |
| G-CMNW | DA62 | N/S | N/S | - | - | - | Arr 02/04/26 |
| G-OORB | DA40 | N/S | N/S | - | - | - | Arr 13/04/26 |
| EI-PRO | AS65 | N/S | N/S | - | - | - | Arr 24/04/26 |
| G-AWCN | C172 | N/S | N/S | - | - | - | Arr 25/04/26 |
| | | | | | | |
Schedule Traffic
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| EI-IGV | B38M | N/S | 0559 | - | Dublin | RYR153 |
|
| 9H-VVR | B38M | N/S | 0705 | - | Chania | RYR2900 |
|
| SP-RNL | B738 | 0713 | 0755 | Bratislava | Bratislava | RYR5042/1 | First visit |
| EI-HGG | B38M | 0723 | 0823 | Alicante | Alicante | RYR2660/1 |
|
| 9H-QDX | B738 | 0746 | 0843 | Malaga | Malaga | RYR2447/6 |
|
| SP-RKM | B738 | 0932 | 1213 | Krakow | Krakow | RYR2333/2 |
|
| EI-IJJ | B38M | 1427 | 1552 | Alicante | Alicante | RYR5660/1 |
|
| SP-RNQ | B738 | 1525 | 1613 | Gdansk | Gdansk | RYR1504/3 |
|
| G-JZHS | B738 | 1845 | 1814 | Leeds | Leeds | EXS050B | Airtest |
| G-HLYB | A321 | 2033 | 2157 | Heraklion | Manchester | EXS44T/043A |
|
| G-TAWV | B738 | 2045 | N/S | Stansted | - | TOM9211 |
|
| PH-NXR | E295 | 2239 | N/S | Amsterdam | - | KLM1025 | |
| EI-IGV | B38M | 2252 | N/S | Dublin | - | RYR457 |
|
| 9H-VVR | B38M | 0053 | N/S | Ibiza | - | RYR2487 | |
| | | | | | | |
Military
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| Nil |
|
|
|
|
|
|
|
| | | | | | | |
Easyjet
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| G-EZUO | A320 | 0811 | 0908 | Belfast int | Belfast int | EZY49/50 |
|
| OE-LQA | A319 | 1607 | 1701 | Paris CDG | Paris CDG | EJU4637/8 |
|
| Non op | A320 |
| | Geneva | Geneva | EZS1511/2 |
|
| Non op | A319 |
| | Barcelona | Barcelona | EJU7193/4 |
|
| Non op | A319 |
| | Malaga | Malaga | EJU7015/6 |
|
| Non op | A319 |
| | Palma | Palma | EJU7249/7250 |
|
| | | | | | | |
Wizzair
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| 9H-WDL | A21N | 0726 | 0825 | Bucharest | Bucharest | WZZ3015/6 |
|
| HA-LGL | A21N | 1934 | 2036 | Cluj-Napoca | Cluj-Napoca | WZZ3313/4 |
|
| | | | | | |
|