We will be putting the due list here from now on, also can be viewed in the tab above ^^
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| M-BEEF | EC35 | N/S | N/S | - | - | - | Hangered |
| C-GZLM | GLEX | N/S | N/S | - | - | - | |
| YU-NEM | C25B | N/S | N/S | - | - | |
|
| CS-PHM | E55P | N/S | 0824 | - | Bodo | NJE997Y | |
| OE-GBD | ASTR | N/S | 1321 | - | Innsbruck | TYW434 |
|
| N181QS | GL7T | 0933 | N/S | White Plains | - | N181QS | First visit |
| CS-GLG | GLEX | 1107 | N/S | Athens | - | NJE219C | |
| CS-PHV | E55P | 1115 | 1213 | Malaga | Nice | NJE623C/045Y |
|
| CS-CHL | CL35 | 1226 | 1431 | Salzburg | Cork | NJE005V/163M |
|
| G-PCTF | PC24 | 1301 | 1348 | Donegal | Leeds/East | LJC5 | |
| G-LSCW | GLF5 | 1407 | 1520 | East Midlands | | GLSCW |
|
|
|
| | | | |
|
| | | | | | |
|
|
|
| | | | | |
| | | | | | | |
|
|
| | |
| | |
| | | | | | | |
Multiflight/Maintenance
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| G-VONY | C182 | N/S | N/S | - | - | - | Arr 24/02/26 |
| G-SMMA | F406 | N/S | N/S | - |
| | Arr 31/03/26 |
| N220AD | SR22 | N/S | N/S | - | - | - | Arr 02/04/26 |
| G-CMNW | DA62 | N/S | N/S | - | - | - | Arr 02/04/26 |
| G-OORB | DA40 | N/S | N/S | - | - | - | Arr 13/04/26 |
| N771SR | SR22 | N/S | N/S | - | - | - | Arr 05/05/26 |
| N669MA | SR22 | N/S | N/S | - | - | - | Arr 07/05/26 |
| N222ED | SR22 | N/S | N/S | - | - | - | Arr 13/05/26 |
|
| | | | | |
|
|
| | | | | |
|
|
|
| | | | |
|
|
|
| | | | |
|
| | | | | | | |
|
| | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
Schedule Traffic
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| EI-IGV | B38M | N/S | 0734 | - | Poznan | RYR5606 | |
| 9H-VUZ | B38M | N/S | 0608 | - | Riga | RYR2482 | |
| 9H-QBM | B738 | N/S | 0632 | - | Girona | RYR9321 | |
| PH-NXU | E295 | N/S | 0638 | - | Amsterdam | KLM1018 | |
| 9H-QFD | B738 | 0705 | 0805 | Dublin | Dublin | RYR152/3 | |
| EI-HAX | B38M | 0829 | 0949 | Alicante | Alicante | RYR2660/1 | |
| 9H-QAR | B738 | 1101 | 1151 | Palma | Palma | RYR2311/0 | |
| G-TAWS | B738 | 1415 | 1536 | Corfu | Corfu | TOM3551/0 |
|
| SP-RKF | B738 | 1444 | 1539 | Gdansk | Gdansk | RYR6580/1 | |
| TC-SOD | B738 | 1531 | 1656 | Antalya | Antalya | SXS560/1 | |
| PH-NXJ | E295 | 1730 | 1816 | Amsterdam | Amsterdam | KLM1023/4 | |
| 9H-QBM | B738 | 1940 | 2024 | Malaga | Dublin | RYR2447/9329 | |
| G-GDFW | B738 | 1931 |
| Teeside | Newcastle | EXS035F/064J |
|
| EI-ENV | B738 | | N/S | Dublin | - | RYR9330 | Swap with 9H-QBM |
| PH-NXX | E295 | | N/S | Amsterdam | - | KLM1025 | |
| 9H-VUS | B38M | | N/S | Alicante | - | RYR5660 | |
| EI-VUZ | B38M | | N/S | Faro | - | RYR2504 | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
|
| | | | | | |
Military
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| Nil | | | | | |
| |
| | | | | | |
|
| | | | | | | |
Easyjet
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| G-UZHA | A20N | 2040 | 2149 | Belfast int | Belfast int | EZY49/50 |
|
| OE-IVB | A320 | 1517 | 1621 | Paris CDG | Paris CDG | EJU4637/8 |
|
| Non op | A320 |
| | Geneva | Geneva | EZS1511/2 |
|
| Non op | A319 |
| | Barcelona | Barcelona | EJU7193/4 |
|
| Non op | A319 |
| | Malaga | Malaga | EJU7015/6 |
|
| OE-LQF | A319 | 0839 | 0952 | Palma | Palma | EJU7249/7250 |
|
| | | | | | | |
Wizzair
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| 9H-WNP | A21N | 0711 | 0831 | Bucharest | Bucharest | WZZ3015/6 |
|
| 9H-WMR | A21N | | | Cluj-Napoca | Cluj-Napoca | WZZ3313/4 | 250th Aircraft colours |
| | | | | | |
|
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| M-BEEF | EC35 | N/S | N/S | - | - | - | Hangered |
| C-GZLM | GLEX | N/S | N/S | - | - | - | |
| SP-ATT | BE40 | N/S | 1005 | - | Biggin Hill | SAH48P |
|
| 9H-JOY | CRJ2 | N/S | 0924 | - | Nice | AXY902N | |
| YU-NEM | C25B | N/S | N/S | - | - | - |
|
| G-LUKA | BE58 | 0937 | 1815 | Isle of Man | Isle ofMan | GLUKA |
|
| 2-CLRK | EA50 | 1045 | 1204 | Jersey | Cranfield | 2CLRK | |
| G-BZXS | BDOG | 1155 | 1238 | Broadmeadows | Broadmeadows | GBZXS | First visit |
| G-CSIX | PA32 | 1355 | 1454 | High Wycombe | Leeds/East | GCSIX |
|
| CS-PHM | E55P | 1814 | N/S | Amsterdam | - | NJE870V | |
| OE-GBD | ASTR | 1953 | N/S | Gran Canaria | - | TWY433 |
|
| | | | | | | |
Multiflight/Maintenance
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| G-VONY | C182 | N/S | N/S | - | - | - | Arr 24/02/26 |
| G-GCVV | SR22 | N/S | 1344 | - | Roskilde | GGCVV | Arr 06/03/26 |
| G-SMMA | F406 | N/S | N/S | - | - | - | Arr 31/03/26 |
| N220AD | SR22 | N/S | N/S | - | - | - | Arr 02/04/26 |
| G-CMNW | DA62 | N/S | N/S | - | - | - | Arr 02/04/26 |
| G-OORB | DA40 | N/S | N/S | - | - | - | Arr 13/04/26 |
| N771SR | SR22 | N/S | N/S | - | - | - | Arr 05/05/26 |
| N669MA | SR22 | N/S | N/S | - | - | - | Arr 07/05/26 |
| N222ED | SR22 | N/S | N/S | - | - | - | Arr 13/05/26 |
| | | | | | | |
Schedule Traffic
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| EI-IGV | B38M | N/S | 0652 | - | Tenerife | RYR240 | |
| 9H-VUZ | B38M | N/S | 0827 | - | Ibiza | RYR2486 | |
| 9H-QFK | B738 | N/S | 0600 | - | Dublin | RYR153 | |
| EI-HGF | B38M | 0722 | 0818 | Palma | Palma | RYR2311/0 | |
| 9H-QBM | B738 | 0833 | 0915 | Dublin | Perpignan | RYR152/9359 | |
| SP-RNT | B738 | 0810 | 0909 | Bratislava | Bratislava | RYR5042/1 | |
| 9H-QCI | B738 | 0829 | 0920 | Malaga | Malaga | RYR2447/6 | |
| EI-IJC | B38M | 0854 | 0945 | Alicante | Alicante | RYR2660/1 |
|
| PH-NXR | E295 | 0927 | 1020 | Amsterdam | Amsterdam | KLM1019/1020 | |
| EI-HEN | B38M | 1119 | 1233 | Alicante | Alicante | RYR9078/9 | |
| G-TAWB | B738 | 1254 | 1444 | Dubrovnik | Dubrovnik | TOM3451/0 | |
| SP-RKG | B738 | 1333 | 1435 | Wroclaw | Wroclaw | RYR4108/7 | |
| SP-RZI | B38M | 1441 | 1559 | Krakow | Krakow | RYR2333/2 | |
| SP-RKF | B738 | 1615 | 1716 | Gdansk | Gdansk | RYR1504/3 | |
| SP-RKO | B738 | 1629 | 1727 | Riga | Riga | RYR2483/2 | |
| PH-NXI | E295 | 1713 | 1807 | Amsterdam | Amsterdam | KLM1023/4 | |
| EI-IGI | B38M | 1901 | 1955 | Faro | Faro | RYR2504/3 | |
| EI-DYD | B738 | 1913 | 2006 | Malaga | Malaga | RYR2458/7 | |
| PH-NXU | E295 | 2256 | N/S | Amsterdam | - | KLM1025 | |
| EI-IGV | B38M | 2251 | N/S | Warsaw | - | RYR7665 | |
| 9H-QBM | B738 | 0003 | N/S | Dublin | - | RYR457 | |
Military
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| Nil | | | | | |
| |
| | | | | | | |
Easyjet
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| G-UZLX | A20N | 1905 | 1949 | Belfast int | Belfast int | EZY49/50 | First visit |
| Non op | A320 |
| | Paris CDG | Paris CDG | EJU4637/8 |
|
| Non op | A320 |
| | Geneva | Geneva | EZS1511/2 |
|
| Non op | A319 |
| | Barcelona | Barcelona | EJU7193/4 |
|
| Non op | A319 |
| | Malaga | Malaga | EJU7015/6 |
|
| Non op | A320 |
|
| Palma | Palma | EJU7249/7250 |
|
| | | | | | | |
Wizzair
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| 9H-WNC | A21N | 0713 | 0835 | Warsaw | Warsaw | WZZ1315/6 |
|
| | | | | | | |