We will be putting the due list here from now on, also can be viewed in the tab above ^^| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| M-BEEF | EC35 | N/S | N/S | - | - | - | Hangered |
| OK-JFA | BE4W | N/S | 1053 | - | Oslo | TIE70J | |
| CS-PHO | E55P | N/S | 0917 | - | Palma | NJE656E |
|
| CS-PHK | E559 | 0942 | 1132 | Cardiff | Cannes | NJE1077Y/224D | |
| D-CRUX | E55P | 1250 | 1414 | Nice | Humberside | PVD455Z/491C |
|
| G-IPDP | PC12 | 1458 | 1534 | Fairoaks | Liverpool | RVR12DP | |
| EI-MIK | EC20 | 1553 | | Ireland | | EIMIK | |
| OK-PHN | E55P | 1617 | | Malaga | | AAN181 |
|
| TC-SSA | FA8X |
| | Basel | | KOC22 |
|
| | | | | | |
|
|
|
| | | | | |
| | | | | | |
|
|
|
| | | | | |
|
|
| | | | | |
|
|
| | |
| | |
| | | | | | | |
Multiflight/Maintenance
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| G-SMMA | F406 | N/S | N/S | - | - | - | Arr 31/03/26 |
| N220AD | SR22 | N/S | N/S | - | - | - | Arr 02/04/26 |
| G-OORB | DA40 | N/S | N/S | - | - | - | Arr 13/04/26 |
| N669MA | SR22 | N/S | N/S | - | - | - | Arr 07/05/26 |
| G-GBVX | DR40 | N/S | N/S | - | - | - | Arr 21/05/26 |
| N203CD | SR20 | N/S | N/S | - | - | - | Arr 02/06/26 |
| G-JAKM | SR22 | N/S | N/S | - | - | - | Arr 05/06/26 |
| G-CSIX | PA32 | N/S | N/S | - | - | - | Arr 10/06/26 |
| G-GWVV | SR20 | N/S | N/S | - | - | - | Arr 16/06/26 |
| EI-XHA | AS50 | N/S | N/S | - | - | - | Arr16/06/26 |
| G-GCDA | SR20 | N/S | N/S | - | - | - | Arr 18/06/26 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| | | | |
|
|
|
| | | | |
|
| | | | | | | |
| | | | | | | |
| | | | | | | |
Schedule Traffic
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| EI-IJM | B38M | N/S | 0603 | - | Riga | RYR2482 | |
| EI-HGO | B38M | N/S | 0659 | - | Dublin | RYR153 |
|
| 9H-LOQ | A320 | 0740 | 0827 | Zadar | Zadar | RYR3576/5 | |
| 9H-QDG | B738 | 0807 | 0903 | Porto | Porto | RYR2400/99 |
|
| EI-IFV | B38M | 0849 | 0946 | Faro | Faro | RYR2504/3 | |
| EI-IHF | B38M | 0936 | 1029 | Alicante | Alicante | RYR2660/1 |
|
| G-TAWZ | B738 | 1700 | | Palma | Manchester | TOM67C/956P |
|
| SP-RZF | B38M | 1223 | 1324 | Krakow | Krakow | RYR2333/2 |
|
| EI-IGJ | B38M | | | Alicante | Alicante | RYR5660/59 |
|
| EI-ILV | B38M | | | Tenerife | Tenerife | RYR241/0 | |
| EI-IKI | B38M | | | Alicante | Alicante | RYR9088/9 |
|
| EI-IJM | B38M | | N/S | Fuerteventura | - | RYR474 | |
| PH-NXW | E295 | | N/S | Amsterdam | - | KLM1025 |
|
| EI-HGO | B38M | | N/S | Palma | - | RYR2327 |
|
|
|
| | | | |
|
| | | | | | |
|
| | | | | | |
|
| | | | | | | |
| | | | | | |
|
| | | | | | | |
|
|
| | | | | |
Military
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| PZ865 | HURI | 1356 | 1356 | Blackpool | Coningsby | PZ865 | 1xLow APP |
| | | | | | |
|
| | | | | | | |
Easyjet
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| G-EZBO | A319 |
| | Belfast int | Belfast int | EZY49/50 |
|
| Non op | A320 |
| | Paris CDG | Paris CDG | EJU4637/8 |
|
| Non op | A320 |
| | Geneva | Geneva | EZS1511/2 |
|
| Non op | A319 |
| | Barcelona | Barcelona | EJU7193/4 |
|
| OE-LQZ | A319 | 1641 | | Malaga | Malaga | EJU7015/6 |
|
| OE-LKL | A319 | 1255 | 1345 | Palma | Palma | EJU7249/7250 |
|
| | | | | | | |
Wizzair
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| Nil | | | | | | |
|
| | | | | | | |
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| M-BEEF | EC35 | N/S | N/S | - | - | - | Hangered |
| SP-TTA | BE40 | N/S | 1029 | - | Palma | SAH59P | |
| D-ICMD | C25A | N/S | 0830 | - | Farnborough | DICMD |
|
| CS-LTX | C68A | 0919 | 1114 | Dublin | Ajaccio | NJE294V/182T | |
| D-CSGD | C56X | 0939 | 1050 | Stornoway | Palma | SCR762 |
|
| G-YAIR | EC45 | 1408 | 1408 | Harrogate | Nostell | HLE98 | 1xILS |
| OK-JFA | BE4W | 1532 | N/S | Luton | - | TIE170J | |
| CS-PHO | E55P | 1742 | N/S | Dublin | | NJE811D |
|
| | | | | | | |
Multiflight/Maintenance
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| G-SMMA | F406 | N/S | N/S | - | - | - | Arr 31/03/26 |
| N220AD | SR22 | N/S | N/S | - | - | - | Arr 02/04/26 |
| G-OORB | DA40 | N/S | N/S | - | - | - | Arr 13/04/26 |
| N669MA | SR22 | N/S | N/S | - | - | - | Arr 07/05/26 |
| G-GBVX | DR40 | N/S | N/S | - | - | - | Arr 21/05/26 |
| N203CD | SR20 | N/S | N/S | - | - | - | Arr 02/06/26 |
| G-JAKM | SR22 | N/S | N/S | - | - | - | Arr 05/06/26 |
| G-CSIX | PA32 | N/S | N/S | - | - | - | Arr 10/06/26 |
| G-GWVV | SR20 | N/S | N/S | - | - | - | Arr 16/06/26 |
| EI-XHA | AS50 | N/S | N/S | - | - | - | Arr16/06/26 |
| G-GCDA | SR20 | N/S | N/S | - | - | - | Arr 18/06/26 |
| | | | | | | |
Schedule Traffic
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| EI-IJM | B38M | N/S | 0913 | - | Limoges | RYR2328 | |
| EI-HGO | B38M | N/S | 0721 | - | Dublin | RYR153 |
|
| PH-NXB | E295 | N/S | 0638 | - | Amsterdam | KLM1018 | |
| SP-RZU | B38M | 0728 | 0815 | Krakow | Krakow | RYR2333/2 |
|
| 9H-LOB | A320 | 0827 | 0921 | Palma | Palma | RYR2311/0 | |
| PH-NXK | E295 | 0925 | 1022 | Amsterdam | Amsterdam | KLM1019/1020 |
|
| G-OATR | AT76 | 1044 | 1205 | Guernsey | Guernsey | AUR664/5 |
|
| G-TUKR | B738 | 1309 | 1501 | Palma | Palma | TOM3619/8 |
|
| SP-RKN | B738 | 1448 | 1543 | Gdansk | Gdansk | RYR1504/3 |
|
| 9H-IHH | A320 | 1633 | 1739 | Palma | Palma | RYR2327/6 | |
| G-GDFP | B738 | 1659 | 1823 | Manchester | Rhodes | EXS045A/421 |
|
| EI-IKZ | B38M | 1858 | 1950 | Lanzarote | Lanzarote | RYR2047/8 | |
| EI-HGO | B38M | 2325 | N/S | Wroclaw | - | RYR4108 |
|
| EI-IJM | B38M | 0112 | N/S | Girona | - | RYR2324 |
|
| | | | | | | |
Military
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| 09-0540 | B737 | 0909 | 1302 | Mildenhall | Andrews AFB | SPAR20 | First visit |
| | | | | | | |
Easyjet
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| Non op | A20N |
| | Belfast int | Belfast int | EZY49/50 |
|
| Non op | A320 |
| | Paris CDG | Paris CDG | EJU4637/8 |
|
| Non op | A320 |
| | Geneva | Geneva | EZS1511/2 |
|
| OE-LQT | A319 | 1504 | 1559 | Barcelona | Barcelona | EJU7193/4 |
|
| Non op | A319 |
| | Malaga | Malaga | EJU7015/6 |
|
| Non op | A319 |
| | Palma | Palma | EJU7249/7250 |
|
| | | | | | | |
Wizzair
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| HA-LVD | A21N | 0733 | 0833 | Warsaw | Warsaw | WZZ1315/6 |
|
| | | | | | | |
 |
| Danny Jones |
 |
| Danny Jones |