We will be putting the due list here from now on, also can be viewed in the tab above ^^
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| M-BEEF | EC35 | N/S | N/S | - | - | - | Hangered |
| G-NGSA | EXNG | N/S | N/S | - | - | - | |
| SP-TWO | C25A | N/S | | - | Birmingham | BNI5W |
|
| CS-DXO | C56X | N/S | 0829 | - | Gdansk | NJE765G |
|
| CS-PHB | E55P | N/S | 0847 | - | Southampton | NJE083K |
|
| OE-FHK | C510 | 0841 | 0936 | Geneva | Toulouse | GAC727M/616M |
|
| G-BOVK | P28A | 0943 | | Leeds/East | | GBOVK |
|
|
|
| | | | |
|
| | | | | | |
|
|
|
| | | | | |
| | | | | | |
|
|
|
| | | | |
|
|
|
| | | | | |
|
|
| | | | | |
| | | | | | | |
|
|
| | |
| | |
| | | | | | | |
Multiflight/Maintenance
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| N203CD | SR20 | N/S | N/S | - | - | - | Arr 28/01/26 |
| G-VONY | C182 | N/S | N/S | - | - | - | Arr 24/02/26 |
| G-GCVV | SR22 | N/S | N/S | - | - | - | Arr 06/03/26 |
| G-SMMA | F406 | N/S | N/S | - | - | - | Arr 31/03/26 |
| N220AD | SR22 | N/S | N/S | - | - | - | Arr 02/04/26 |
| G-CMNW | DA62 | N/S | N/S | - | - | - | Arr 02/04/26 |
| G-OORB | DA40 | N/S | N/S | - | - | - | Arr 13/04/26 |
| EI-PRO | AS65 | N/S | N/S | - | - | - | Arr 24/04/26 |
| G-AWCN | C172 | N/S | N/S | - | - | - | Arr 25/04/26 |
| | | | | | |
|
|
|
| | | | |
|
|
|
| | | | |
|
| | | | | | | |
|
| | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
Schedule Traffic
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| EI-IGV | B38M | N/S | 0559 | - | Dublin | RYR153 |
|
| 9H-VVR | B38M | N/S | 0705 | - | Chania | RYR2900 |
|
| SP-RNL | B738 | 0713 | 0755 | Bratislava | Bratislava | RYR5042/1 | First visit |
| EI-HGG | B38M | 0723 | 0823 | Alicante | Alicante | RYR2660/1 |
|
| 9H-QDX | B738 | 0746 | 0843 | Malaga | Malaga | RYR2447/6 |
|
| SP-RKM | B738 | 0932 | | Krakow | Krakow | RYR2333/2 |
|
| EI-IJJ | B38M | | | Alicante | Alicante | RYR5660/1 |
|
| SP-RNQ | B738 | | | Gdansk | Gdansk | RYR1504/3 |
|
| G-TAWV | B738 | | N/S | Stansted | - | TOM9211 |
|
| PH-NXR | E295 | | N/S | Amsterdam | - | KLM1025 |
|
| EI-IGV | B38M | | N/S | Dublin | - | RYR457 |
|
| 9H-VVR | B38M | | N/S | Ibiza | - | RYR2487 | |
|
| | | | | |
|
| | | | | | | |
|
| | | | | | |
| | | | | | | |
|
| | | | | | |
Military
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| Nil |
|
|
|
|
|
|
|
| | | | | | |
|
| | | | | | | |
Easyjet
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| G-EZUO | A320 | 0811 | 0908 | Belfast int | Belfast int | EZY49/50 |
|
| OE-LQA | A319 |
| | Paris CDG | Paris CDG | EJU4637/8 |
|
| Non op | A320 |
| | Geneva | Geneva | EZS1511/2 |
|
| Non op | A319 |
| | Barcelona | Barcelona | EJU7193/4 |
|
| Non op | A319 |
| | Malaga | Malaga | EJU7015/6 |
|
| Non op | A319 |
| | Palma | Palma | EJU7249/7250 |
|
| | | | | | | |
Wizzair
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| 9H-WDL | A21N | 0726 | 0825 | Bucharest | Bucharest | WZZ3015/6 |
|
| HA-LGL | A21N | | | Cluj-Napoca | Cluj-Napoca | WZZ3313/4 |
|
| | | | | | |
|
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| M-BEEF | EC35 | N/S | N/S | - | - | - | Hangered |
| G-NGSA | EXNG | N/S | N/S | - | - | - | |
| 9H-VJD | GLEX | 0851 | 1041 | Malaga | Faro | VJT732 | First visit |
| SP-TWO | C25A | 1531 | N/S | Paris LBG | - | BN15W |
|
| CS-DXO | C56X | 1551 | N/S | Dublin | - | NJE491V |
|
| CS-PHB | E55P | 1634 | N/S | Palma | - | NJE907E |
|
| D-CZZZ | C56X | 1750 | 1957 | Bergen | Stuttgart | EFD5Z |
|
| | | | | | | |
Multiflight/Maintenance
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| N203CD | SR20 | N/S | N/S | - | - | - | Arr 28/01/26 |
| G-VONY | C182 | N/S | N/S | - | - | - | Arr 24/02/26 |
| G-GCVV | SR22 | N/S | N/S | - | - | - | Arr 06/03/26 |
| G-SMMA | F406 | N/S | N/S | - | - | - | Arr 31/03/26 |
| N220AD | SR22 | N/S | N/S | - | - | - | Arr 02/04/26 |
| G-CMNW | DA62 | N/S | N/S | - | - | - | Arr 02/04/26 |
| G-OORB | DA40 | N/S | N/S | - | - | - | Arr 13/04/26 |
| EI-PRO | AS65 | N/S | N/S | - | - | - | Arr 24/04/26 |
| G-AWCN | C172 | N/S | N/S | - | - | - | Arr 25/04/26 |
| | | | | | | |
Schedule Traffic
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| EI-IGV | B38M | N/S | 0615 | - | Riga | RYR2482 |
|
| 9H-VVR | B38M | N/S | 0702 | - | Dublin | RYR153 |
|
| 9H-QAB | B738 | 0805 | 0903 | Porto | Porto | RYR2400/2399 |
|
| EI-IJP | B38M | 0923 | 1032 | Alicante | Alicante | RYR2660/1 |
|
| TC-SMU | B38M | 1103 | 1226 | Antalya | Antalya | SXS560/1 | First visit |
| SP-RKM | B738 | 1224 | 1311 | Krakow | Krakow | RYR2333/2 |
|
| EI-IJJ | B38M | 1743 | 1828 | Alicante | Alicante | RYR5660/1 |
|
| G-JZHS | B738 | 1940 | 1715 | Leeds | Leeds | EXS035F | Airtest |
| 9H-VUN | B38M | 1944 | 2030 | Tenerife | Tenerife | RYR241/ |
|
| EI-IGV | B38M | 2140 | 2231 | Fuerteventura | Dublin | RYR474/9329 |
|
| EI-IGV | B38M | 0027* | N/S | Dublin | - | RYR9330 |
|
| 9H-VVR | B38M | 0025* | N/S | Palma | - | RYR2327 | |
| | | | | | | |
Military
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| Nil |
|
|
|
|
|
|
|
| | | | | | | |
Easyjet
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| G-EZUO | A320 | 1603 | 1656 | Belfast int | Belfast int | EZY49/50 |
|
| Non op | A320 |
| | Paris CDG | Paris CDG | EJU4637/8 |
|
| Non op | A320 |
| | Geneva | Geneva | EZS1511/2 |
|
| Non op | A319 |
| | Barcelona | Barcelona | EJU7193/4 |
|
| OE-LKV | A319 | 1622 | 1718 | Malaga | Malaga | EJU7015/6 |
|
| OE-LQR | A319 | 1304 | 1353 | Palma | Palma | EJU7249/7250 |
|
| | | | | | | |
Wizzair
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| HA-LXW | A321 | 1848 | 1957 | Bucharest | Bucharest | WZZ3015/6 |
|
| | | | | | | |