Local Summary
Vistors
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
G-MAFA | F406 | N/S | N/S | - | - | - | Arr 22/10 |
G-MAFB | F406 | N/S | N/S | - | - | - | Arr 26/11 |
C-GLXM | GLEX | N/S | N/S | - | - | - | |
G-SICA | BN2P | N/S | N/S | - | - | - | |
N222ED | SR22 | N/S | N/S | - | - | - |
|
G-SMBA | C10T | N/S | N/S | - | - | - |
|
9H-AMW | B734 | N/S | 1103 | - | Sebastian | HAT4231 |
|
G-GAAL | C56X | 0808 | 1611 | Luton | Luton | LNX05AL | |
G-POLV | P68R | 2147 | N/S | Newcastle | - | UKP155 | Second visit |
| | | | | | | |
Based G/A
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Status |
G-HNPN | E55P | N/S | N/S | | | | Hangered |
G-IFIT | PA31 | N/S | N/S | | | | Hangered |
G-PKHA | PC12 | N/S | 1112 | | | GPKHA |
|
M-GZOO | G200 | N/S | N/S | | | | Hangered |
N60JM | M500 |
| | | | | OUT |
G-JAFS | PA32 | N/S | N/S |
| | | Hangered |
| | | | | | | |
| | | | | | |
Scheduled Traffic
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Status |
Nil | | | | | |
| |
| | | | | | | |
| | | | | | | |
MilitaryRegistration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
Nil | | | | | | | |
|
| | |
| |
|
Easyjet
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
Non op | A20N |
| | Belfast | Belfast | EZY289/290 |
|
| | | | | | |
Wizzair
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
HA-LXC | A321 | 0901 | 1035 | Katowice | Katowice | WZZ1015/6 | Third visit |
HA-LVT | A21N | 2002 | 2200 | Bucharest | Bucharest | WZZ3015/6 | Third visit |
| | | | |