Local Summary
Vistors
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
G-DJET | DA42 | N/S | N/S | - | - | - | |
2-FFLY | S22T | N/S | N/S | - | - | - | |
G-JBKA | R44 | N/S | N/S | - | - | - | |
N120MX | SR20 | N/S | N/S | - | - | - | |
G-SMMA | F406 | N/S | N/S | - | - | - | |
N262SB | SR22 | N/S | N/S | - | - | - | |
G-FFMV | DA42 | N/S | N/S | - | - | - | |
9H-VFJ | CL60 | N/S | 0931 | - | Prestwick | VJT516 | |
HB-JFI | F2TH | 1011 | N/S | Zurich | - | PJS800 | First visit |
C-GLXM | GLEX | 1013 | 1044 | Toronto | Biggin Hill | CGLXM | |
2-TEAM | C525 | 0957 | 1041 | Jersey | Oxford | ORT03A/B | |
G-DPAI | DA62 | 1100 | 1118 | Gamston | Gamston | GDPAI | 2xILS |
HB-JSS | FA7X | 1210 | 1414 | Marseille | Vienna | CAZ602/603 | First visit |
M-ABEU | LJ45 | 1436 | 1533 | Stansted | Stansted | MABEU | EI-DWC tech |
SP-TAT | BE40 | 1506 | 1606 | Faro | Teeside | SAH26P | |
VQ-BCC | GLEX | 2054 | N/S | Edinburgh | - | VQBCC | First visit |
Based G/A
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
G-HNPN | E55P | 1706 | 1011 | Faro | Faro | CLF734 | |
G-PKHA | PC12 | 1237 | Broadford | GPKHA | |||
N700CS | TBM7 | OUT | |||||
G-IFIT | PA31 | N/S | N/S | ||||
M-GZOO | G200 | N/S | N/S | ||||
N60JM | M500 | ||||||
G-JASS | BE20 | N/S | N/S | ||||
Others
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
Nil | |||||||
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
EI-GZY | AT76 | 0948 | 1038 | Belfast | Belfast | EI3670/3671 | |
EI-FSK | AT76 | 0804 | 0856 | Dublin | Dublin | EI3390/3391 | |
EI-GZY | AT76 | 1650 | 1730 | Belfast | Belfast | EI3676/3677 | |
EI-FSK | AT76 | 1941 | 2038 | Dublin | Dublin | EI3394/3395 |
Easyjet
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
G-UZLA | A320 | 1734 | 1821 | Belfast Int | Belfast Int | EZY289/290 | Third visit |