Tuesday 21st December
Local Summary
Visitors
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
G-CALL | PA23 | N/S | 1044 | G-CALL | |||
M-MANX | C425 | N/S | 1626 | I O M | M-MANX | ||
G-BZBF | C172 | 1055 | 1057 | Sandtoft | Sandtoft | G-BZBF | ILS/APP |
OE-HMR | F2TH | 1644 | N/S | Zurich | MHV20X | First visit | |
G-HMGA | BE20 | N/S | 1400 | - | Doncaster | GHMGA | |
G-CCYS | C172 | N/S | 1502 | - | Cardiff | G-CCYS | |
Based G/A
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Out |
G-HNPN | E55P | OUT | |||||
G-PKHA | PC12 | N/S | N/S | ||||
N700CS | TBM7 | N/S | N/S | ||||
G-IFIT | PA31 | N/S | N/S | ||||
M-GZOO | G200 | N/S | N/S | ||||
N60JM | M500 | N/S | N/S |
Military
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
Nil | |||||||
Others
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
PH-EZX | E190 | N/S | 0610 | Amsterdam | KLM1540 | ||
PH-EZE | E190 | 1631 | 1716 | Amsterdam | Amsterdam | KLM1549/50 |
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
G-LCYX | E190 | 1039 | 1147 | Belfast City | Belfast City | CFE7313/2 | |
Non op | |||||||
Non op |