Multiflight/Visitors
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
SP-MDD | C25B | N/S | 0914 | - | Palma | HEY01P | |
C-FKNN | CL60 | 1010 | 111 | Farnborough | Toronto | TOR800 | First visit |
M-JHCI
| C25C | 1150 | 1506 | Gloucester | Gloucester | MJHCI | |
CS-PHY | E55P | 1213 | 1637 | Sion | Manchester | NJE927N/686G | |
N669MA | SR22 | 1247 | 1502 | Blackpool | Leeds/East | N669MA | First visit |
TC-RSC | LJ45 | 2212 | N/S | Budapest | - | RHH83 | |
| | | | | | | |
| | | | | | | |
Multiflight/Maintenance
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
N210WW | P210 | N/S | N/S | - | - | - | Ex G-SMBA |
EI-GJL | AS65 | N/S | N/S | - | - | - | Arr 14/10/24 |
N771SR | SR22 | N/S | N/S | - | - | - | Arr 13/11/24 |
N590CD | SR22 | N/S | N/S | - | - | - | Arr 09/01/25 |
N445ML | S22T | N/S | N/S | - | - | - | Arr 24/03/25 |
N565DB | T206 | N/S | N/S | - | - | - | Arr 31/03/25 |
N842VV | S22T | N/S | N/S | - | - | - | Arr 07/04/25 |
N688CS | C172 | N/S | N/S | - | - | - | Arr 08/04/25 |
N222ED | SR22 | N/S | N/S | - | - | - | Arr 14/04/25 |
G-KNCG | PA32 | N/S | N/S | - | - | - | Arr 07/05/25 |
G-CHAJ | SR22 | N/S | N/S | - | - | - | Arr 08/05/25 |
N369AL | SR20 | N/S | N/S | - | - | - | Arr 15/05/25 |
G-CMNW | DA62 | N/S | N/S | - | - | - | Arr 15/05/25 |
|
|
| | | | | |
| | | | | | | |
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
EI-IJI | B38M | N/S | 0557 | - | Gdansk | RYR1503 | |
9H-QAG | B738 | N/S | 0850 | - | Palma | RYR2326 |
|
EI-IJN | B38M | 0822 | 0822 | Alicante | Alicante | RYR2660/1 |
|
G-TUKT | B738 | 1429 | 1552 | Corfu | Corfu | TOM3551/0 |
|
OY-RUA | AT75 | 1525 | 1614 | Dublin | Dublin | EAI3392/3 | Third visit |
TC-SNT | B738 | 1555 | N/S | Antalya | - | SXS560/1 | Tech |
EI-ENK | B738 | 2018 | 2101 | Dublin | Dublin | RYR457/6 | |
OY-RUA | AT75 | 1909 | 1943 | Dublin | Dublin | EAI3394/5 |
|
9H-QAG | B738 | 1458 | 1624 | Palma | Faro | RYR2327/2503 | AIrcraft Change |
EI-DCM | B738 | 2151 | N/S | Paris BVA | - | RYR3580 | |
9H-QAX | B738 | 2235 | N/S | Faro | - | RYR2504 | |
EI-IJI | B38M | 2312 | N/S | Malaga | - | RYR2447 |
|
|
|
| |
|
|
| |
| | | | | | | |
Military
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
Nil | | | | | | | |
| | | | | | | |
Easyjet
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
G-EZAU | A319 | 2040 | 2123 | Belfast int | Belfast int | EZY49/50 |
|
OE-LQJ | A319 | 0737 | 0934 | Paris CDG | Paris CDG | EJU4637/8 |
|
Non op | A319 | - | - | Palma | Palma | EJU7249/7250 |
|
Non op | A319 | - | - | Malaga | Malaga | EJU7015/6 |
|
| | | | | | | |
Wizzair
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
HA-LTJ | A321 | 0807 | 0937 | Bucharest | Bucharest | WZZ3015/6 |
|
9H-WZS | A320 | 2023 | 2126 | Cluj-Napoca | Cluj-Napoca | WZZ3313/4 | |
| | | | | | |
|