Visitors/Multiflight
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
N220RJ | SR22 | N/S | N/S | - | - | - | Arr 18/08/23 |
LN-TRF | C182 | N/S | N/S | - | - | - |
|
N575PW | S22T | N/S | N/S | - | - | - |
|
G-SMMB | F406 | N/S | N/S | - | - | - |
|
N771SR | SR22 | N/S | N/S | - | - | - |
|
G-GCDA | SR20 | N/S | N/S | - | - | - |
|
LY-CCP | Y18T | N/S | N/S | - | - | - |
|
G-BXWB | HR10 | N/S | N/S | - | - | - |
|
G-MAFA | F406 | N/S | N/S | - | - | - | |
G-MAKS | SR22 | N/S | N/S | - | - | - |
|
LX-AND | PC24 | N/S | 0905 | - |
| SVW55ND | |
D-IQQQ | C25A | N/S | 0851 | - | Foggia | DIQQQ | |
D-COIN | PC24 | N/S | 1351 | - | Toulon | PTN767 | |
OK-MYS | C510 | 1320 | N/S | Biggin Hill | | DFC82E | First visit |
OK BIZ | C56X | 1540 | 1714 | Brindisi | Prague | DFC6JP | First visit |
T7-DAT | P180 | 2022 | 2050 | Ibiza | Biggin Hill | SLS5C/ | First visit |
| | | | | | |
|
Based General Aviation
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
G-HAPA | E550 | 1504 | | Edinburgh | | CLF921A | Hangered |
M-GZOO | G200 |
| | | | | OUT |
G-PKHA | PC12 | 2052 | 1235 | Birmingham | Glasgow | RVR999A/12T | Hangered |
G-IFIT | PA31 | N/S | N/S | | | | Hangered |
G-LUFC | B407 | N/S | N/S | | | | Hangered |
G-IASM
| BE20 |
| | | | | OUT |
|
|
|
| | | |
|
| |
| | | | |
|
| | | | | | | |
G-TREC | C421 | | | Stored | Multiflight | Central | |
|
|
| |
| | | |
Scheduled Traffic
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
EI-IJM | B38M | N/S | 0624 | - | Reus | RYR3577 |
|
EI-IGK | B38M | N/S | 0615 | - | Ibiza | RYR2486 |
|
9H-LOA | A320 | 0752 | 0845 | Palma | Palma | RYR2311/0 |
|
D-AWSI | E190 | 0930 | 1015 | Amsterdam | Amsterdam | KLM1019/20 | |
EI-IFY | B38M | 1028 | 1120 | Alicante | Alicante | RYR9078/9 |
|
EI-IJM | B38M | 1134 | 1322 | Reus | Marrakesh | RYR3578/5889 |
|
EI-IGK | B38M | 1159 | 1310 | Ibiza | Malaga | RYR2487/2446 |
|
EC-MUB | B738 | 1210 | 1413 | Tarbes | Tarbes | LAV951P/4991 |
|
G-TUKR | B738 | 1419 | 1605 | Corfu | Corfu | TOM4DT/3DA |
|
TC-SPH | B738 | 1650 | 1835 | Antalya | Antalya | SXS560/1 |
|
EI-ENJ | B738 | 1647 | 1842 | Limoges | Eindhoven | RYR2329/1133 |
|
| | | | | | |
|
| | | | | | | |
Military
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
Nil | | | | | | | |
| | | | | | | |
Easyjet
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
G-EZRY | A320 | 2220 | | Belfast Int | Belfast Int | EZY049/050 |
|
| | | | | | | |
Wizzair
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
HA-LTC | A321 | 1654 | 1812 | Gdansk | Gdansk | WZZ1615/6 | |
| | | | | | | |