Visitors/Multiflight
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
N210WW | P210 | N/S | N/S | - | |
| Ex G-SMBA |
EI-GJL | AS65 | N/S | N/S | - | - | - | Arr 14/10/24 |
N771SR | SR22 | N/S | N/S | - | - | - | Arr 13/11/24 |
G-MAFA | F406 | N/S | N/S | - | - | - | Arr 13/11/24 |
G-FFMV | DA42 | N/S | N/S | - | - | - | Arr 14/11/24 |
EI-XHB | EC55 | N/S | N/S | - | - | - | Arr 29/11/24 |
N590CD | SR22 | N/S | N/S | - | - | - | Arr 09/01/25 |
G-NIME | T206 | N/S | N/S | - | - | - | Arr 14/01/25 |
G-SICB | BN2P | N/S | N/S | - | - | - |
|
SP-ATT | BE40 | N/S | 1420 | - | Newcastle | SAH48P |
|
2-FFLY | S22T | N/S | N/S | - | - | - | |
C-GZLM | GLEX | N/S | N/S | - | - | - | |
N322JR | S22T | N/S | N/S | - | | |
|
C-GMSY | LJ45 | N/S | 1250 | - | Keflavik | CGMSY | |
D-CDAS | E55P | N/S | 0921 | - | Salzburg | DWW135 | |
OK-BEE | BE40 | 0845 | 1018 | Blackpool | Madrid | JBC539E/F | |
CS-LTC | C68A | 0939 | 1056 | Manchester | Bern | NJE835P/603K | |
| | | | | | | |
| | | | | | | |
Based General Aviation
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
G-HAPA | E550 | N/S | 1221 | | Arvidsjaur | CLF325R | OUT |
M-GZOO | G200 | N/S | N/S |
| | | Hangered |
G-JASS | BE20 |
|
|
| | | OUT |
G-NBCA | PC12 |
| 0926 | | Oxford | GNBCA | OUT |
G-PKHA | PC12 | 1514 | N/S | Bern | - | GPKHA | Hangered |
G-IFIT | PA31 | N/S | N/S | | | | Handered |
G-LUFC | B407 | N/S | N/S | | | | Hangered |
| | | | | | | |
G-TREC | C421 | | | Stored | Multiflight | Central | |
| | | | | | | |
Schedule Traffic
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
EI-HMX | B38M | N/S | 0714 | - | Malaga | RYR2446
| |
EI-IHX | B38M | N/S | 0615 | - | Fuerteventura | RYR475 | |
SP-RZG | B38M | 1138 | 1244 | Warsaw | Warsaw | RYR1932/3 |
|
EI-HMX | B38M | 1400 | 1511 | Malaga | Bucharest | RYR2447/5420 | |
EI-IHX | B38M | 1457 | N/S | Fuerteventura | - | RYR474 |
|
SP-RKU | B738 | 1851 | 1936 | Gdansk | Gdansk | RYR1504/3 | |
EI-HMX | B38M | 2224 | N/S | Bucharest | - | RYR5421 | |
9H-QDK | B738 | 2130 | 2226 | Dublin | Dublin | RYR456/7 | |
| | | | | | | |
| | | | | | | |
Military
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
Nil | | | | | | | |
| | | | | | | |
Easyjet
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
G-EZDH | A319 | 1636 | 1724 | Belfast int | Belfast int | EZY49/50 |
|
OE-IVC | A320 | 1159 | 1254 | Paris CDG | Paris CDG | EJU4637/8 |
|
Non op | A320 | - | - | Geneva | Geneva | EZS1369/1370
|
|
Wizzair
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
HA-LXW | A321 | 1521 | 1618 | Gdansk | Gdansk | WZZ1615/6 | |
| | | | | | | |