Local Summary
Vistors
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
G-SMMA | F406 | N/S | N/S | - | - | - | |
2-FFLY | S22T | N/S | N/S | - | - | - | |
N19DW | SR22 | N/S | N/S | - | - | - | |
F-HYBG | EC20 | N/S | N/S | - | - | - | |
G-JBKA | R44 | N/S | N/S | - | - | - | |
N120MX | SR20 | N/S | N/S | - | - | - | |
G-GCVV | SR22 | N/S | N/S | - | - | - | |
G-BYZR | SKAR | N/S | N/S | - | - | - | |
G-HOWI | C182 | N/S | N/S | - | - | - | |
G-JAAM | DA62 | N/S | N/S | - | - | - | |
YR-TYA | C56X | N/S | 1022 | - | Palma | TOY148 | |
SE-RNP | C525 | N/S | 1029 | - | Gothenburg | EUW9912 | |
D-CASH | E55P | N/S | 0736 | - | Napoli | AHO251T | |
EJ-REVA | H25B | N/S | 1219 | - | Corfu | GJI85U | |
G-OTPL | PC12 | 0810 | 0914 | Fairoaks | Chichester | GOTPL |
N424AG | C208 | 1059 | 1048 | Cambridge | Gloucester | N424AG | First visit |
9H-XOA | C56X | 1324 | N/S | Luxembourg | - | VJT691 | |
CS-DXN | C56X | 1331 | 1609 | Nice | Southampton | NJE676Q/619D | First visit |
D-CSMC | C56X | 1430 | 1609 | Munster | Oberpfaffenhofen | DCSMC | |
G-JNRE | C525 | 1447 | 1713 | Inverness | Jersey | SYG663 | |
G-PCIZ | PC12 | 1326 | 1418 | Chester | Biggin Hill | GPCIZ | |
SE-DZP | PC24 | 1453 | 1556 | Copenhagen | Stockholm | JET8 | First visit |
C-GLXM | GLEX | 1824 | 1905 | Dublin | Humberside | CGLXM | |
G-OTPL | PC12 | 1843 | 1904 | Chichester | Fairoaks | GOTPL | |
2-RBTS | F2TH | 2037 | N/S | Palermo | - | ORT85C |
Based G/A
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
G-HNPN | E55P | OUT | |||||
G-PKHA | PC12 | 1850 | 0755 | Leeds East | Leeds East | GPKHA | |
N700CS | TBM7 | ||||||
G-IFIT | PA31 | N/S | N/S | ||||
G-JASS | BE20 | N/S | N/S | ||||
M-GZOO | G200 | N/S | N/S | ||||
N60JM | M500 | OUT | |||||
Others
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
EC-KKQ | AT75 | 1104 | 1154 | Heathrow | Belfast | BEE752/734 | First visit |
G-TAWI | B738 | 1425 | 1603 | Corfu | Corfu | TOM3551/3550 | |
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
ZH865 | C130 | 0850 | 0910 | Brize Norton | Brest | RRR5598 | |
ZM324 | TEX2 | 1145 | 1145 | RAF Valley | RAF Leeming | VYT74 | First visit |
ZM329 | TEX2 | 1151 | 1151 | RAF Valley | RAF Leeming | VYT92 | First visit |
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
EI-GPN | AT76 | 0734 | 0845 | Belfast | Belfast | EI3670/3671 | |
EI-GPP | AT76 | 0810 | 0922 | Dublin | Dublin | EI3390/3391 | |
EI-FSK | AT76 | 1625 | 1722 | Belfast | Belfast | EI3676/3677 | |
EI-HDH | AT76 | Dublin | Dublin | EI3394/3395 | First visit |
Easyjet
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
G-EZGY | A320 | 1337 | 1440 | Belfast Int | Belfast Int | EZY289/290 |