Visitors/Multiflight
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
N220RJ | SR22 | N/S | N/S | - | - | - | Arr 18/08/23 |
N590CD | SR22 | N/S | N/S | - | - | - | Arr 21/09/23 |
G-MAFA | F406 | N/S | N/S | - | - | - | Arr 12/10/23 |
N1032X | M20T | N/S | N/S | - | - | - | Arr 16/10/23 |
G-NGSA | EXNG | N/S | N/S | - | - | - | |
G-SMMA | F406 | N/S | N/S | - | - | - | Arr 08/11/23 |
G-MAFB | F406 | N/S | N/S | - | - | - |
|
G-CCYS | C182 | N/S | N/S | - | - | - | |
N575PW | S22T | N/S | N/S | - | - | - | |
LN-TRF | C182 | N/S | N/S | - | - | - |
|
G-GAXC | R200 | N/S | N/S | - | - | - | |
G-FFMV | DA42 | N/S | N/S | - | - | - | |
G-GXVV | SR20 | N/S | N/S | - | - | - |
|
D-CIFM | C680 | 0836 | 1752 | Dusseldorf | Dusseldorf | DCIFM | First visit |
D-CDRF | LJ35 | 1233 | 1505 | Geneva | Karlsruhe/Baden | AMB009 | |
G-OATL | A109 | 1316 | 1316 | Elstree | Battersea | TDT10 | 1xILS |
D-CASH | E55P | 1450 | N/S | East Midlands | - | VJH224 |
|
LX-RHC | CL60 | 1530 | 1811 | Larnaca | Luxembourg | LRQ020K | First visit |
CN-TMB | H25B | 1717 | N/S | Marrakesh | - | AOM368M | First visit |
A7-CGU | GLF6 | 1914 | N/S | Bridgetown | - | QQE399 | |
|
| |
| | | | |
| | | | | | | |
Based General Aviation
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
G-HAPA | E550 | N/S | N/S | | | | Hangered |
G-HNPN | E55P | N/S | N/S | | | | Hangered |
M-GZOO | G200 | N/S | N/S |
| | | Hangered |
G-PKHA | PC12 | N/S | N/S | | | | Hangered |
G-IFIT | PA31 | 1556 | 0848 | Birmingham | Birmingham | GIFIT | Hangered |
N60JM | M500 |
| | | | | OUT |
G-JASS | BE20 | 1558 | 0818 | Stansted | Stansted | BRO36 | Hangered |
| | | | | | | |
| | | | | | | |
G-TREC | C421 | | | Stored | Multiflight | Central | |
|
|
| |
| | | |
Scheduled Traffic
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
G-JZDD | B738 | N/S | N/S | - | - | - | Hangered |
EI-HAY | B38M | 0743 | 0831 | Alicante | Alicante | RYR9078 |
|
D-ACJJ | E190 | 1629 | 1711 | Amsterdam | Amsterdam | KLM1549/50 |
|
EI-HGE | B38M | 1850 | 0916 | Tenerife | Tenerife | RYR2493/2 |
|
| | | | | | |
|
| | | | | | | |
Military
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
G-BYUY | G115 | 1017 | 1018 | RAF Leeming | RAF Leeming | UAX71 | 1xILS |
| | | | | | | |
Easyjet
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
Non op | A20N |
| | Belfast Int | Belfast Int | EZY049/050 |
|
Wizzair
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
HA-LZP | A21N | 0816 | 0941 | Gdansk | Gdansk | WZZ1615/6 |
|
HA-LZN | A21N | 0812 | 0933 | Bucharest | Bucharest | WZZ3015/6 | |
9H-WBI | A21N | 2018 | 2125 | Katowice | Katowice | WZZ1015/6 |
|
| | | | | | |
|