Local Summary
Vistors
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| G-SMMA | F406 | N/S | N/S | - | - | - | Arr 14/07 |
| N262SB | SR22 | N/S | N/S | - | - | - | Arr 14/07 |
| G-FFMV | DA42 | N/S | N/S | - | - | - | Arr 14/07 |
| G-JOHA | SR20 | N/S | N/S | - | - | - | Arr 25/07 |
| N323CS | C182 | N/S | N/S | - | - | - | Arr 27/07 |
| G-NIME | T206 | N/S | N/S | - | - | - | Arr 28/07 |
| G-BZDR | KIS4 | N/S | N/S | - | - | - | Arr 01/08 |
| G-MAFA | F406 | N/S | N/S | - | - | - | Arr 06/08 |
| N203CD | SR20 | N/S | 1611 | - | Liverpool | N203CD |
|
| SP-NVM | G280 | N/S | 1555 | - | Farnborough | SPNVM |
|
| G-USHA | LJ75 | N/S | 0907 | - | Olbia | SXN75A | |
| CS-DGW | C25B | 1049 | 1146 | Biggin Hill | Ibiza | VVV151 |
|
| D-CIKS | E55P | 1250 | 1405 | Shannon | Roskilde | PAV808 | |
| 9H-RMD | C56X | 1300 | N/S | Edinburgh | - | SCO296R |
|
| M-ABRB | LJ45 | 1525 | 1711 | Stansted | Stansted | MABRB | Tech EI-DYL First visit |
| D-CMXM | E55P | 1605 | 1724 | Farnborough | Milan | AHO279M | |
| 2-CLRK | EA50 | 1625 | | Farnborough | | 2CLRK | |
|
|
| | | | | |
| | | | | | |
|
| | | | | | | |
Based G/A
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Status |
| G-HNPN | E55P |
| |
| | | Hangered |
| G-IFIT | PA31 |
| | | | |
|
| G-PKHA | PC12 | N/S | N/S | | | | Hangered |
| M-GZOO | G200 |
| | | | | OUT |
| N60JM | M500 | N/S | N/S | | | | Hangered |
| G-JAFS | PA32 | N/S | N/S | | | | Hangered |
| G-JASS | BE20 | N/S | N/S |
| | | Hangered |
| | | | | | |
Scheduled Traffic
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Status |
| SP-RZF | B38M | 0833 | 1000 | Krakow | Krakow | FR2333/2 |
|
| G-JZHW | B738 | 1102 | N/S | Manchester | - | EXS071W |
|
| | | | | | | |
| | | | | | | |
Military
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| Nil | | | | | | |
|
| | | | | | |
Aer Lingus
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| EI-GPN | AT76 | 0740 | 0835 | Belfast | Belfast | EI3670/3671 |
|
| EI-HDJ | AT76 | 0841 | 1004 | Dublin | Dublin | EI3390/3391 | |
| EI-FSL | AT76 | 1629 | 1720 | Belfast | Belfast | EI3676/3677 | |
| EI-GPP | AT76 | 1918 | 2006 | Belfast | Belfast | EI3678/3679 | |
| EI-GZY | AT76 | 2024 | | Dublin | Dublin | EI3394/3395 | |
| | | | | | |
Easyjet
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| Non op | A319 |
| | Belfast | Belfast | EZY289/290 |
|
| | | | | | |