Visitors/Multiflight
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
LN-TRF | C182 | N/S | N/S | - | - | - | |
G-SMMA | F406 | N/S | N/S | - | - | - | Arr 10/07 |
G-MAFA | F406 | N/S | N/S | - | - | - | Arr 21/06 |
N19DW | S22T | N/S | N/S | - | - | - | Arr 08/06 |
2-FFLY | S22T | N/S | N/S | - | - | - | Arr 12/07 |
C-GLXM | GLEX | N/S | N/S | - | - | - |
|
G-CCIJ | P28R | N/S | 1205 | - | Troyes | GCCIJ | |
D-IBLU | C25M | N/S | 1003 | - | Berlin | DIBLU |
|
CS-PHR | E55P | N/S | 1013 | - | Trebbin | NJE022D | |
CS-DXM | C56X | 0813 | 0925 | Luton | Malaga | NJE984R/923K | |
9H-VCX | CL35 | 1318 | 1417 | Luton | Malaga | VJT443 | |
OK-PHM | E55P | 1449 | 1549 | Venice | Liverpool | OK-PHM |
|
9H-ZFX | E550 | 1845 | N/S | Brussels | - | FJO051Z | |
|
|
| | | | | |
| | | | | | | |
Based General Aviation
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
G-HAPA | E550 | N/S | N/S | | | | Hangered |
M-GZOO | G200 |
|
| | | | OUT |
G-PKHA | PC12 | N/S | N/S | | | | Hangered |
G-IFIT | PA31 | N/S | N/S | | | | Hangered |
G-LUFC | B407 | N/S | N/S | | | | Hangered |
G-IASM
| BE20 |
| | | | | OUT |
G-NGSA | EXNG | N/S | N/S | | | | Hangered |
| |
| | | | |
|
| | | | | | | |
G-TREC | C421 | | | Stored | Multiflight | Central | |
|
|
| |
| | | |
Scheduled Traffic
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
EI-HEW | B38M | N/S | 0610 | - | Dublin | RYR153 |
|
EI-IFX | B38M | N/S | 0607 | - | Riga | RYR2482 |
|
EI-HEW | B38M | 0823 | 0919 | Dublin | Malaga | RYR152/2446 |
|
G-JZBK | B738 | 0842 | 0946 | Glasgow | Corfu | EXS018P/259 |
|
TC-SPA | B738 | 1105 | 1253 | Antalya | Antalya | SXS560/1 | First visit |
EI-IFX | B38M | 1131 | 1237 | Riga | Reus | RYR2483/3577 |
|
SP-RKI | B738 | 1941 | 2025 | Poznan | Poznan | RYR5607/6 |
|
SP-RZB | B38M | 2208 | 2302 | Krakow | Krakow | RYR2333/2 |
|
G-JZHK | B738 | 1629 | 2113 | Split | East Midlands | EXS043A/246 |
|
| | | | | | |
|
Military
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
Nil | | | | | | |
|
| | | | | | | |
Easyjet
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
G-EZGY | A320 | 1849 | 1933 | Belfast Int | Belfast Int | EZY049/050 |
|
| | | | | | | |
Wizzair
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
HA-LTJ | A321 | 0754 | 0917 | Warsaw | Warsaw | WZZ1315/6 | |
| | | | | | | |