| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| D-IJOA | C25A | N/S | N/S | - | - | - |
|
| C-GZLM | GLEX | N/S | N/S | - | - | - |
|
| D-COPI | PC24 | N/S | 1725 | - | Farnborough | PTN11R |
|
| D-AWIN | E35L | N/S | 0745 | - | Reykjavik | VJH715 | |
| G-MDSZ | PC12 | 0758 | 0857 | Biggin Hill | Jersey | EMC06 |
|
| CS-DXF | C56X | 0922 | 1103 | Biggin Hill | Cannes | NJE843G/674Q |
|
| G-GXVV | SR20 | 1031 | N/S | Birmingham | - | GGXVV |
|
| G-TESG | DA42 | 1123 | 1123 | Gamston | Gamston | GTESG | 1xILS |
| G-HJUK | HDJT | 1113 | 1214 | Ostend | Bournemouth | BOO188/202 |
|
| N929QS | C68A | 1153 | 1304 | Helsinki | Luton | N929QS |
|
| G-MDSZ | PC12 | 1737 | 1808 | Jersey | Biggin Hill | EMC6 |
|
| D-CPLN | C56X | 1817 | 1910 | Dusseldorf | Faro | LUA436A | |
| 2-ZENP | E55P | 1933 | N/S | Bern | - | ORT6C | |
|
|
|
|
| |
|
|
| | | | | | | |
Multiflight/Maintenance
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| EI-GJL | AS65 | N/S | N/S | - | - | - | Arr 14/10/24 |
| N842VV | S22T | N/S | 1709 | - | Birmingham | N842VV | Arr 07/04/25 |
| G-HEBS | BN2T | N/S | N/S | - | - | - | Arr 09/06/25 |
| N322JR | S22T | N/S | N/S | - | - | - | Arr 20/06/25 |
| G-WIFE | C182 | N/S | N/S | - | - | - | Arr 30/06/25 |
| G-JAKM | SR22 | N/S | N/S | - | - | - | Arr 05/07/25 |
| EI-PRO | AS65 | N/S | N/S | - | - | - | Arr 07/07/25 |
| G-CWVV | SR20 | N/S | N/S | - | - | - | Arr 15/07/25 |
| G-LDNG | DA62 | N/S | N/S | - |
|
| Arr 21/07/25 |
| G-JOHA | SR20 | N/S | N/S | - | - | - | Arr 22/07/25 |
|
|
| | | | |
|
| | | | | | | |
Schedule Traffic
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| 9H-VVG | B38M | N/S | 0845 | - | Ibiza | RYR2486 |
|
| 9H-QCE | B738 | N/S | 0910 | - | Reus | RYR3577 |
|
| EI-EFG | B738 | N/S | 0709 | - | East Midlands | RYR1132 | |
| SP-RSP | B738 | 0712 | 0804 | Wroclaw | Wroclaw | RYR4108/7 |
|
| SP-RZS | B38M | 0814 | 0907 | Krakow | Krakow | RYR2333/2 |
|
| 9H-LMB | A320 | 0951 | 1117 | Palma | Palma | RYR2311/0 |
|
| G-TUKO | B738 | 1349 | 1526 | Dubrovnik | Dubrovnik | TOM3451/0 |
|
| 9H-QCE | B738 | 1411 | 1517 | Reus | Faro | RYR3578/2503 | Second visit |
| 9H-QBG | B738 | 1458 | 1611 | Alicante | Alicante | RYR9078/9 |
|
| OY-RUA | AT75 | 1556 | 1647 | Dublin | Dublin | EAI3392/3 | |
| 9H-VVN | B38M | 1918 | 2027 | Alicante | Alicante | RYR2660/1 |
|
| EI-HET | B38M | 2022 | 2132 | Porto | Porto | RYR2400/2399 |
|
| 9H-QCE | B738 | 2159 | N/S | Faro | - | RYR2504 | Third visit |
| 9H-QES | B738 | 2140 | 2223 | Dublin | Dublin | RYR457/6 |
|
| 9H-VVG | B38M | 0150* | N/S | Fuerteventura | - | RYR474 |
|
|
| | | | | | |
| | | | | | | |
Military
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| Nil | | | | | | | |
| | | | | | | |
Easyjet
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| Non op | A319 |
| | Belfast int | Belfast int | EZY49/50 |
|
| Non op | A319 | |
| Paris CDG | Paris CDG | EJU4637/8 |
|
| Non op | A319 |
| | Palma | Palma | EJU7249/7250 |
|
| Non op | A319 |
| | Malaga | Malaga | EJU7015/6 |
|
| | | | | | |
|
Wizzair
| Registration | Type | Arr | De p | Origin | Destination | Callsign | Remarks |
| 9H-WAF | A21N | 0703 | 0827 | Gdansk | Gdansk | WZZ1615/6 | |
| HA-LVH | A21N | 0735 | 0939 | Warsaw | Warsaw | WZZ1315/6 |
|
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| N100A | G650 | N/S | 1554 | - | Birmingham | N100A |
|
| CS-PJD | E55P | N/S | 1700 | - | Luton | NJE664D |
|
| G-GAAL | C56X | 0758 | 0914 | Luton | Humberside | LNX05AL | |
| D-IGAL | C25A | 0808 | N/S | Eindhoven | - | PAV661 | |
| D-CPLN | C56X | 0843 | 1035 | Amsterdam | Malaga | LUA138J |
|
| G-GBAS | DA62 | 1506 | 1608 | Liverpool | Brighton City | VOR05 | ILS/APP |
| G-SASC | BE20 | 1354 | 1722 | Glasgow | Glasgow | GMA01B |
|
| D-IPVD | C25A | 1840 | N/S | Ostend | - | DIPVD |
|
| | | | | | | |
| | | | | | | |
Multiflight/Maintenance
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| EI-GJL | AS65 | N/S | N/S | - | - | - | Arr 14/10/24 |
| N565DB | T206 | N/S | N/S | - | - | - | Arr 31/03/25 |
| N842VV | S22T | N/S | N/S | - | - | - | Arr 07/04/25 |
| G-HEBS | BN2T | N/S | N/S | - | - | - | Arr 09/06/25 |
| G-FFMV | DA42 | N/S | N/S | - | - | - | Arr 18/06/25 |
| N781CD | SR20 | N/S | N/S | - | - | - | Arr 20/06/25 |
| N322JR | S22T | N/S | N/S | - | - | - | Arr 27/06/25 |
| G-WIFE | C182 | N/S | N/S | - | - | - | Arr 30/06/25 |
| G-JAKM | SR22 | N/S | N/S | - | - | - | Arr 05/07/25 |
| EI-PRO | AS65 | N/S | N/S | - | - | - | Arr 07/07/25 |
| G-GCVV | SR22 | N/S | N/S | - | - | - | Arr 09/07/25 |
| | | | | | | |
| | | | | | | |
Schedule Traffic
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| 9H-VVG | B38M | N/S | 0623 | - | Bucharest | RYR5420 |
|
| SP-RSU | B738 | 0725 | 0822 | Krakow | Krakow | RYR2333/2 |
|
| EI-IJL | B38M | 0737 | 0837 | Malaga | Malaga | RYR2447/6 | |
| SP-RKB | B738 | 0754 | 0857 | Bratislava | Bratislava | RYR5042/1 |
|
| OY-RUA | AT75 | 0814 | 0901 | Dublin | Dublin | EAI3390/1 |
|
| G-TUKO | B738 | 1342 | 1530 | Palma | Palma | TOM3619/8 |
|
| EI-IJI | B38M | 1537 | 1645 | Alicante | Alicante | RYR9078/9 |
|
| G-OATR | AT76 | 1607 | 1703 | Guernsey | Guernsey | AUR664/5 |
|
| 9H-QFN | B738 | 1953 | 2041 | Alicante | Alicante | RYR2660/1 |
|
| SP-RSV | B738 | 2124 | 2208 | Gdansk | Gdansk | RYR1504/3 |
|
| EI-IGL | B38M | 2254 | 2335 | Dublin | Dublin | RYR457/6 |
|
| 9H-VVG | B38M | 2332 | N/S | Tenerife | - | RYR241 |
|
| | | | | | |
|
| | | | | | | |
Military
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| Nil | | | | | | | |
| | | | | | | |
Easyjet
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| Non op | A319 | | | Belfast int | Belfast int | EZY49/50 |
|
| Non op | A319 | |
| Paris CDG | Paris CDG | EJU4637/8 |
|
| Non op | A319 | | | Palma | Palma | EJU7249/7250 |
|
| Non op | A320 |
| | Malaga | Malaga | EJU7015/6 |
|
| | | | | | | |
Wizzair
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| HA-LXO | A321 | 0708 | 0826 | Gdansk | Gdansk | WZZ1615/6 | |
| 9H-WBZ | A21N | 0750 | 0855 | Warsaw | Warsaw | WZZ1315/6 |
|