Visitors/Multiflight
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
LN-TRF | C182 | N/S | N/S | - | - | - | |
G-SMMA | F406 | N/S | N/S | - | - | - | Arr 10/07 |
G-MAFA | F406 | N/S | N/S | - | - | - | Arr 21/06 |
N19DW | S22T | N/S | N/S | - | - | - | Arr 08/06 |
2-FFLY | S22T | N/S | N/S | - | - | - | Arr 12/07 |
C-GLXM | GLEX | N/S | N/S | - | - | - |
|
N222LX | GLF5 | N/S | 1526 | - | Palma | N222LX | |
SP-OOK | BE40 | 0939 | 1039 | Edinburgh | Dresden | SAH51P |
|
G-REXA | BE20 | 1012 | 1149 | Jersey | East Midlands | REV985/985P | |
G-DJET | DA42 | 1058 | 1058 | Leeds/East | Leeds/East | AOS99 | 1xILS |
G-CCIJ | P28R | 1309 | N/S | Troyes | - | GCCIJ | First visit |
D-GFAS | DA42 | 1350 | 1454 | Nuremberg | North Connel | DGFAS | First visit |
N519QS | C68A | 1440 | 1643 | Venice | Milan | N519QS | |
D-IBLU | C25M | 1549 | N/S | Zurich | - | LXG41A | |
D-CPMU | LJ60 | 1750 | 1841 | Ankara | Nuremberg | IFU1188 |
|
| | | | | | |
|
| | | | | | | |
Based General Aviation
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
G-HAPA | E550 | N/S | N/S | | | | Hangered |
M-GZOO | G200 |
|
| | | | OUT |
G-PKHA | PC12 | 1200 | 0907 | North Connel | North Connel | GPKHA | Hangered |
G-IFIT | PA31 | N/S | N/S | | | | Hangered |
G-LUFC | B407 | N/S | N/S | | | | Hangered |
G-IASM
| BE20 |
| | | | | OUT |
G-NGSA | EXNG | N/S | N/S | | | | Hangered |
| |
| | | | |
|
| | | | | | | |
G-TREC | C421 | | | Stored | Multiflight | Central | |
|
|
| |
| | | |
Scheduled Traffic
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
EI-IHY | B38M | N/S | 0615 | - | Dublin | RYR153 |
|
EI-IFX | B38M | N/S | 0611 | - | Paris BVA | RYR3579 |
|
G-DRTZ | B738 | N/S | 0824 | - | Glasgow | EXS010P |
|
9H-LMB | A320 | 0724 | 0827 | Palma | Palma | RYR2311/0 |
|
EI-HEW | B38M | 0854 | 0953 | Dublin | Girona | RYR152/2325 | Aircraft swap |
G-FDZZ | B738 | 1221 | 1407 | Palma | Palma | TOM3619/8 |
|
SP-RKU | B738 | 1416 | 1506 | Gdansk | Gdansk | RYR1504/3 |
|
LY-JUP | AT75 | 1538 | 1636 | Guernsey | Guernsey | AUR664/5 |
|
SP-RSE | B738 | 1656 | 1806 | Bratislava | Bratislava | RYR5042/1 |
|
D-AKJC | E190 | 1648 | 1740 | Amsterdam | Amsterdam | KLM1023/4 |
|
LZ-FBB | A319 | 1722 | 1940 | Burgas | Burgas | BGH5569/5570 |
|
9H-LOB | A320 | 1810 | 1914 | Zadar | Zadar | RYR3576/5 |
|
EI-IJR | B38M | 1832 | 1925 | Faro | Faro | RYR2504/3 | First visit |
SP-RSY | B738 | 1911 | 2132 | Wroclaw | Wroclaw | RYR4108/7 |
|
SP-RKY | B738 | 2051 | 2136 | Warsaw | Warsaw | RYR1932/3 |
|
SP-RZK | B38M | 2225 | 2324 | Krakow | Krakow | RYR2333/2 |
|
Military
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
Nil | | | | | | |
|
| | | | | | | |
Easyjet
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
Non op | A319 |
| | Belfast Int | Belfast Int | EZY049/050 |
|
| | | | | | | |
Wizzair
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
9H-WBJ | A320 | 0737 | 0950 | Cluj-Napoca | Cluj-Napoca | WZZ3313/4 | |
HA-LTK | A321 | 0818 | 1033 | Bucharest | Bucharest | WZZ3015/6 |
|
| | | | | | |
|