We will be putting the due list here from now on, also can be viewed in the tab above ^^
Multiflight/Visitors
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
CS-PJD | E55P | N/S | 1106 | - | Milan Linate | NJE638K | |
D-AHOI | E35L | N/S | 0941 | - | Luton | VJH792 |
|
D-IGAL | C25A | N/S | 1535 | - | Biggin Hill | DIGAL | |
D-CAAF | E55P | 0851 | 1010 | Paris LBG | Sion | AZE14UC | |
OE-LJS | CL60 | 1007 | 1136 | Farnborough | Bern | EMO18 | First visit |
N24CA | SR22 | 1303 | 1415 | Stapleford | Stapleford |
| |
D-CGER | C25B | 1358 | 1526 | Biggin Hill | Marseille | ECA3ER | |
F-HICU | H25B | 1555 | 1759 | Gran Canaria | Bordeaux | ARL977G | |
| | | | | | | |
| | | | | | | |
|
|
| |
| |
| |
| | | | | | | |
Multiflight/Maintenance
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
N210WW | P210 | N/S | N/S | - | - | - | Ex G-SMBA |
EI-GJL | AS65 | N/S | N/S | - | - | - | Arr 14/10/24 |
N771SR | SR22 | N/S | N/S | - | - | - | Arr 13/11/24 |
G-MAFA | F406 | N/S | N/S | - | - | - | Arr 13/11/24 |
N590CD | SR22 | N/S | N/S | - | - | - | Arr 09/01/25 |
G-SICB | BN2P | N/S | N/S | - | - | - |
|
N203CD | SR20 | N/S | N/S | - | - | - | |
G-GCVV | SR22 | N/S | N/S | - | - | - |
|
G-SMMA | F406 | N/S | N/S | - | - | - |
|
G-OUTY | DA50 | N/S | N/S | - | - | - |
|
G-CHAJ | SR22 | N/S | N/S | - | - | - | |
G-NHAD | AS65 | N/S | N/S | - | - | - | |
EI-PRO | AS65 | N/S | N/S | - | - | - |
|
G-KNCG | PA32 | N/S | N/S | - | - | - | |
N222ED | SR22 | N/S | N/S | - | - | - | |
G-GCDA | SR20 | N/S | N/S | - | - | - | |
| | | |
| | | |
|
|
| | | | | |
| | | | | | | |
| | | | | | | |
Based General Aviation
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
G-HAPA | E550 |
|
| Cardiff | | CLF355A | OUT |
M-GZOO | G200 | N/S | N/S |
|
| | Hangered |
G-JASS | BE20 |
| | | | | OUT |
G-NBCA | PC12 | N/S | N/S | |
| | Hangered |
G-PKHA | PC12 |
|
| | | | OUT |
G-IFIT | PA31 | N/S | N/S | | | | Hangered |
G-LUFC | B407 | N/S | N/S | | | | Hangered |
| | | | | | | |
G-TREC | C421 | - | - | Stored | Multiflight | Central | |
| | | | | | | |
Schedule Traffic
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
EI-IJC | B38M | N/S | 0733 | - | Marrakesh | RUK5889 | |
SP-RZI | B38M | 0738 | 0836 | Warsaw | Warsaw | RYR1932/3 | |
SP-RKB | B738 | 0743 | 0846 | Krakow | Krakow | RYR2333/2 | |
9H-VVN | B38M | 0838 | 0944 | Alicante | Alicante | RYRR9088/9 |
|
G-CLSN | E190 | 0922 | 1006 | Amsterdam | Amsterdam | KLM1019/1020 |
|
D-APRI | E190 | 0945 | 1049 | Amsterdam | Amsterdam | KLM953/9935 | Newcastle divert |
EI-HNA | AT76 | 1019 | 1108 | Dublin | Dublin | EAI3350/41P | Newcastle divert |
9H-VVS | B38M | 1604 | 1725 | Lanzarote | Bucharest | RYR2047/5420 | |
EI-IJC | B38M | 1529 | 1638 | Marrakesh | Malaga | RUK5890/2446 | |
G-JZHW | B738 | 1501 | N/S | Gatwick | - | EXS031J |
|
G-CMPI | E170 | 1725 | 1804 | Southampton | Humberside | EZE9512/942P |
|
EI-IJC | B38M | | N/S | Malaga | - | RYR2447 | |
9H-VVS | B38M | | N/S | Bucharest | - | RYR5421 |
|
| | | | | | | |
| | | | | | | |
| | | |
| |
| |
|
|
| | | | | |
| | | | | | | |
| | | | | | | |
Military
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
Nil | |
| | | | | |
| | | | | | | |
| | | | | | | |
Easyjet
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
G-EZBW | A319 | 1849 | 1933 | Belfast int | Belfast int | EZY49/50 |
|
Non op | A320 |
| | Paris CDG | Paris CDG | EJU9043/2 |
|
| | | | | | |
|
Wizzair
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
HA-LYT | A320 | 0701 | 0749 | Cluj-Napoca | Cluj-Napoca | WZZ3313/4 | |
| | | | | | | |
| | | | | | |
|