Multiflight/Visitors
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
C-GZLM | GLEX | N/S | N/S | - | - | - | |
LX-JVC | PC24 | N/S | N/S | - | - | - | |
9H-XOA | C56X | N/S | 0819 | - | Liverpool | VJT691 | |
CS-DXZ | C56X | N/S | 0733 | - | Oslo | NJE639N | |
N716MD | G280 | N/S | 1741 | - | Farnborough | N716MD | |
OK-AML | E55P | N/S | 1025 | - | Biggin Hill | OKAML | |
D-IOHL | C25A | N/S | 1206 | - | Farnborough | ECA2HL | |
CS-DXP | C56X | 0757 | 0942 | Bristol | Brindisi | NJE417G/327G | |
G-BYKP | PA28 | 1019 | 1021 | Gamston | Gamston | GBYKP | 1X ILS/APP |
G-GALB | PA28 | 1110 | 1133 | Gamston | Gamston | GGALB | ILS/APPS |
OE-FRH | C25A | 1235 | 1354 | Palma | Inverness | IJM158 | First visit |
N9012F | C172 | 1724 | N/S | Reykjavik | - | N9012F | First visit |
G-MEDY | PC12 | 1929 | 2135 | Bordeaux | Biggin Hill | GMEDY | First visit |
|
| | | | | | |
Multiflight/Maintenance
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
N210WW | P210 | N/S | N/S | - | - | - | Ex G-SMBA |
EI-GJL | AS65 | N/S | N/S | - | - | - | Arr 14/10/24 |
N771SR | SR22 | N/S | N/S | - | - | - | Arr 13/11/24 |
N590CD | SR22 | N/S | N/S | - | - | - | Arr 09/01/25 |
N445ML | S22T | N/S | N/S | - | - | - | Arr 24/03/25 |
N565DB | T206 | N/S | N/S | - | - | - | Arr 31/03/25 |
N842VV | S22T | N/S | N/S | - | - | - | Arr 07/04/25 |
N688CS | C172 | N/S | N/S | - | - | - | Arr 08/04/25 |
N222ED | SR22 | N/S | N/S | - | - | - | Arr 14/04/25 |
G-KNCG | PA32 | N/S | N/S | - | - | - | Arr 07/05/25 |
G-CHAJ | SR22 | N/S | N/S | - | - | - | Arr 08/05/25 |
N369AL | SR20 | N/S | N/S | - | - | - | Arr 15/05/25 |
G-CMNW | DA62 | N/S | N/S | - | - | - | Arr 15/05/25 |
G-BTAM | P28A | N/S | N/S | - | - | - | Arr 19/05/25 |
|
|
| | | | |
|
| | | | | | | |
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
EI-IJI | B38M | N/S | 0931 | - | Palma | RYR2326 | |
9H-QDU | B738 | N/S | 0734 | - | Reus | RYR3577 |
|
9H-QDB | B738 | N/S | 0604 | - | Poznan | RYR5606 |
|
G-HLYB | A321 | N/S | 0812 | - | Manchester | EXS045A |
|
EI-IKI | B38M | 0728 | 0830 | Alicante | Alicante | RYR2660/1 | |
SP-RZN | B38M | 1004 | 1054 | Krakow | Krakow | RYR2333/2 | |
G-TUKT | B738 | 1304 | 1531 | Palma | Palma | TOM8VX/21A | |
EI-IJB | B38M | 1613 | 1709 | Palma | Malaga | RYR2327/2446 | Aircraft change Palma |
9H-VUP | B38M | 1619 | 1756 | Alicante | Alicante | RYR9088/9 | First visit |
EI-IHC | B38M | 1623 | 1750 | Faro | Faro | RYR2504/3 | |
G-GDFN | B733 | 1604 | 1502 | Leeds | Leeds | EXS050B | Airtest |
9H-VUP | B38M | 1619 | 1755 | Alicante | Alicante | RYR9088/9 | Second visit |
EI-IHC | B38M | 1623 | 1749 | Faro | Faro | RYR2504/3 |
|
9H-QDU | B738 | 2054 | N/S | Bucharest | - | RYR5421 | |
EI-IJB | B38M | 2347 | N/S | Malaga | - | RYR2447 | |
9H-QDB | B738 | 1026 | 1118 | Poznan | Dublin | RYR5607/456 | Aircraft change |
EI-ENL | B738 | 1436 | 1540 | Dublin | Palma | RYR457/2310 | Now based |
Military
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
Nil |
|
|
|
|
|
| |
| | | | | | | |
Easyjet
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
Non op | A320 | - | - | Belfast int | Belfast int | EZY49/50 |
|
Non op | A319 | - | - | Paris CDG | Paris CDG | EJU4637/8 |
|
Non op | A319 | - | - | Palma | Palma | EJU7249/7250 |
|
Non op | A319 | - | - | Malaga | Malaga | EJU7015/6 |
|
| | | | | | | |
Wizzair
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
HA-LXV | A321 | 0704 | 0803 | Gdansk | Gdansk | WZZ28DJ/39AT | |
HA-LTD | A321 | 0752 | 1218 | Warsaw | Warsaw | WZZ9594/6WR | Tech |