Local Summary
Vistors
| Registation | Type | Arr | Dep | Origin | Destination | Callsign | Remarks | 
| 2-FFLY | S22T | N/S | N/S | - | - | - | Arr 15/05 | 
| G-SMMA | F406 | N/S | N/S | - | - | - | Arr 14/07 | 
| N262SB | SR22 | N/S | N/S | - | - | - | Arr 14/07 | 
| G-FFMV | DA42 | N/S | N/S | - | - | - | Arr 14/07 | 
| G-JOHA | SR20 | N/S | N/S | - | - | - | Arr 25/07 | 
| N323CS | C182 | N/S | N/S | - | - | - | Arr 27/07 | 
| G-NIME | T206 | N/S | N/S | - | - | - | Arr 28/07 | 
| G-BZDR | KIS4 | N/S | N/S | - | - |  | Arr 01/08 | 
| G-MAFA | F406 | N/S | N/S | - | - | - | Arr 06/08 | 
| N632QS | C68A | 1057 | 1300 | Luton | Palma | N632QS | First visit | 
| G-ZENJ | LJ75 | 1128 | 1246 | Biggin hill | Stansted | BZE01A | 
 | 
| G-IBEA | PA28 | 1144 | 1713 | White waltham |  | GIBEA | First visit | 
| G-FTFX | E550 | 1150 | 1847 | Luton | Luton | FLJ63T |  | 
| YU-PCC | C56X | 1512 | 1620 | Milan | Athens | YUPCC | First visit | 
| G-DLAD | C208 | 1625 | N/S | Isle of Man | - | GDLAD |  | 
| D-IMFE | C25A | 1635 | 1814 | Jersey | Malaga | DIMFE |  | 
| LN-AWC | LJ45 | 1653 | 1747 | Lugano | Amsterdam | NWG907 |  | 
| PH-CMW | C525 | 1916 | 1955 | Goteborg | Schiphol | PHCMW |  | 
| N694GS | GLF5 | N/S | N/S | - | - | - | 
 | 
| N613LF | GLF5 | N/S | 1653 | - | Athens | N613LF |  | 
Based G/A
| Registation | Type | Arr | Dep | Origin | Destination | Callsign | Status | 
| G-HNPN | E55P | N/S | N/S | 
 |  |  | Hangered | 
| G-IFIT | PA31 | N/S | N/S | 
 | 
 |  | Hangered | 
| G-PKHA | PC12 | N/S | N/S |  |  |  | Hangered | 
| M-GZOO | G200 | N/S | N/S |  |  |  | Hangered | 
| N60JM | M500 |  |  |  |  |  | OUT | 
| G-JASS | BE20 | N/S | N/S |  |  |  | Hangered | 
| G-JAFS | PA32R | N/S |  |  |  |  |  | 
|  |  |  |  |  |  |  | 
Scheduled Traffic
| Registation | Type | Arr | Dep | Origin | Destination | Callsign | Status | 
| SP-RZL | B38M | 0845 | 0939 | Krakow | Krakow | FR2333/2 |  | 
| PH-NXG | E295 | 1000 | 1101 | Amsterdam | Amsterdam | KLM1541/2 | 
 | 
| 
 |  |  |  |  |  |  | 
 | 
| 
 |  |  |  |  |  |  |  | 
Military
| Regis | Type | Arr | Dep | Origin | Destination | Callsign | Remarks | 
| 
 |  |  |  |  |  |  |  | 
| 
 |  |  |  |  |  | 
 | 
Aer Lingus
| Registation | Type | Arr | Dep | Origin | Destination | Callsign | Remarks | 
| EI-FSK | AT76 | 0943 | 1034 | Belfast | Belfast | EI3670/3671 | 
 | 
| EI-GZV | AT76 | 0817 | 0901 | Dublin | Dublin | EI3390/3391 |  | 
| EI-FSL | AT76 | 1641 | 1728 | Belfast | Belfast | EI3676/3677 |  | 
| EI-GPN | AT76 | 1853 | 1950 | Belfast | Belfast | EI3678/3679 |  | 
| EI-GZY | AT76 | 2012 | 2103 | Dublin | Dublin | EI3394/3395 |  | 
|  |  |  |  |  |  |  | 
Easyjet
| Registation | Type | Arr | Dep | Origin | Destination | Callsign | Remarks | 
| G-UZLA | A320 | 1741 | 1850 | Belfast | Belfast | EZY289/290 |  | 
| 
 |  |  |  |  |  |  |