Due list
21/12/2024 SP-ENM B738 ETA 2325 ENT3196 from Norwich
22/12/2024 SP-ENM B738 ETD 1000 ENT3197 to Enontekio
26/12/2024 SP-ENM B738 ETA 1745 ENT3116 from Enontekio
26/12/2024 SP-ENM B738 ETD 1845 ENT3116P to Katowice
23/01/2025 E145 ETA 1550 LOG814 from Cardiff
23/01/2025 E145 ETD 1620 LOG815P to Aberdeen
Visitors/Multiflight
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
G-BLNI | BN2P |
|
|
|
|
| Arr 09/08/24 |
2-NGUS | DA62 | N/S | N/S | - | - | - | Arr 09/08/24 |
N210WW | P210 | N/S | N/S | - | - | - | Ex G-SMBA |
EI-GJL | AS65 | N/S | N/S | - | - | - | Arr 14/10/24 |
G-SICA | BN2P | N/S | 0933 | - | Aberdeen | DCT02 | Arr 27/11/24 |
N771SR | SR22 | N/S | N/S | - | - | - | Arr 13/11/24 |
G-MAFA | F406 | N/S | N/S | - | - | - | Arr 13/11/24 |
G-FFMV | DA42 | N/S | N/S | - | - | - | Arr 14/11/24 |
EI-XHB | EC55 | N/S | N/S | - | - | - | Arr 29/11/24 |
G-CMWG | DA62 | N/S | N/S | - | - | - | Arr 03/12/24 |
G-GJIM | DA62 | N/S | N/S | - | - | - | Arr 04/12/24 |
N575PW | S22T | N/S | N/S | - | - | - | Arr 13/12/24 |
CS-PHU | E55P | 0828 | 0916 | Paris LBG | Copenhagen | NJE456E/003C |
|
OK-PHE | E55P | 1111 | 1225 | Prague | Granada | OKPHE |
|
N340YP | C340 | 1212 | 1250 | Biggin Hill | | N340YP | First visit |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| | | | | | | |
Based General Aviation
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
G-HAPA | E550 |
| N/S | Bremen | | CLF205A | OUT |
M-GZOO | G200 | N/S | N/S |
| |
| Hangered |
G-PKHA | PC12 | 1151 | 0938 | Thruxton | Thruxton | GPKHA | Hangered |
G-IFIT | PA31 | N/S | N/S |
| |
| Hangered |
G-LUFC | B407 |
|
|
|
|
| Hangered |
G-JASS
| BE20 |
| | | | | OUT |
G-NGSA | EXNG | N/S | N/S | | | | Hangered |
G-DHAM | R44 |
| | | | | OUT |
G-PKHA | PC12 | 1604 | 1332 | Elstree | Elstree | GPKHA | |
G-TREC | C421 | | | Stored | Multiflight | Central | |
|
|
| |
| | | |
Scheduled Traffic
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
EI-IFV | B38M | N/S | 0716 | - | Malaga | RYR2446 |
|
EI-HAW | B38M | N/S | 0610 | - | Fuerteventura | RYR475 |
|
SP-RZB | B38M | 1149 | 1247 | Warsaw | Warsaw | RYR1932/1 |
|
EI-IFV | B38M | 1401 | 1506 | Malaga | Bucharest | RYR2447/5420 |
|
EI-HAW | B38M | 1458 | N/S | Fuerteventura | - | RYR474 | |
G-JZBA | B738 | N/S | 1520 | - | Belgrade | EXS041A |
|
SP-RSE | B738 |
|
| Gdansk | Gdansk | RYR1504/3 |
|
EI-IFV | B38M | | N/S | Bucharest | - | RYR5421 |
|
|
|
|
|
|
|
|
|
Military
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
ZM337 | E50P | 1116 | 1116 | RAF Cranwell | RAF Cranwell | CWL51 | 1xILS |
ZM336 | E50P | 1208 | 1208 | RAF Cranwell | RAF Cranwell | CWL49 | 1xILS |
ZM334 | E50P | 1356 | 1356 | RAF Cranwell | RAF Cranwell | CWL33 | 1xILS |
Easyjet
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
G-EZFI | A319 |
|
| Belfast int | Belfast int | EZY68MK/823V |
|
OE-LKX | A319 | 1205 | 1254 | Paris CDG | Paris CDG | EJU4637/8
| First visit |
Wizzair
Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
HA-LTF | A321 | 1442 | 1551 | Gdansk | Gdansk | WZZ1615/6 |
|
| | | | | | | |
|
Credit Danny Jones |