Multiflight/Visitors
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| LX-KHH | PC24 | N/S | 1157 | - | Antwerp | FYL34KH | |
| SP-MDD | C25B | 0808 | 1001 | Basel | Nice | HEY01P | |
| N81GJ | LJ35 | 1015 | N/S | St Johns | - | N81GJ | |
| CS-DXM | C56X | 1213 | 1311 | Cannes | London City | NJE906M/395D | |
| | | | | | | |
| | | | | | | |
Multiflight/Maintenance
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| N210WW | P210 | N/S | N/S | - | - | - | Ex G-SMBA |
| EI-GJL | AS65 | N/S | N/S | - | - | - | Arr 14/10/24 |
| N771SR | SR22 | N/S | N/S | - | - | - | Arr 13/11/24 |
| N590CD | SR22 | N/S | N/S | - | - | - | Arr 09/01/25 |
| N445ML | S22T | N/S | N/S | - | - | - | Arr 24/03/25 |
| N565DB | T206 | N/S | N/S | - | - | - | Arr 31/03/25 |
| N842VV | S22T | N/S | N/S | - | - | - | Arr 07/04/25 |
| N688CS | C172 | N/S | N/S | - | - | - | Arr 08/04/25 |
| N222ED | SR22 | N/S | N/S | - | - | - | Arr 14/04/25 |
| G-KNCG | PA32 | N/S | N/S | - | - | - | Arr 07/05/25 |
| G-CHAJ | SR22 | N/S | N/S | - | - | - | Arr 08/05/25 |
| N369AL | SR20 | N/S | N/S | - | - | - | Arr 15/05/25 |
| G-CMNW | DA62 | N/S | N/S | - | - | - | Arr 15/05/25 |
|
|
| | | | | |
| | | | | | | |
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| EI-IJI | B38M | N/S | 0610 | - | Riga | RYR2482 | |
| 9H-QAX | B738 | N/S | 0700 | - | Gdansk | RYR1503 |
|
| TC-SPT | B738 | 1113 | 1238 | Antalya | Antalya | SXS560/1 |
|
| 9H-QBM | B738 | 1141 | 1234 | Faro | Faro | RYR2504/3 |
|
| 9H-VVR | B38M | 1951 | 2037 | Alicante | Alicante | RYR9078/9 | |
| EI-IJI | B38M | 2151 | N/S | Fuerteventura | - | RYR474 | |
| 9H-QAX | B738 | 2240 | N/S | Girona | - | RYR2324 | |
| | | | | | |
|
| | | | | | | |
Military
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| Nil | | | | | | | |
| | | | | | | |
Easyjet
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| G-EZWA | A320 | 2033 | 2119 | Belfast int | Belfast int | EZY49/50 |
|
| Non op | A319 | - | - | Paris CDG | Paris CDG | EJU4637/8 |
|
| OE-LKX | A319 | 0833 | 0944 | Palma | Palma | EJU7249/7250 |
|
| Non op | A319 | - | - | Malaga | Malaga | EJU7015/6 |
|
| | | | | | | |
Wizzair
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| Nil | | | | | | |
|
| | | | | | | |
 |
| Credit Iain Roberton |
Visitors/Multiflight
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| G-BLNI | BN2P | N/S | N/S | - | - | - | Arr 09/08/24 |
| 2-NGUS | DA62 | N/S | N/S | - | - | - | Arr 09/08/24 |
| N210WW | P210 | N/S | N/S | - | - | - | Ex G-SMBA |
| EI-GJL | AS65 | N/S | N/S | - | - | - | Arr 14/10/24 |
| N771SR | SR22 | N/S | N/S | - | - | - | Arr 13/11/24 |
| G-MAFA | F406 | N/S | N/S | - | - | - | Arr 13/11/24 |
| G-FFMV | DA42 | N/S | N/S | - | - | - | Arr 14/11/24 |
| EI-XHB | EC55 | N/S | N/S | - | - | - | Arr 29/11/24 |
| N575PW | S22T | N/S | N/S | - | - | - | Arr 13/12/24 |
| G-GXVV | SR20 | N/S | N/S | - | - | - |
|
| 2-FFLY | S22T | N/S | N/S | - | - | - |
|
| D-CANG | C56X | N/S | N/S | - | - | - |
|
| 9H-649FX | GLF6 | N/S | N/S | - | - | - |
|
| D-CAAG | E55P | N/S | 1010 | - | Chambery | AZE84GX | |
| N81GJ | LJ35 | 0730 | N/S | St John's | - | N81GJ |
|
| G-GAAL | C56X | 0759 | 1519 | Luton | Luton | LNX05AL |
|
| G-NJAI | C56X | 0936 | 1749 | Cardiff | Cardiff | NJU668F/909A | |
| SP-TAT | BE40 | 1105 | 1211 | Toulouse | Malaga | SAH26P |
|
| OE-GSF | C25B | 1315 | 1534 | Amsterdam | Amsterdam | JVW224 | Man divert |
| D-COPS | PC24 | 1347 | 1431 | Manchester | Palma | PTN86V/18L | |
| N590CD | SR22 | 1350 | N/S | Sherburn | - | N590CD |
|
| EI-TCN | DA62 | 1443 | N/S | Birmingham | - | VOR09 | VOR App |
| G-POLV | P68 | 1601 | 1718 | East Midlands | East Midlands | UKP155 |
|
| | | | | | |
|
Based General Aviation
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| G-HAPA | E550 | N/S | N/S | | | | Hangered |
| M-GZOO | G200 | N/S | N/S | | | | Hangered |
| G-PKHA | PC12 | N/S | N/S | | | | Hangered |
| G-IFIT | PA31 | N/S | N/S | | | | Hangered |
| G-LUFC | B407 | N/S | N/S |
|
|
| Hangered |
G-JASS
| BE20 | N/S | N/S | | | | Hangered |
| G-NGSA | EXNG | N/S | N/S | | | | Hangered |
| | | | | | | |
| | | | | | | |
| G-TREC | C421 | | | Stored | Multiflight | Central | |
|
|
| |
| | | |
Scheduled Traffic
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| EI-HGS | B38M | N/S | 0618 | - | Tenerife | RYR2492 |
|
| G-LMRA | AT42 | 0859 | 1042 | Inverness | Inverness | LOG591/944F | MAN divert |
| EI-HAX | B38M | 1008 | 1410 | Dublin | Marrakesh | RYR152/5889 |
|
| G-CMJL | AT76 | 1320 | 1423
| Belfast City | Belfast City | EAG3610/070P | MAN divert |
| SP-RKK | B738 | 1401 | 1501 | Riga | Riga | RYR2483/2 |
|
| EI-IHB | B38M | 1638 | N/S | Tenerife | - | RYR2493 | Swap with HGS |
| SP-RKH | B738 | 2010 | 2119 | Gdansk | Gdansk | RYR1503/2 | |
| EI-HAX | B38M | 2158 | N/S | Marrakesh | - | RUK5890 |
|
Military
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| Nil |
| | | | | | |
| | | | | | | |
Easyjet
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| Non op | A319 |
| | Belfast int | Belfast int | EZY49/50 | |
| Non op | A320 |
| | Paris CDG | Paris CDG | EJU4637/8
|
|
Wizzair
| Registration | Type | Arr | Dep | Origin | Destination | Callsign | Remarks |
| 9H-WNS | A21N | 1004 | 1120 | Warsaw | Warsaw | WZZ1315/6 | First visit |
| HA-LXG | A321 | 0901 | 1029 | Bucharest | Bucharest | WZZ3015/6 | |
| | | | | | |
|